India A tour of New Zealand, 2026: New Zealand A vs India A
New Zealand A
India A
Win Probability
BATTERS
| BATTER | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Aman Desai | 42 | 39 | 6 | 1 | 107.69 |
| Aritra Dutta | 36 | 34 | 4 | 1 | 105.88 |
| Arnav Manoj | 27 | 24 | 3 | 1 | 112.50 |
| Girin Gune | 15 | 16 | 1 | 0 | 93.75 |
| Hari Kukreja | 27 | 27 | 4 | 1 | 100.00 |
| Mahiyu Bhatia | 32 | 32 | 4 | 1 | 100.00 |
| Mason Arthur Sherry | 247 | 206 | 31 | 11 | 119.90 |
| Narayan Jagadeesan | 37 | 33 | 4 | 1 | 112.12 |
| Aayush Pandey | 44 | 41 | 6 | 1 | 107.32 |
| Aman Mokhade | 27 | 24 | 3 | 1 | 112.50 |
| Devdutt Padikkal | 19 | 20 | 2 | 0 | 95.00 |
| Sai Sudharsan | 14 | 16 | 1 | 0 | 87.50 |
| Shaik Rasheed | 15 | 14 | 1 | 0 | 107.14 |
| Yash Rathod | 150 | 131 | 18 | 6 | 114.50 |
BOWLERS
| BOWLER | O | R | W | ECON |
|---|---|---|---|---|
| Yash Rathod | 22.0 | 91 | 1 | 4.14 |
| Nachiket Bhute | 22.0 | 80 | 2 | 3.64 |
| Shams Mulani | 22.0 | 90 | 2 | 4.09 |
| Tanush Kotian | 22.0 | 91 | 0 | 4.14 |
| Vijaykumar Vyshak | 22.0 | 83 | 5 | 3.77 |
| Chirag Shivakumar | 22.0 | 59 | 2 | 2.68 |
| Manpreet Singh | 22.0 | 67 | 2 | 3.05 |
| Sathish Kannusami | 22.0 | 61 | 3 | 2.77 |
| Venkatram Harsh | 22.0 | 62 | 0 | 2.82 |
| Akshay Roopak Puri | 22.0 | 64 | 3 | 2.91 |
New Zealand A vs India A — Live Cricket Match Center & Scorecard Overview
Stay updated with real-time score updates, detailed batting and bowling scorecards, ball-by-ball commentary, win probability estimates, and match information for New Zealand A vs India A played at Wankhede Stadium on CricketKaScore.
⚡ Live Ball-by-Ball Scorecard
Track current run rates, required run rates, boundaries (4s & 6s), wickets, overs, and individual player performances live in real time.
🎙️ Real-time Commentary
Never miss a single delivery with interactive live commentary badges, over highlights, boundary alerts, and key match moments.
📈 Win Probability & Analytics
Follow live match win predictions, run rate charts, and squad lineups across all major cricket tournaments on CricketKaScore.