Type any player, team, match, series or article to get instant results...
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Suraj Vashisht | SER | 126 | 1 | 86 | 126 | 63 | 146.51 | 12 | 4 | -- | 2 |
| 2 | đ Jiwanjot Singh | SER | 54 | 1 | 48 | 54 | 54 | 112.5 | 7 | 0 | -- | 1 |
| 3 | đ Mohit Ahlawat | SER | 54 | 1 | 42 | 54 | 54 | 128.57 | 2 | 5 | -- | 1 |
| 4 | đ Akshay Karnewar | SER | 25 | 1 | 20 | 25 | 25 | 125 | 1 | 2 | -- | -- |
| 5 | đ Josiah Momin | SER | 21 | 1 | 12 | 21 | 21 | 175 | 4 | 0 | -- | -- |
| 6 | đ Swarajeet Das | SER | 19 | 1 | 11 | 19 | 19 | 172.73 | 1 | 1 | -- | -- |
| 7 | đ Akash Choudhary | SER | 16 | 1 | 10 | 16 | 16 | 160 | 1 | 1 | -- | -- |
| 8 | đ Irfan Khan | SER | 16 | 1 | 13 | 16 | 16 | 123.08 | 2 | 0 | -- | -- |
| 9 | đ Kuwar Pathak | SER | 10 | 1 | 4 | 10 | 10 | 250 | 1 | 1 | -- | -- |
| 10 | đ Arun Kumar | SER | 8 | 1 | 8 | 8 | 4 | 100 | 2 | 0 | -- | -- |
| 11 | đ Raj Biswa | SER | 3 | 1 | 8 | 3 | 3 | 37.5 | 0 | 0 | -- | -- |
| 12 | đ Amiangshu Sen | SER | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 13 | đ Manish Sharma | SER | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 14 | đ Arien Sangma | SER | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 15 | đ Srinivas Sharath | SER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Suraj Vashisht | SER | 126 | 1 | 86 | 126 | 63 | 146.51 | 12 | 4 | -- | 2 |
| 2 | đ Jiwanjot Singh | SER | 54 | 1 | 48 | 54 | 54 | 112.5 | 7 | 0 | -- | 1 |
| 3 | đ Josiah Momin | SER | 21 | 1 | 12 | 21 | 21 | 175 | 4 | 0 | -- | -- |
| 4 | đ Arun Kumar | SER | 8 | 1 | 8 | 8 | 4 | 100 | 2 | 0 | -- | -- |
| 5 | đ Irfan Khan | SER | 16 | 1 | 13 | 16 | 16 | 123.08 | 2 | 0 | -- | -- |
| 6 | đ Mohit Ahlawat | SER | 54 | 1 | 42 | 54 | 54 | 128.57 | 2 | 5 | -- | 1 |
| 7 | đ Akshay Karnewar | SER | 25 | 1 | 20 | 25 | 25 | 125 | 1 | 2 | -- | -- |
| 8 | đ Swarajeet Das | SER | 19 | 1 | 11 | 19 | 19 | 172.73 | 1 | 1 | -- | -- |
| 9 | đ Akash Choudhary | SER | 16 | 1 | 10 | 16 | 16 | 160 | 1 | 1 | -- | -- |
| 10 | đ Kuwar Pathak | SER | 10 | 1 | 4 | 10 | 10 | 250 | 1 | 1 | -- | -- |
| 11 | đ Raj Biswa | SER | 3 | 1 | 8 | 3 | 3 | 37.5 | 0 | 0 | -- | -- |
| 12 | đ Arien Sangma | SER | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 13 | đ Amiangshu Sen | SER | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 14 | đ Manish Sharma | SER | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 15 | đ Srinivas Sharath | SER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Mohit Ahlawat | SER | 54 | 1 | 42 | 54 | 54 | 128.57 | 2 | 5 | -- | 1 |
| 2 | đ Suraj Vashisht | SER | 126 | 1 | 86 | 126 | 63 | 146.51 | 12 | 4 | -- | 2 |
| 3 | đ Akshay Karnewar | SER | 25 | 1 | 20 | 25 | 25 | 125 | 1 | 2 | -- | -- |
| 4 | đ Swarajeet Das | SER | 19 | 1 | 11 | 19 | 19 | 172.73 | 1 | 1 | -- | -- |
| 5 | đ Akash Choudhary | SER | 16 | 1 | 10 | 16 | 16 | 160 | 1 | 1 | -- | -- |
| 6 | đ Kuwar Pathak | SER | 10 | 1 | 4 | 10 | 10 | 250 | 1 | 1 | -- | -- |
| 7 | đ Arun Kumar | SER | 8 | 1 | 8 | 8 | 4 | 100 | 2 | 0 | -- | -- |
| 8 | đ Raj Biswa | SER | 3 | 1 | 8 | 3 | 3 | 37.5 | 0 | 0 | -- | -- |
| 9 | đ Arien Sangma | SER | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 10 | đ Jiwanjot Singh | SER | 54 | 1 | 48 | 54 | 54 | 112.5 | 7 | 0 | -- | 1 |
| 11 | đ Josiah Momin | SER | 21 | 1 | 12 | 21 | 21 | 175 | 4 | 0 | -- | -- |
| 12 | đ Amiangshu Sen | SER | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 13 | đ Manish Sharma | SER | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 14 | đ Srinivas Sharath | SER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 15 | đ Irfan Khan | SER | 16 | 1 | 13 | 16 | 16 | 123.08 | 2 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Suraj Vashisht | SER | 126 | 1 | 86 | 126 | 63 | 146.51 | 12 | 4 | -- | 2 |
| 2 | đ Jiwanjot Singh | SER | 54 | 1 | 48 | 54 | 54 | 112.5 | 7 | 0 | -- | 1 |
| 3 | đ Mohit Ahlawat | SER | 54 | 1 | 42 | 54 | 54 | 128.57 | 2 | 5 | -- | 1 |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Arun Kumar | SER | 8 | 1 | 8 | 8 | 4 | 100 | 2 | 0 | -- | -- |
| 2 | đ Suraj Vashisht | SER | 126 | 1 | 86 | 126 | 63 | 146.51 | 12 | 4 | -- | 2 |
| 3 | đ Raj Biswa | SER | 3 | 1 | 8 | 3 | 3 | 37.5 | 0 | 0 | -- | -- |
| 4 | đ Arien Sangma | SER | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 5 | đ Jiwanjot Singh | SER | 54 | 1 | 48 | 54 | 54 | 112.5 | 7 | 0 | -- | 1 |
| 6 | đ Josiah Momin | SER | 21 | 1 | 12 | 21 | 21 | 175 | 4 | 0 | -- | -- |
| 7 | đ Amiangshu Sen | SER | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 8 | đ Manish Sharma | SER | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 9 | đ Srinivas Sharath | SER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 10 | đ Akshay Karnewar | SER | 25 | 1 | 20 | 25 | 25 | 125 | 1 | 2 | -- | -- |
| 11 | đ Swarajeet Das | SER | 19 | 1 | 11 | 19 | 19 | 172.73 | 1 | 1 | -- | -- |
| 12 | đ Akash Choudhary | SER | 16 | 1 | 10 | 16 | 16 | 160 | 1 | 1 | -- | -- |
| 13 | đ Kuwar Pathak | SER | 10 | 1 | 4 | 10 | 10 | 250 | 1 | 1 | -- | -- |
| 14 | đ Irfan Khan | SER | 16 | 1 | 13 | 16 | 16 | 123.08 | 2 | 0 | -- | -- |
| 15 | đ Mohit Ahlawat | SER | 54 | 1 | 42 | 54 | 54 | 128.57 | 2 | 5 | -- | 1 |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Josiah Momin | SER | 21 | 1 | 12 | 21 | 21 | 175 | 4 | 0 | -- | -- |
| 2 | đ Swarajeet Das | SER | 19 | 1 | 11 | 19 | 19 | 172.73 | 1 | 1 | -- | -- |
| 3 | đ Akash Choudhary | SER | 16 | 1 | 10 | 16 | 16 | 160 | 1 | 1 | -- | -- |
| 4 | đ Suraj Vashisht | SER | 126 | 1 | 86 | 126 | 63 | 146.51 | 12 | 4 | -- | 2 |
| 5 | đ Mohit Ahlawat | SER | 54 | 1 | 42 | 54 | 54 | 128.57 | 2 | 5 | -- | 1 |
| 6 | đ Akshay Karnewar | SER | 25 | 1 | 20 | 25 | 25 | 125 | 1 | 2 | -- | -- |
| 7 | đ Irfan Khan | SER | 16 | 1 | 13 | 16 | 16 | 123.08 | 2 | 0 | -- | -- |
| 8 | đ Jiwanjot Singh | SER | 54 | 1 | 48 | 54 | 54 | 112.5 | 7 | 0 | -- | 1 |
| 9 | đ Arun Kumar | SER | 8 | 1 | 8 | 8 | 4 | 100 | 2 | 0 | -- | -- |
| 10 | đ Raj Biswa | SER | 3 | 1 | 8 | 3 | 3 | 37.5 | 0 | 0 | -- | -- |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | đ Suraj Vashisht | SER | 63 | 43 | 6 | 2 | 146.51 |
| 2 | đ Suraj Vashisht | SER | 63 | 43 | 6 | 2 | 146.51 |
| 3 | đ Jiwanjot Singh | SER | 54 | 48 | 7 | 0 | 112.50 |
| 4 | đ Mohit Ahlawat | SER | 54 | 42 | 2 | 5 | 128.57 |
| 5 | đ Akshay Karnewar | SER | 25 | 20 | 1 | 2 | 125.00 |
| 6 | đ Josiah Momin | SER | 21 | 12 | 4 | 0 | 175.00 |
| 7 | đ Swarajeet Das | SER | 19 | 11 | 1 | 1 | 172.73 |
| 8 | đ Akash Choudhary | SER | 16 | 10 | 1 | 1 | 160.00 |
| 9 | đ Irfan Khan | SER | 16 | 13 | 2 | 0 | 123.08 |
| 10 | đ Kuwar Pathak | SER | 10 | 4 | 1 | 1 | 250.00 |
| 11 | đ Arun Kumar | SER | 4 | 4 | 1 | 0 | 100.00 |
| 12 | đ Arun Kumar | SER | 4 | 4 | 1 | 0 | 100.00 |
| 13 | đ Raj Biswa | SER | 3 | 8 | 0 | 0 | 37.50 |
| 14 | đ Amiangshu Sen | SER | 1 | 4 | 0 | 0 | 25.00 |
| 15 | đ Manish Sharma | SER | 1 | 4 | 0 | 0 | 25.00 |
| 16 | đ Arien Sangma | SER | 0 | 2 | 0 | 0 | 0.00 |
| 17 | đ Srinivas Sharath | SER | 0 | 1 | 0 | 0 | 0.00 |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | đ Jiwanjot Singh | SER | 54 | 48 | 7 | 0 | 112.50 |
| 2 | đ Suraj Vashisht | SER | 63 | 43 | 6 | 2 | 146.51 |
| 3 | đ Suraj Vashisht | SER | 63 | 43 | 6 | 2 | 146.51 |
| 4 | đ Josiah Momin | SER | 21 | 12 | 4 | 0 | 175.00 |
| 5 | đ Irfan Khan | SER | 16 | 13 | 2 | 0 | 123.08 |
| 6 | đ Mohit Ahlawat | SER | 54 | 42 | 2 | 5 | 128.57 |
| 7 | đ Arun Kumar | SER | 4 | 4 | 1 | 0 | 100.00 |
| 8 | đ Akshay Karnewar | SER | 25 | 20 | 1 | 2 | 125.00 |
| 9 | đ Swarajeet Das | SER | 19 | 11 | 1 | 1 | 172.73 |
| 10 | đ Akash Choudhary | SER | 16 | 10 | 1 | 1 | 160.00 |
| 11 | đ Kuwar Pathak | SER | 10 | 4 | 1 | 1 | 250.00 |
| 12 | đ Arun Kumar | SER | 4 | 4 | 1 | 0 | 100.00 |
| 13 | đ Raj Biswa | SER | 3 | 8 | 0 | 0 | 37.50 |
| 14 | đ Arien Sangma | SER | 0 | 2 | 0 | 0 | 0.00 |
| 15 | đ Amiangshu Sen | SER | 1 | 4 | 0 | 0 | 25.00 |
| 16 | đ Manish Sharma | SER | 1 | 4 | 0 | 0 | 25.00 |
| 17 | đ Srinivas Sharath | SER | 0 | 1 | 0 | 0 | 0.00 |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | đ Mohit Ahlawat | SER | 54 | 42 | 2 | 5 | 128.57 |
| 2 | đ Suraj Vashisht | SER | 63 | 43 | 6 | 2 | 146.51 |
| 3 | đ Akshay Karnewar | SER | 25 | 20 | 1 | 2 | 125.00 |
| 4 | đ Suraj Vashisht | SER | 63 | 43 | 6 | 2 | 146.51 |
| 5 | đ Swarajeet Das | SER | 19 | 11 | 1 | 1 | 172.73 |
| 6 | đ Akash Choudhary | SER | 16 | 10 | 1 | 1 | 160.00 |
| 7 | đ Kuwar Pathak | SER | 10 | 4 | 1 | 1 | 250.00 |
| 8 | đ Arun Kumar | SER | 4 | 4 | 1 | 0 | 100.00 |
| 9 | đ Raj Biswa | SER | 3 | 8 | 0 | 0 | 37.50 |
| 10 | đ Arien Sangma | SER | 0 | 2 | 0 | 0 | 0.00 |
| 11 | đ Jiwanjot Singh | SER | 54 | 48 | 7 | 0 | 112.50 |
| 12 | đ Josiah Momin | SER | 21 | 12 | 4 | 0 | 175.00 |
| 13 | đ Amiangshu Sen | SER | 1 | 4 | 0 | 0 | 25.00 |
| 14 | đ Manish Sharma | SER | 1 | 4 | 0 | 0 | 25.00 |
| 15 | đ Srinivas Sharath | SER | 0 | 1 | 0 | 0 | 0.00 |
| 16 | đ Irfan Khan | SER | 16 | 13 | 2 | 0 | 123.08 |
| 17 | đ Arun Kumar | SER | 4 | 4 | 1 | 0 | 100.00 |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Arun Bamal | SER | 2 | 1 | 4.0 | 0 | 19 | 9.5 | 2/19 | 4.75 | -- | -- |
| 2 | đ¯ Chengkam Sangma | SER | 2 | 1 | 3.0 | 0 | 16 | 8 | 2/16 | 5.33 | -- | -- |
| 3 | đ¯ Arjun Sharma | SER | 1 | 1 | 4.0 | 0 | 23 | 23 | 1/23 | 5.75 | -- | -- |
| 4 | đ¯ Manish Sharma | SER | 0 | 1 | 4.0 | 0 | 23 | -- | 0/23 | 5.75 | -- | -- |
| 5 | đ¯ Pal Raj Bahadur | SER | 2 | 1 | 4.0 | 0 | 28 | 14 | 2/28 | 7 | -- | -- |
| 6 | đ¯ Akshay Karnewar | SER | 0 | 1 | 3.0 | 0 | 21 | -- | 0/21 | 7 | -- | -- |
| 7 | đ¯ Mohit Jangra | SER | 2 | 1 | 4.0 | 0 | 36 | 18 | 2/36 | 9 | -- | -- |
| 8 | đ¯ Swarajeet Das | SER | 0 | 1 | 3.0 | 0 | 27 | -- | 0/27 | 9 | -- | -- |
| 9 | đ¯ Vishal Gaur | SER | 0 | 1 | 4.0 | 0 | 42 | -- | 0/42 | 10.5 | -- | -- |
| 10 | đ¯ Akash Choudhary | SER | 1 | 1 | 3.4 | 0 | 48 | 48 | 1/48 | 13.09 | -- | -- |
| 11 | đ¯ Amiangshu Sen | SER | 0 | 1 | 1.0 | 0 | 14 | -- | 0/14 | 14 | -- | -- |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Pal Raj Bahadur | SER | 2 | 1 | 4.0 | 0 | 28 | 14 | 2/28 | 7 | -- | -- |
| 2 | đ¯ Vishal Gaur | SER | 0 | 1 | 4.0 | 0 | 42 | -- | 0/42 | 10.5 | -- | -- |
| 3 | đ¯ Mohit Jangra | SER | 2 | 1 | 4.0 | 0 | 36 | 18 | 2/36 | 9 | -- | -- |
| 4 | đ¯ Arjun Sharma | SER | 1 | 1 | 4.0 | 0 | 23 | 23 | 1/23 | 5.75 | -- | -- |
| 5 | đ¯ Arun Bamal | SER | 2 | 1 | 4.0 | 0 | 19 | 9.5 | 2/19 | 4.75 | -- | -- |
| 6 | đ¯ Akash Choudhary | SER | 1 | 1 | 3.4 | 0 | 48 | 48 | 1/48 | 13.09 | -- | -- |
| 7 | đ¯ Swarajeet Das | SER | 0 | 1 | 3.0 | 0 | 27 | -- | 0/27 | 9 | -- | -- |
| 8 | đ¯ Chengkam Sangma | SER | 2 | 1 | 3.0 | 0 | 16 | 8 | 2/16 | 5.33 | -- | -- |
| 9 | đ¯ Manish Sharma | SER | 0 | 1 | 4.0 | 0 | 23 | -- | 0/23 | 5.75 | -- | -- |
| 10 | đ¯ Akshay Karnewar | SER | 0 | 1 | 3.0 | 0 | 21 | -- | 0/21 | 7 | -- | -- |
| 11 | đ¯ Amiangshu Sen | SER | 0 | 1 | 1.0 | 0 | 14 | -- | 0/14 | 14 | -- | -- |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Pal Raj Bahadur | SER | 2 | 1 | 4.0 | 0 | 28 | 14 | 2/28 | 7 | -- | -- |
| 2 | đ¯ Vishal Gaur | SER | 0 | 1 | 4.0 | 0 | 42 | -- | 0/42 | 10.5 | -- | -- |
| 3 | đ¯ Mohit Jangra | SER | 2 | 1 | 4.0 | 0 | 36 | 18 | 2/36 | 9 | -- | -- |
| 4 | đ¯ Arjun Sharma | SER | 1 | 1 | 4.0 | 0 | 23 | 23 | 1/23 | 5.75 | -- | -- |
| 5 | đ¯ Arun Bamal | SER | 2 | 1 | 4.0 | 0 | 19 | 9.5 | 2/19 | 4.75 | -- | -- |
| 6 | đ¯ Akash Choudhary | SER | 1 | 1 | 3.4 | 0 | 48 | 48 | 1/48 | 13.09 | -- | -- |
| 7 | đ¯ Swarajeet Das | SER | 0 | 1 | 3.0 | 0 | 27 | -- | 0/27 | 9 | -- | -- |
| 8 | đ¯ Chengkam Sangma | SER | 2 | 1 | 3.0 | 0 | 16 | 8 | 2/16 | 5.33 | -- | -- |
| 9 | đ¯ Manish Sharma | SER | 0 | 1 | 4.0 | 0 | 23 | -- | 0/23 | 5.75 | -- | -- |
| 10 | đ¯ Akshay Karnewar | SER | 0 | 1 | 3.0 | 0 | 21 | -- | 0/21 | 7 | -- | -- |
| 11 | đ¯ Amiangshu Sen | SER | 0 | 1 | 1.0 | 0 | 14 | -- | 0/14 | 14 | -- | -- |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Pal Raj Bahadur | SER | 2 | 1 | 4.0 | 0 | 28 | 14 | 2/28 | 7 | -- | -- |
| 2 | đ¯ Vishal Gaur | SER | 0 | 1 | 4.0 | 0 | 42 | -- | 0/42 | 10.5 | -- | -- |
| 3 | đ¯ Mohit Jangra | SER | 2 | 1 | 4.0 | 0 | 36 | 18 | 2/36 | 9 | -- | -- |
| 4 | đ¯ Arjun Sharma | SER | 1 | 1 | 4.0 | 0 | 23 | 23 | 1/23 | 5.75 | -- | -- |
| 5 | đ¯ Arun Bamal | SER | 2 | 1 | 4.0 | 0 | 19 | 9.5 | 2/19 | 4.75 | -- | -- |
| 6 | đ¯ Akash Choudhary | SER | 1 | 1 | 3.4 | 0 | 48 | 48 | 1/48 | 13.09 | -- | -- |
| 7 | đ¯ Swarajeet Das | SER | 0 | 1 | 3.0 | 0 | 27 | -- | 0/27 | 9 | -- | -- |
| 8 | đ¯ Chengkam Sangma | SER | 2 | 1 | 3.0 | 0 | 16 | 8 | 2/16 | 5.33 | -- | -- |
| 9 | đ¯ Manish Sharma | SER | 0 | 1 | 4.0 | 0 | 23 | -- | 0/23 | 5.75 | -- | -- |
| 10 | đ¯ Akshay Karnewar | SER | 0 | 1 | 3.0 | 0 | 21 | -- | 0/21 | 7 | -- | -- |
| 11 | đ¯ Amiangshu Sen | SER | 0 | 1 | 1.0 | 0 | 14 | -- | 0/14 | 14 | -- | -- |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Chengkam Sangma | SER | 2 | 1 | 3.0 | 0 | 16 | 8 | 2/16 | 5.33 | -- | -- |
| 2 | đ¯ Arun Bamal | SER | 2 | 1 | 4.0 | 0 | 19 | 9.5 | 2/19 | 4.75 | -- | -- |
| 3 | đ¯ Pal Raj Bahadur | SER | 2 | 1 | 4.0 | 0 | 28 | 14 | 2/28 | 7 | -- | -- |
| 4 | đ¯ Mohit Jangra | SER | 2 | 1 | 4.0 | 0 | 36 | 18 | 2/36 | 9 | -- | -- |
| 5 | đ¯ Arjun Sharma | SER | 1 | 1 | 4.0 | 0 | 23 | 23 | 1/23 | 5.75 | -- | -- |
| 6 | đ¯ Akash Choudhary | SER | 1 | 1 | 3.4 | 0 | 48 | 48 | 1/48 | 13.09 | -- | -- |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Arun Bamal | SER | 2 | 1 | 4.0 | 0 | 19 | 9.5 | 2/19 | 4.75 | -- | -- |
| 2 | đ¯ Chengkam Sangma | SER | 2 | 1 | 3.0 | 0 | 16 | 8 | 2/16 | 5.33 | -- | -- |
| 3 | đ¯ Arjun Sharma | SER | 1 | 1 | 4.0 | 0 | 23 | 23 | 1/23 | 5.75 | -- | -- |
| 4 | đ¯ Manish Sharma | SER | 0 | 1 | 4.0 | 0 | 23 | -- | 0/23 | 5.75 | -- | -- |
| 5 | đ¯ Pal Raj Bahadur | SER | 2 | 1 | 4.0 | 0 | 28 | 14 | 2/28 | 7 | -- | -- |
| 6 | đ¯ Akshay Karnewar | SER | 0 | 1 | 3.0 | 0 | 21 | -- | 0/21 | 7 | -- | -- |
| 7 | đ¯ Mohit Jangra | SER | 2 | 1 | 4.0 | 0 | 36 | 18 | 2/36 | 9 | -- | -- |
| 8 | đ¯ Swarajeet Das | SER | 0 | 1 | 3.0 | 0 | 27 | -- | 0/27 | 9 | -- | -- |
| 9 | đ¯ Vishal Gaur | SER | 0 | 1 | 4.0 | 0 | 42 | -- | 0/42 | 10.5 | -- | -- |
| 10 | đ¯ Akash Choudhary | SER | 1 | 1 | 3.4 | 0 | 48 | 48 | 1/48 | 13.09 | -- | -- |
| 11 | đ¯ Amiangshu Sen | SER | 0 | 1 | 1.0 | 0 | 14 | -- | 0/14 | 14 | -- | -- |
| No | Player | Team | Figures (W/R) | Overs | Econ |
|---|---|---|---|---|---|
| 1 | đ Amiangshu Sen | SER | 0/14 | 1.0 | 14.00 |
| 2 | đ Chengkam Sangma | SER | 2/16 | 3.0 | 5.30 |
| 3 | đ Arun Bamal | SER | 2/19 | 4.0 | 4.80 |
| 4 | đ Akshay Karnewar | SER | 0/21 | 3.0 | 7.00 |
| 5 | đ Arjun Sharma | SER | 1/23 | 4.0 | 5.80 |
| 6 | đ Manish Sharma | SER | 0/23 | 4.0 | 5.80 |
| 7 | đ Swarajeet Das | SER | 0/27 | 3.0 | 9.00 |
| 8 | đ Pal Raj Bahadur | SER | 2/28 | 4.0 | 7.00 |
| 9 | đ Mohit Jangra | SER | 2/36 | 4.0 | 9.00 |
| 10 | đ Vishal Gaur | SER | 0/42 | 4.0 | 10.50 |
| 11 | đ Akash Choudhary | SER | 1/48 | 3.4 | 13.10 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | MEG | 1 | 151 | 8 | 151 | 0 | 0 |
| 2 | SER | 1 | 129 | 2 | 129 | 4 | 0 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | MEG | 1 | 151 | 8 | 151 | 0 | 0 |
| 2 | SER | 1 | 129 | 2 | 129 | 4 | 0 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | MEG | 1 | 151 | 8 | 151 | 0 | 0 |
| 2 | SER | 1 | 129 | 2 | 129 | 4 | 0 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | SER | 1 | 129 | 2 | 129 | 4 | 0 |
| 2 | MEG | 1 | 151 | 8 | 151 | 0 | 0 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | SER | 1 | 129 | 2 | 129 | 4 | 0 |
| 2 | MEG | 1 | 151 | 8 | 151 | 0 | 0 |
To have articles or news automatically appear under this series tab, go to the Super Admin Dashboard → News / Articles. When adding or editing an article/news post, include the series name (e.g. Syed Mushtaq Ali Trophy Plate 2026) or its keywords in the title or content. The system will automatically tag and link it to this series hub!