Type any player, team, match, series or article to get instant results...
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Shivalik Sharma | MIZ | 202 | 1 | 78 | 202 | 101 | 258.97 | 10 | 22 | 2 | -- |
| 2 | đ Suryakumar Yadav | MIZ | 82 | 1 | 29 | 82 | 82 | 282.76 | 9 | 7 | -- | 1 |
| 3 | đ Sarfaraz Khan | MIZ | 80 | 1 | 34 | 80 | 40 | 235.29 | 10 | 4 | -- | -- |
| 4 | đ Aman Khan | MIZ | 69 | 1 | 45 | 69 | 69 | 153.33 | 8 | 2 | -- | 1 |
| 5 | đ Yashvardhan Dalal | MIZ | 65 | 1 | 54 | 65 | 65 | 120.37 | 7 | 1 | -- | 1 |
| 6 | đ Bhanu Anand | MIZ | 59 | 1 | 38 | 59 | 59 | 155.26 | 4 | 3 | -- | 1 |
| 7 | đ Sridam Paul | TRP | 57 | 1 | 33 | 57 | 57 | 172.73 | 7 | 2 | -- | 1 |
| 8 | đ Prerak Mankad | SAU | 56 | 1 | 46 | 56 | 28 | 121.74 | 6 | 0 | -- | -- |
| 9 | đ Vishvaraj Jadeja | SAU | 46 | 1 | 23 | 46 | 46 | 200 | 3 | 4 | -- | -- |
| 10 | đ Ruchit Ahir | MIZ | 42 | 1 | 30 | 42 | 21 | 140 | 2 | 2 | -- | -- |
| 11 | đ Ashutosh Sharma | MIZ | 42 | 1 | 22 | 42 | 42 | 190.91 | 1 | 5 | -- | -- |
| 12 | đ Jehu Anderson | MIZ | 39 | 1 | 42 | 39 | 39 | 92.86 | 5 | 0 | -- | -- |
| 13 | đ Vishal Jayswal | MIZ | 38 | 1 | 21 | 38 | 38 | 180.95 | 2 | 3 | -- | -- |
| 14 | đ Atharva Ankolekar | MIZ | 30 | 1 | 10 | 30 | 15 | 300 | 4 | 2 | -- | -- |
| 15 | đ Pugazhendi Akash | MIZ | 29 | 1 | 8 | 29 | 29 | 362.5 | 1 | 4 | -- | -- |
| 16 | đ Manender Narender Singh | MIZ | 27 | 1 | 18 | 27 | 27 | 150 | 4 | 0 | -- | -- |
| 17 | đ Hardik Tamore | MIZ | 26 | 1 | 19 | 26 | 26 | 136.84 | 3 | 1 | -- | -- |
| 18 | đ Shashwat Rawat | MIZ | 25 | 1 | 14 | 25 | 25 | 178.57 | 1 | 2 | -- | -- |
| 19 | đ Hemang Patel | MIZ | 25 | 1 | 17 | 25 | 25 | 147.06 | 1 | 2 | -- | -- |
| 20 | đ Harvik Desai | SAU | 24 | 1 | 19 | 24 | 24 | 126.32 | 2 | 1 | -- | -- |
| 21 | đ Arindam Barman | MIZ | 24 | 1 | 15 | 24 | 24 | 160 | 0 | 2 | -- | -- |
| 22 | đ Saurav Chauhan | MIZ | 22 | 1 | 19 | 22 | 22 | 115.79 | 4 | 0 | -- | -- |
| 23 | đ Manisankar Murasingh | TRP | 21 | 1 | 17 | 21 | 21 | 123.53 | 4 | 0 | -- | -- |
| 24 | đ Sagar Trivedi | MIZ | 20 | 1 | 7 | 20 | 20 | 285.71 | 0 | 3 | -- | -- |
| 25 | đ Chinmay Sutar | MIZ | 18 | 1 | 14 | 18 | 18 | 128.57 | 2 | 1 | -- | -- |
| 26 | đ Khiangte Vanrotlinga | MIZ | 16 | 1 | 13 | 16 | 16 | 123.08 | 2 | 0 | -- | -- |
| 27 | đ Lakshay Thareja | MIZ | 16 | 1 | 17 | 16 | 16 | 94.12 | 0 | 0 | -- | -- |
| 28 | đ Shashank Singh | MIZ | 15 | 1 | 10 | 15 | 15 | 150 | 0 | 1 | -- | -- |
| 29 | đ Bikramkumar Das | TRP | 15 | 1 | 8 | 15 | 15 | 187.5 | 2 | 1 | -- | -- |
| 30 | đ Sentu Sarkar | TRP | 15 | 1 | 12 | 15 | 15 | 125 | 2 | 0 | -- | -- |
| 31 | đ Rahul Tewatia | MIZ | 14 | 1 | 16 | 14 | 14 | 87.5 | 2 | 0 | -- | -- |
| 32 | đ Smit Patel | MIZ | 14 | 1 | 8 | 14 | 14 | 175 | 2 | 1 | -- | -- |
| 33 | đ Harshal Patel | MIZ | 14 | 1 | 9 | 14 | 14 | 155.56 | 1 | 1 | -- | -- |
| 34 | đ Musheer Khan | MIZ | 14 | 1 | 8 | 14 | 14 | 175 | 3 | 0 | -- | -- |
| 35 | đ F Lalmuanzuala | MIZ | 12 | 1 | 20 | 12 | 12 | 60 | 1 | 0 | -- | -- |
| 36 | đ Khilan Patel | MIZ | 12 | 1 | 5 | 12 | 12 | 240 | 1 | 1 | -- | -- |
| 37 | đ Aarya Desai | MIZ | 11 | 1 | 5 | 11 | 11 | 220 | 1 | 1 | -- | -- |
| 38 | đ Shivam Dube | MIZ | 11 | 1 | 14 | 11 | 11 | 78.57 | 1 | 0 | -- | -- |
| 39 | đ Saurabh Das | MIZ | 10 | 1 | 8 | 10 | 10 | 125 | 1 | 0 | -- | -- |
| 40 | đ Urvil Patel | MIZ | 10 | 1 | 3 | 10 | 10 | 333.33 | 1 | 1 | -- | -- |
| 41 | đ Ankit Rajesh Kumar | MIZ | 9 | 1 | 7 | 9 | 9 | 128.57 | 2 | 0 | -- | -- |
| 42 | đ Nishant Sindhu | MIZ | 8 | 1 | 8 | 8 | 8 | 100 | 1 | 0 | -- | -- |
| 43 | đ Samant Jakhar | MIZ | 8 | 1 | 15 | 8 | 8 | 53.33 | 0 | 0 | -- | -- |
| 44 | đ Lalhruaizela | MIZ | 7 | 1 | 6 | 7 | 7 | 116.67 | 0 | 1 | -- | -- |
| 45 | đ Arsh Ranga | MIZ | 7 | 1 | 4 | 7 | 7 | 175 | 1 | 0 | -- | -- |
| 46 | đ Mandeep Singh | TRP | 6 | 1 | 5 | 6 | 6 | 120 | 1 | 0 | -- | -- |
| 47 | đ Amit Pasi | MIZ | 5 | 1 | 6 | 5 | 5 | 83.33 | 1 | 0 | -- | -- |
| 48 | đ Joseph Lalthankhuma | MIZ | 4 | 1 | 10 | 4 | 4 | 40 | 0 | 0 | -- | -- |
| 49 | đ Angkrish Raghuvanshi | MIZ | 4 | 1 | 3 | 4 | 4 | 133.33 | 1 | 0 | -- | -- |
| 50 | đ Ragavan Ramamoorthy | MIZ | 3 | 1 | 3 | 3 | 3 | 100 | 0 | 0 | -- | -- |
| 51 | đ Ravi Bishnoi | MIZ | 3 | 1 | 9 | 3 | 3 | 33.33 | 0 | 0 | -- | -- |
| 52 | đ Jitesh Sharma | MIZ | 2 | 1 | 6 | 2 | 1 | 33.33 | 0 | 0 | -- | -- |
| 53 | đ Anuj Thakral | MIZ | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 54 | đ Raghav Goyal | MIZ | 2 | 1 | 2 | 2 | 2 | 100 | 0 | 0 | -- | -- |
| 55 | đ Abhijit K Sarkar | TRP | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 56 | đ Himanshu Kumar | MIZ | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 57 | đ Prasad Pawar | MIZ | 1 | 1 | 2 | 1 | 1 | 50 | 0 | 0 | -- | -- |
| 58 | đ Gaurav Yadav | MIZ | 1 | 1 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 59 | đ Badal Rawat | MIZ | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 60 | đ Dinesh Bana | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 61 | đ Sumit Kumar | MIZ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 62 | đ Yuzvendra Chahal | MIZ | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 63 | đ Harvansh Pangalia | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 64 | đ Sammar Gajjar | SAU | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 65 | đ Viki Saha | MIZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 66 | đ Parameeswaran Sivaraman | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 67 | đ Arzan Nagwaswalla | MIZ | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Shivalik Sharma | MIZ | 202 | 1 | 78 | 202 | 101 | 258.97 | 10 | 22 | 2 | -- |
| 2 | đ Sarfaraz Khan | MIZ | 80 | 1 | 34 | 80 | 40 | 235.29 | 10 | 4 | -- | -- |
| 3 | đ Suryakumar Yadav | MIZ | 82 | 1 | 29 | 82 | 82 | 282.76 | 9 | 7 | -- | 1 |
| 4 | đ Aman Khan | MIZ | 69 | 1 | 45 | 69 | 69 | 153.33 | 8 | 2 | -- | 1 |
| 5 | đ Yashvardhan Dalal | MIZ | 65 | 1 | 54 | 65 | 65 | 120.37 | 7 | 1 | -- | 1 |
| 6 | đ Sridam Paul | TRP | 57 | 1 | 33 | 57 | 57 | 172.73 | 7 | 2 | -- | 1 |
| 7 | đ Prerak Mankad | SAU | 56 | 1 | 46 | 56 | 28 | 121.74 | 6 | 0 | -- | -- |
| 8 | đ Jehu Anderson | MIZ | 39 | 1 | 42 | 39 | 39 | 92.86 | 5 | 0 | -- | -- |
| 9 | đ Manender Narender Singh | MIZ | 27 | 1 | 18 | 27 | 27 | 150 | 4 | 0 | -- | -- |
| 10 | đ Bhanu Anand | MIZ | 59 | 1 | 38 | 59 | 59 | 155.26 | 4 | 3 | -- | 1 |
| 11 | đ Manisankar Murasingh | TRP | 21 | 1 | 17 | 21 | 21 | 123.53 | 4 | 0 | -- | -- |
| 12 | đ Atharva Ankolekar | MIZ | 30 | 1 | 10 | 30 | 15 | 300 | 4 | 2 | -- | -- |
| 13 | đ Saurav Chauhan | MIZ | 22 | 1 | 19 | 22 | 22 | 115.79 | 4 | 0 | -- | -- |
| 14 | đ Vishvaraj Jadeja | SAU | 46 | 1 | 23 | 46 | 46 | 200 | 3 | 4 | -- | -- |
| 15 | đ Hardik Tamore | MIZ | 26 | 1 | 19 | 26 | 26 | 136.84 | 3 | 1 | -- | -- |
| 16 | đ Musheer Khan | MIZ | 14 | 1 | 8 | 14 | 14 | 175 | 3 | 0 | -- | -- |
| 17 | đ Chinmay Sutar | MIZ | 18 | 1 | 14 | 18 | 18 | 128.57 | 2 | 1 | -- | -- |
| 18 | đ Khiangte Vanrotlinga | MIZ | 16 | 1 | 13 | 16 | 16 | 123.08 | 2 | 0 | -- | -- |
| 19 | đ Ruchit Ahir | MIZ | 42 | 1 | 30 | 42 | 21 | 140 | 2 | 2 | -- | -- |
| 20 | đ Ankit Rajesh Kumar | MIZ | 9 | 1 | 7 | 9 | 9 | 128.57 | 2 | 0 | -- | -- |
| 21 | đ Rahul Tewatia | MIZ | 14 | 1 | 16 | 14 | 14 | 87.5 | 2 | 0 | -- | -- |
| 22 | đ Harvik Desai | SAU | 24 | 1 | 19 | 24 | 24 | 126.32 | 2 | 1 | -- | -- |
| 23 | đ Bikramkumar Das | TRP | 15 | 1 | 8 | 15 | 15 | 187.5 | 2 | 1 | -- | -- |
| 24 | đ Sentu Sarkar | TRP | 15 | 1 | 12 | 15 | 15 | 125 | 2 | 0 | -- | -- |
| 25 | đ Smit Patel | MIZ | 14 | 1 | 8 | 14 | 14 | 175 | 2 | 1 | -- | -- |
| 26 | đ Vishal Jayswal | MIZ | 38 | 1 | 21 | 38 | 38 | 180.95 | 2 | 3 | -- | -- |
| 27 | đ F Lalmuanzuala | MIZ | 12 | 1 | 20 | 12 | 12 | 60 | 1 | 0 | -- | -- |
| 28 | đ Amit Pasi | MIZ | 5 | 1 | 6 | 5 | 5 | 83.33 | 1 | 0 | -- | -- |
| 29 | đ Shashwat Rawat | MIZ | 25 | 1 | 14 | 25 | 25 | 178.57 | 1 | 2 | -- | -- |
| 30 | đ Arsh Ranga | MIZ | 7 | 1 | 4 | 7 | 7 | 175 | 1 | 0 | -- | -- |
| 31 | đ Nishant Sindhu | MIZ | 8 | 1 | 8 | 8 | 8 | 100 | 1 | 0 | -- | -- |
| 32 | đ Pugazhendi Akash | MIZ | 29 | 1 | 8 | 29 | 29 | 362.5 | 1 | 4 | -- | -- |
| 33 | đ Mandeep Singh | TRP | 6 | 1 | 5 | 6 | 6 | 120 | 1 | 0 | -- | -- |
| 34 | đ Saurabh Das | MIZ | 10 | 1 | 8 | 10 | 10 | 125 | 1 | 0 | -- | -- |
| 35 | đ Aarya Desai | MIZ | 11 | 1 | 5 | 11 | 11 | 220 | 1 | 1 | -- | -- |
| 36 | đ Urvil Patel | MIZ | 10 | 1 | 3 | 10 | 10 | 333.33 | 1 | 1 | -- | -- |
| 37 | đ Harshal Patel | MIZ | 14 | 1 | 9 | 14 | 14 | 155.56 | 1 | 1 | -- | -- |
| 38 | đ Khilan Patel | MIZ | 12 | 1 | 5 | 12 | 12 | 240 | 1 | 1 | -- | -- |
| 39 | đ Hemang Patel | MIZ | 25 | 1 | 17 | 25 | 25 | 147.06 | 1 | 2 | -- | -- |
| 40 | đ Ashutosh Sharma | MIZ | 42 | 1 | 22 | 42 | 42 | 190.91 | 1 | 5 | -- | -- |
| 41 | đ Angkrish Raghuvanshi | MIZ | 4 | 1 | 3 | 4 | 4 | 133.33 | 1 | 0 | -- | -- |
| 42 | đ Shivam Dube | MIZ | 11 | 1 | 14 | 11 | 11 | 78.57 | 1 | 0 | -- | -- |
| 43 | đ Jitesh Sharma | MIZ | 2 | 1 | 6 | 2 | 1 | 33.33 | 0 | 0 | -- | -- |
| 44 | đ Lalhruaizela | MIZ | 7 | 1 | 6 | 7 | 7 | 116.67 | 0 | 1 | -- | -- |
| 45 | đ Joseph Lalthankhuma | MIZ | 4 | 1 | 10 | 4 | 4 | 40 | 0 | 0 | -- | -- |
| 46 | đ Dinesh Bana | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 47 | đ Samant Jakhar | MIZ | 8 | 1 | 15 | 8 | 8 | 53.33 | 0 | 0 | -- | -- |
| 48 | đ Sumit Kumar | MIZ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 49 | đ Anuj Thakral | MIZ | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 50 | đ Yuzvendra Chahal | MIZ | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 51 | đ Himanshu Kumar | MIZ | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 52 | đ Harvansh Pangalia | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 53 | đ Sammar Gajjar | SAU | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 54 | đ Viki Saha | MIZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 55 | đ Ragavan Ramamoorthy | MIZ | 3 | 1 | 3 | 3 | 3 | 100 | 0 | 0 | -- | -- |
| 56 | đ Parameeswaran Sivaraman | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 57 | đ Prasad Pawar | MIZ | 1 | 1 | 2 | 1 | 1 | 50 | 0 | 0 | -- | -- |
| 58 | đ Shashank Singh | MIZ | 15 | 1 | 10 | 15 | 15 | 150 | 0 | 1 | -- | -- |
| 59 | đ Sagar Trivedi | MIZ | 20 | 1 | 7 | 20 | 20 | 285.71 | 0 | 3 | -- | -- |
| 60 | đ Raghav Goyal | MIZ | 2 | 1 | 2 | 2 | 2 | 100 | 0 | 0 | -- | -- |
| 61 | đ Gaurav Yadav | MIZ | 1 | 1 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 62 | đ Badal Rawat | MIZ | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 63 | đ Arindam Barman | MIZ | 24 | 1 | 15 | 24 | 24 | 160 | 0 | 2 | -- | -- |
| 64 | đ Lakshay Thareja | MIZ | 16 | 1 | 17 | 16 | 16 | 94.12 | 0 | 0 | -- | -- |
| 65 | đ Abhijit K Sarkar | TRP | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 66 | đ Ravi Bishnoi | MIZ | 3 | 1 | 9 | 3 | 3 | 33.33 | 0 | 0 | -- | -- |
| 67 | đ Arzan Nagwaswalla | MIZ | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Shivalik Sharma | MIZ | 202 | 1 | 78 | 202 | 101 | 258.97 | 10 | 22 | 2 | -- |
| 2 | đ Suryakumar Yadav | MIZ | 82 | 1 | 29 | 82 | 82 | 282.76 | 9 | 7 | -- | 1 |
| 3 | đ Ashutosh Sharma | MIZ | 42 | 1 | 22 | 42 | 42 | 190.91 | 1 | 5 | -- | -- |
| 4 | đ Vishvaraj Jadeja | SAU | 46 | 1 | 23 | 46 | 46 | 200 | 3 | 4 | -- | -- |
| 5 | đ Pugazhendi Akash | MIZ | 29 | 1 | 8 | 29 | 29 | 362.5 | 1 | 4 | -- | -- |
| 6 | đ Sarfaraz Khan | MIZ | 80 | 1 | 34 | 80 | 40 | 235.29 | 10 | 4 | -- | -- |
| 7 | đ Bhanu Anand | MIZ | 59 | 1 | 38 | 59 | 59 | 155.26 | 4 | 3 | -- | 1 |
| 8 | đ Sagar Trivedi | MIZ | 20 | 1 | 7 | 20 | 20 | 285.71 | 0 | 3 | -- | -- |
| 9 | đ Vishal Jayswal | MIZ | 38 | 1 | 21 | 38 | 38 | 180.95 | 2 | 3 | -- | -- |
| 10 | đ Shashwat Rawat | MIZ | 25 | 1 | 14 | 25 | 25 | 178.57 | 1 | 2 | -- | -- |
| 11 | đ Ruchit Ahir | MIZ | 42 | 1 | 30 | 42 | 21 | 140 | 2 | 2 | -- | -- |
| 12 | đ Aman Khan | MIZ | 69 | 1 | 45 | 69 | 69 | 153.33 | 8 | 2 | -- | 1 |
| 13 | đ Sridam Paul | TRP | 57 | 1 | 33 | 57 | 57 | 172.73 | 7 | 2 | -- | 1 |
| 14 | đ Arindam Barman | MIZ | 24 | 1 | 15 | 24 | 24 | 160 | 0 | 2 | -- | -- |
| 15 | đ Atharva Ankolekar | MIZ | 30 | 1 | 10 | 30 | 15 | 300 | 4 | 2 | -- | -- |
| 16 | đ Hemang Patel | MIZ | 25 | 1 | 17 | 25 | 25 | 147.06 | 1 | 2 | -- | -- |
| 17 | đ Lalhruaizela | MIZ | 7 | 1 | 6 | 7 | 7 | 116.67 | 0 | 1 | -- | -- |
| 18 | đ Chinmay Sutar | MIZ | 18 | 1 | 14 | 18 | 18 | 128.57 | 2 | 1 | -- | -- |
| 19 | đ Yashvardhan Dalal | MIZ | 65 | 1 | 54 | 65 | 65 | 120.37 | 7 | 1 | -- | 1 |
| 20 | đ Harvik Desai | SAU | 24 | 1 | 19 | 24 | 24 | 126.32 | 2 | 1 | -- | -- |
| 21 | đ Shashank Singh | MIZ | 15 | 1 | 10 | 15 | 15 | 150 | 0 | 1 | -- | -- |
| 22 | đ Bikramkumar Das | TRP | 15 | 1 | 8 | 15 | 15 | 187.5 | 2 | 1 | -- | -- |
| 23 | đ Aarya Desai | MIZ | 11 | 1 | 5 | 11 | 11 | 220 | 1 | 1 | -- | -- |
| 24 | đ Urvil Patel | MIZ | 10 | 1 | 3 | 10 | 10 | 333.33 | 1 | 1 | -- | -- |
| 25 | đ Smit Patel | MIZ | 14 | 1 | 8 | 14 | 14 | 175 | 2 | 1 | -- | -- |
| 26 | đ Harshal Patel | MIZ | 14 | 1 | 9 | 14 | 14 | 155.56 | 1 | 1 | -- | -- |
| 27 | đ Khilan Patel | MIZ | 12 | 1 | 5 | 12 | 12 | 240 | 1 | 1 | -- | -- |
| 28 | đ Hardik Tamore | MIZ | 26 | 1 | 19 | 26 | 26 | 136.84 | 3 | 1 | -- | -- |
| 29 | đ Jitesh Sharma | MIZ | 2 | 1 | 6 | 2 | 1 | 33.33 | 0 | 0 | -- | -- |
| 30 | đ Jehu Anderson | MIZ | 39 | 1 | 42 | 39 | 39 | 92.86 | 5 | 0 | -- | -- |
| 31 | đ Joseph Lalthankhuma | MIZ | 4 | 1 | 10 | 4 | 4 | 40 | 0 | 0 | -- | -- |
| 32 | đ Manender Narender Singh | MIZ | 27 | 1 | 18 | 27 | 27 | 150 | 4 | 0 | -- | -- |
| 33 | đ F Lalmuanzuala | MIZ | 12 | 1 | 20 | 12 | 12 | 60 | 1 | 0 | -- | -- |
| 34 | đ Khiangte Vanrotlinga | MIZ | 16 | 1 | 13 | 16 | 16 | 123.08 | 2 | 0 | -- | -- |
| 35 | đ Amit Pasi | MIZ | 5 | 1 | 6 | 5 | 5 | 83.33 | 1 | 0 | -- | -- |
| 36 | đ Prerak Mankad | SAU | 56 | 1 | 46 | 56 | 28 | 121.74 | 6 | 0 | -- | -- |
| 37 | đ Arsh Ranga | MIZ | 7 | 1 | 4 | 7 | 7 | 175 | 1 | 0 | -- | -- |
| 38 | đ Ankit Rajesh Kumar | MIZ | 9 | 1 | 7 | 9 | 9 | 128.57 | 2 | 0 | -- | -- |
| 39 | đ Nishant Sindhu | MIZ | 8 | 1 | 8 | 8 | 8 | 100 | 1 | 0 | -- | -- |
| 40 | đ Dinesh Bana | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 41 | đ Samant Jakhar | MIZ | 8 | 1 | 15 | 8 | 8 | 53.33 | 0 | 0 | -- | -- |
| 42 | đ Rahul Tewatia | MIZ | 14 | 1 | 16 | 14 | 14 | 87.5 | 2 | 0 | -- | -- |
| 43 | đ Sumit Kumar | MIZ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 44 | đ Anuj Thakral | MIZ | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 45 | đ Yuzvendra Chahal | MIZ | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 46 | đ Himanshu Kumar | MIZ | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 47 | đ Harvansh Pangalia | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 48 | đ Sammar Gajjar | SAU | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 49 | đ Viki Saha | MIZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 50 | đ Ragavan Ramamoorthy | MIZ | 3 | 1 | 3 | 3 | 3 | 100 | 0 | 0 | -- | -- |
| 51 | đ Parameeswaran Sivaraman | MIZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 52 | đ Prasad Pawar | MIZ | 1 | 1 | 2 | 1 | 1 | 50 | 0 | 0 | -- | -- |
| 53 | đ Raghav Goyal | MIZ | 2 | 1 | 2 | 2 | 2 | 100 | 0 | 0 | -- | -- |
| 54 | đ Gaurav Yadav | MIZ | 1 | 1 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 55 | đ Badal Rawat | MIZ | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 56 | đ Mandeep Singh | TRP | 6 | 1 | 5 | 6 | 6 | 120 | 1 | 0 | -- | -- |
| 57 | đ Manisankar Murasingh | TRP | 21 | 1 | 17 | 21 | 21 | 123.53 | 4 | 0 | -- | -- |
| 58 | đ Lakshay Thareja | MIZ | 16 | 1 | 17 | 16 | 16 | 94.12 | 0 | 0 | -- | -- |
| 59 | đ Sentu Sarkar | TRP | 15 | 1 | 12 | 15 | 15 | 125 | 2 | 0 | -- | -- |
| 60 | đ Saurabh Das | MIZ | 10 | 1 | 8 | 10 | 10 | 125 | 1 | 0 | -- | -- |
| 61 | đ Abhijit K Sarkar | TRP | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 62 | đ Saurav Chauhan | MIZ | 22 | 1 | 19 | 22 | 22 | 115.79 | 4 | 0 | -- | -- |
| 63 | đ Ravi Bishnoi | MIZ | 3 | 1 | 9 | 3 | 3 | 33.33 | 0 | 0 | -- | -- |
| 64 | đ Arzan Nagwaswalla | MIZ | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- |
| 65 | đ Angkrish Raghuvanshi | MIZ | 4 | 1 | 3 | 4 | 4 | 133.33 | 1 | 0 | -- | -- |
| 66 | đ Musheer Khan | MIZ | 14 | 1 | 8 | 14 | 14 | 175 | 3 | 0 | -- | -- |
| 67 | đ Shivam Dube | MIZ | 11 | 1 | 14 | 11 | 11 | 78.57 | 1 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Yashvardhan Dalal | MIZ | 65 | 1 | 54 | 65 | 65 | 120.37 | 7 | 1 | -- | 1 |
| 2 | đ Bhanu Anand | MIZ | 59 | 1 | 38 | 59 | 59 | 155.26 | 4 | 3 | -- | 1 |
| 3 | đ Aman Khan | MIZ | 69 | 1 | 45 | 69 | 69 | 153.33 | 8 | 2 | -- | 1 |
| 4 | đ Sridam Paul | TRP | 57 | 1 | 33 | 57 | 57 | 172.73 | 7 | 2 | -- | 1 |
| 5 | đ Suryakumar Yadav | MIZ | 82 | 1 | 29 | 82 | 82 | 282.76 | 9 | 7 | -- | 1 |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Shivalik Sharma | MIZ | 202 | 1 | 78 | 202 | 101 | 258.97 | 10 | 22 | 2 | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Pugazhendi Akash | MIZ | 29 | 1 | 8 | 29 | 29 | 362.5 | 1 | 4 | -- | -- |
| 2 | đ Atharva Ankolekar | MIZ | 30 | 1 | 10 | 30 | 15 | 300 | 4 | 2 | -- | -- |
| 3 | đ Sagar Trivedi | MIZ | 20 | 1 | 7 | 20 | 20 | 285.71 | 0 | 3 | -- | -- |
| 4 | đ Suryakumar Yadav | MIZ | 82 | 1 | 29 | 82 | 82 | 282.76 | 9 | 7 | -- | 1 |
| 5 | đ Shivalik Sharma | MIZ | 202 | 1 | 78 | 202 | 101 | 258.97 | 10 | 22 | 2 | -- |
| 6 | đ Khilan Patel | MIZ | 12 | 1 | 5 | 12 | 12 | 240 | 1 | 1 | -- | -- |
| 7 | đ Sarfaraz Khan | MIZ | 80 | 1 | 34 | 80 | 40 | 235.29 | 10 | 4 | -- | -- |
