Type any player, team, match, series or article to get instant results...
The ICC Women Emerging Nations Trophy 2026 is scheduled to be held in Ajman, United Arab Emirates, from November 12 to November 25, 2026.
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Hasini Perera | SL-W | 106 | 1 | 82 | 106 | 53 | 129.27 | 16 | 2 | -- | 2 |
| 2 | đ Vishmi Gunaratne | ZM-W | 106 | 1 | 74 | 106 | 53 | 143.24 | 12 | 2 | -- | 2 |
| 3 | đ Sterre Kalis | ZM-W | 66 | 1 | 52 | 66 | 33 | 126.92 | 4 | 2 | -- | -- |
| 4 | đ Muneeba Ali | PAK-W | 62 | 1 | 68 | 62 | 31 | 91.18 | 4 | 0 | -- | -- |
| 5 | đ Natthakan Chantham | TL-W | 55 | 1 | 47 | 55 | 55 | 117.02 | 5 | 1 | -- | 1 |
| 6 | đ Nannapat Koncharoenkai | TL-W | 54 | 1 | 49 | 54 | 54 | 110.2 | 4 | 0 | -- | 1 |
| 7 | đ Ayesha Zafar | PAK-W | 54 | 1 | 36 | 54 | 27 | 150 | 8 | 0 | -- | -- |
| 8 | đ Katherine Fraser | ZM-W | 45 | 1 | 29 | 45 | 45 | 155.17 | 7 | 1 | -- | -- |
| 9 | đ Heather Siegers | ZM-W | 42 | 1 | 28 | 42 | 42 | 150 | 5 | 1 | -- | -- |
| 10 | đ Babette de Leede | ZM-W | 37 | 1 | 39 | 37 | 37 | 94.87 | 3 | 0 | -- | -- |
| 11 | đ Sadaf Shamas | ZM-W | 37 | 1 | 37 | 37 | 37 | 100 | 4 | 1 | -- | -- |
| 12 | đ Louise Little | ZM-W | 28 | 1 | 36 | 28 | 28 | 77.78 | 1 | 0 | -- | -- |
| 13 | đ Nigar Sultana | BD-W | 27 | 1 | 20 | 27 | 27 | 135 | 2 | 1 | -- | -- |
| 14 | đ Sarah Bryce | ZM-W | 24 | 1 | 30 | 24 | 12 | 80 | 2 | 0 | -- | -- |
| 15 | đ Pauke Siaka | ZM-W | 24 | 1 | 28 | 24 | 24 | 85.71 | 2 | 0 | -- | -- |
| 16 | đ Pippa Sproul | ZM-W | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 17 | đ Tanya Ruma | ZM-W | 22 | 1 | 31 | 22 | 22 | 70.97 | 4 | 0 | -- | -- |
| 18 | đ Naruemol Chaiwai | TL-W | 22 | 1 | 20 | 22 | 22 | 110 | 1 | 0 | -- | -- |
| 19 | đ Amy Hunter | ZM-W | 21 | 1 | 16 | 21 | 21 | 131.25 | 3 | 0 | -- | -- |
| 20 | đ Shorna Akter | BD-W | 21 | 1 | 20 | 21 | 21 | 105 | 1 | 0 | -- | -- |
| 21 | đ Shawaal Zulfiqar | PAK-W | 16 | 1 | 6 | 16 | 16 | 266.67 | 4 | 0 | -- | -- |
| 22 | đ Laura Delany | ZM-W | 15 | 1 | 18 | 15 | 15 | 83.33 | 1 | 0 | -- | -- |
| 23 | đ Kathryn Bryce | ZM-W | 14 | 1 | 14 | 14 | 14 | 100 | 2 | 0 | -- | -- |
| 24 | đ Lara Maritz | ZM-W | 13 | 1 | 19 | 13 | 13 | 68.42 | 1 | 0 | -- | -- |
| 25 | đ Abbi Harrison | ZM-W | 13 | 1 | 11 | 13 | 13 | 118.18 | 0 | 0 | -- | -- |
| 26 | đ Phebe Molkenboer | ZM-W | 12 | 1 | 13 | 12 | 12 | 92.31 | 0 | 0 | -- | -- |
| 27 | đ Shathi Rani | ZM-W | 11 | 1 | 16 | 11 | 11 | 68.75 | 2 | 0 | -- | -- |
| 28 | đ Rabeya Khan | BD-W | 11 | 1 | 18 | 11 | 11 | 61.11 | 0 | 0 | -- | -- |
| 29 | đ Hollan Doriga | ZM-W | 9 | 1 | 18 | 9 | 9 | 50 | 1 | 0 | -- | -- |
| 30 | đ Henao Thomas | ZM-W | 9 | 1 | 9 | 9 | 9 | 100 | 1 | 0 | -- | -- |
| 31 | đ Dilara Akter | BD-W | 9 | 1 | 10 | 9 | 9 | 90 | 1 | 0 | -- | -- |
| 32 | đ Sharmin Akhter | BD-W | 9 | 1 | 20 | 9 | 9 | 45 | 1 | 0 | -- | -- |
| 33 | đ Sibona Jimmy | ZM-W | 8 | 1 | 11 | 8 | 8 | 72.73 | 1 | 0 | -- | -- |
| 34 | đ Darcey Carter | ZM-W | 8 | 1 | 10 | 8 | 8 | 80 | 1 | 0 | -- | -- |
| 35 | đ Frederique Overdijk | ZM-W | 7 | 1 | 5 | 7 | 7 | 140 | 1 | 0 | -- | -- |
| 36 | đ Iris Zwilling | ZM-W | 6 | 1 | 8 | 6 | 3 | 75 | 0 | 0 | -- | -- |
| 37 | đ Sobhana Mostary | BD-W | 6 | 1 | 7 | 6 | 6 | 85.71 | 1 | 0 | -- | -- |
| 38 | đ Dika Lohia | ZM-W | 5 | 1 | 4 | 5 | 5 | 125 | 0 | 0 | -- | -- |
| 39 | đ Gaby Lewis | ZM-W | 4 | 1 | 5 | 4 | 4 | 80 | 0 | 0 | -- | -- |
| 40 | đ Naoani Vare | ZM-W | 4 | 1 | 6 | 4 | 4 | 66.67 | 1 | 0 | -- | -- |
| 41 | đ Geua Tom | ZM-W | 4 | 1 | 4 | 4 | 4 | 100 | 0 | 0 | -- | -- |
| 42 | đ Disha Biswas | BD-W | 4 | 1 | 2 | 4 | 4 | 200 | 0 | 0 | -- | -- |
| 43 | đ Kia McCartney | ZM-W | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 44 | đ Brenda Tau | ZM-W | 2 | 1 | 7 | 2 | 2 | 28.57 | 0 | 0 | -- | -- |
| 45 | đ Phannita Maya | TL-W | 2 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | -- | -- |
| 46 | đ Ritu Moni | BD-W | 2 | 1 | 3 | 2 | 2 | 66.67 | 0 | 0 | -- | -- |
| 47 | đ Alana Dalzell | ZM-W | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 48 | đ Jane Maguire | ZM-W | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 49 | đ Aimee Maguire | ZM-W | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 50 | đ Vicky Buruka | ZM-W | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 51 | đ Fahima Khatun | BD-W | 1 | 1 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 52 | đ Cara Murray | ZM-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 53 | đ Hane Tau | ZM-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 54 | đ Robine Rijke | ZM-W | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 55 | đ Nahida Akter | BD-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Hasini Perera | SL-W | 106 | 1 | 82 | 106 | 53 | 129.27 | 16 | 2 | -- | 2 |
| 2 | đ Vishmi Gunaratne | ZM-W | 106 | 1 | 74 | 106 | 53 | 143.24 | 12 | 2 | -- | 2 |
| 3 | đ Ayesha Zafar | PAK-W | 54 | 1 | 36 | 54 | 27 | 150 | 8 | 0 | -- | -- |
| 4 | đ Katherine Fraser | ZM-W | 45 | 1 | 29 | 45 | 45 | 155.17 | 7 | 1 | -- | -- |
| 5 | đ Natthakan Chantham | TL-W | 55 | 1 | 47 | 55 | 55 | 117.02 | 5 | 1 | -- | 1 |
| 6 | đ Heather Siegers | ZM-W | 42 | 1 | 28 | 42 | 42 | 150 | 5 | 1 | -- | -- |
| 7 | đ Tanya Ruma | ZM-W | 22 | 1 | 31 | 22 | 22 | 70.97 | 4 | 0 | -- | -- |
| 8 | đ Sterre Kalis | ZM-W | 66 | 1 | 52 | 66 | 33 | 126.92 | 4 | 2 | -- | -- |
| 9 | đ Nannapat Koncharoenkai | TL-W | 54 | 1 | 49 | 54 | 54 | 110.2 | 4 | 0 | -- | 1 |
| 10 | đ Muneeba Ali | PAK-W | 62 | 1 | 68 | 62 | 31 | 91.18 | 4 | 0 | -- | -- |
| 11 | đ Sadaf Shamas | ZM-W | 37 | 1 | 37 | 37 | 37 | 100 | 4 | 1 | -- | -- |
| 12 | đ Shawaal Zulfiqar | PAK-W | 16 | 1 | 6 | 16 | 16 | 266.67 | 4 | 0 | -- | -- |
| 13 | đ Amy Hunter | ZM-W | 21 | 1 | 16 | 21 | 21 | 131.25 | 3 | 0 | -- | -- |
| 14 | đ Babette de Leede | ZM-W | 37 | 1 | 39 | 37 | 37 | 94.87 | 3 | 0 | -- | -- |
| 15 | đ Pippa Sproul | ZM-W | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 16 | đ Sarah Bryce | ZM-W | 24 | 1 | 30 | 24 | 12 | 80 | 2 | 0 | -- | -- |
| 17 | đ Pauke Siaka | ZM-W | 24 | 1 | 28 | 24 | 24 | 85.71 | 2 | 0 | -- | -- |
| 18 | đ Kathryn Bryce | ZM-W | 14 | 1 | 14 | 14 | 14 | 100 | 2 | 0 | -- | -- |
| 19 | đ Shathi Rani | ZM-W | 11 | 1 | 16 | 11 | 11 | 68.75 | 2 | 0 | -- | -- |
| 20 | đ Nigar Sultana | BD-W | 27 | 1 | 20 | 27 | 27 | 135 | 2 | 1 | -- | -- |
| 21 | đ Lara Maritz | ZM-W | 13 | 1 | 19 | 13 | 13 | 68.42 | 1 | 0 | -- | -- |
| 22 | đ Louise Little | ZM-W | 28 | 1 | 36 | 28 | 28 | 77.78 | 1 | 0 | -- | -- |
| 23 | đ Laura Delany | ZM-W | 15 | 1 | 18 | 15 | 15 | 83.33 | 1 | 0 | -- | -- |
| 24 | đ Hollan Doriga | ZM-W | 9 | 1 | 18 | 9 | 9 | 50 | 1 | 0 | -- | -- |
| 25 | đ Naoani Vare | ZM-W | 4 | 1 | 6 | 4 | 4 | 66.67 | 1 | 0 | -- | -- |
| 26 | đ Sibona Jimmy | ZM-W | 8 | 1 | 11 | 8 | 8 | 72.73 | 1 | 0 | -- | -- |
| 27 | đ Henao Thomas | ZM-W | 9 | 1 | 9 | 9 | 9 | 100 | 1 | 0 | -- | -- |
| 28 | đ Darcey Carter | ZM-W | 8 | 1 | 10 | 8 | 8 | 80 | 1 | 0 | -- | -- |
| 29 | đ Naruemol Chaiwai | TL-W | 22 | 1 | 20 | 22 | 22 | 110 | 1 | 0 | -- | -- |
| 30 | đ Frederique Overdijk | ZM-W | 7 | 1 | 5 | 7 | 7 | 140 | 1 | 0 | -- | -- |
| 31 | đ Dilara Akter | BD-W | 9 | 1 | 10 | 9 | 9 | 90 | 1 | 0 | -- | -- |
| 32 | đ Sharmin Akhter | BD-W | 9 | 1 | 20 | 9 | 9 | 45 | 1 | 0 | -- | -- |
| 33 | đ Sobhana Mostary | BD-W | 6 | 1 | 7 | 6 | 6 | 85.71 | 1 | 0 | -- | -- |
| 34 | đ Shorna Akter | BD-W | 21 | 1 | 20 | 21 | 21 | 105 | 1 | 0 | -- | -- |
| 35 | đ Gaby Lewis | ZM-W | 4 | 1 | 5 | 4 | 4 | 80 | 0 | 0 | -- | -- |
| 36 | đ Alana Dalzell | ZM-W | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 37 | đ Abbi Harrison | ZM-W | 13 | 1 | 11 | 13 | 13 | 118.18 | 0 | 0 | -- | -- |
| 38 | đ Cara Murray | ZM-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 39 | đ Jane Maguire | ZM-W | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 40 | đ Kia McCartney | ZM-W | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 41 | đ Aimee Maguire | ZM-W | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 42 | đ Brenda Tau | ZM-W | 2 | 1 | 7 | 2 | 2 | 28.57 | 0 | 0 | -- | -- |
| 43 | đ Hane Tau | ZM-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 44 | đ Geua Tom | ZM-W | 4 | 1 | 4 | 4 | 4 | 100 | 0 | 0 | -- | -- |
| 45 | đ Dika Lohia | ZM-W | 5 | 1 | 4 | 5 | 5 | 125 | 0 | 0 | -- | -- |
| 46 | đ Vicky Buruka | ZM-W | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 47 | đ Iris Zwilling | ZM-W | 6 | 1 | 8 | 6 | 3 | 75 | 0 | 0 | -- | -- |
| 48 | đ Phannita Maya | TL-W | 2 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | -- | -- |
| 49 | đ Robine Rijke | ZM-W | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 50 | đ Phebe Molkenboer | ZM-W | 12 | 1 | 13 | 12 | 12 | 92.31 | 0 | 0 | -- | -- |
| 51 | đ Ritu Moni | BD-W | 2 | 1 | 3 | 2 | 2 | 66.67 | 0 | 0 | -- | -- |
| 52 | đ Fahima Khatun | BD-W | 1 | 1 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 53 | đ Rabeya Khan | BD-W | 11 | 1 | 18 | 11 | 11 | 61.11 | 0 | 0 | -- | -- |
| 54 | đ Nahida Akter | BD-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 55 | đ Disha Biswas | BD-W | 4 | 1 | 2 | 4 | 4 | 200 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Hasini Perera | SL-W | 106 | 1 | 82 | 106 | 53 | 129.27 | 16 | 2 | -- | 2 |
| 2 | đ Vishmi Gunaratne | ZM-W | 106 | 1 | 74 | 106 | 53 | 143.24 | 12 | 2 | -- | 2 |
| 3 | đ Sterre Kalis | ZM-W | 66 | 1 | 52 | 66 | 33 | 126.92 | 4 | 2 | -- | -- |
| 4 | đ Katherine Fraser | ZM-W | 45 | 1 | 29 | 45 | 45 | 155.17 | 7 | 1 | -- | -- |
| 5 | đ Natthakan Chantham | TL-W | 55 | 1 | 47 | 55 | 55 | 117.02 | 5 | 1 | -- | 1 |
| 6 | đ Heather Siegers | ZM-W | 42 | 1 | 28 | 42 | 42 | 150 | 5 | 1 | -- | -- |
| 7 | đ Nigar Sultana | BD-W | 27 | 1 | 20 | 27 | 27 | 135 | 2 | 1 | -- | -- |
| 8 | đ Sadaf Shamas | ZM-W | 37 | 1 | 37 | 37 | 37 | 100 | 4 | 1 | -- | -- |
| 9 | đ Amy Hunter | ZM-W | 21 | 1 | 16 | 21 | 21 | 131.25 | 3 | 0 | -- | -- |
| 10 | đ Gaby Lewis | ZM-W | 4 | 1 | 5 | 4 | 4 | 80 | 0 | 0 | -- | -- |
| 11 | đ Lara Maritz | ZM-W | 13 | 1 | 19 | 13 | 13 | 68.42 | 1 | 0 | -- | -- |
| 12 | đ Louise Little | ZM-W | 28 | 1 | 36 | 28 | 28 | 77.78 | 1 | 0 | -- | -- |
| 13 | đ Laura Delany | ZM-W | 15 | 1 | 18 | 15 | 15 | 83.33 | 1 | 0 | -- | -- |
| 14 | đ Alana Dalzell | ZM-W | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 15 | đ Abbi Harrison | ZM-W | 13 | 1 | 11 | 13 | 13 | 118.18 | 0 | 0 | -- | -- |
| 16 | đ Cara Murray | ZM-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 17 | đ Jane Maguire | ZM-W | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 18 | đ Kia McCartney | ZM-W | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 19 | đ Aimee Maguire | ZM-W | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 20 | đ Pippa Sproul | ZM-W | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 21 | đ Sarah Bryce | ZM-W | 24 | 1 | 30 | 24 | 12 | 80 | 2 | 0 | -- | -- |
| 22 | đ Hollan Doriga | ZM-W | 9 | 1 | 18 | 9 | 9 | 50 | 1 | 0 | -- | -- |
| 23 | đ Naoani Vare | ZM-W | 4 | 1 | 6 | 4 | 4 | 66.67 | 1 | 0 | -- | -- |
| 24 | đ Brenda Tau | ZM-W | 2 | 1 | 7 | 2 | 2 | 28.57 | 0 | 0 | -- | -- |
| 25 | đ Sibona Jimmy | ZM-W | 8 | 1 | 11 | 8 | 8 | 72.73 | 1 | 0 | -- | -- |
| 26 | đ Tanya Ruma | ZM-W | 22 | 1 | 31 | 22 | 22 | 70.97 | 4 | 0 | -- | -- |
| 27 | đ Pauke Siaka | ZM-W | 24 | 1 | 28 | 24 | 24 | 85.71 | 2 | 0 | -- | -- |
| 28 | đ Henao Thomas | ZM-W | 9 | 1 | 9 | 9 | 9 | 100 | 1 | 0 | -- | -- |
| 29 | đ Hane Tau | ZM-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 30 | đ Geua Tom | ZM-W | 4 | 1 | 4 | 4 | 4 | 100 | 0 | 0 | -- | -- |
| 31 | đ Dika Lohia | ZM-W | 5 | 1 | 4 | 5 | 5 | 125 | 0 | 0 | -- | -- |
| 32 | đ Vicky Buruka | ZM-W | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 33 | đ Darcey Carter | ZM-W | 8 | 1 | 10 | 8 | 8 | 80 | 1 | 0 | -- | -- |
| 34 | đ Kathryn Bryce | ZM-W | 14 | 1 | 14 | 14 | 14 | 100 | 2 | 0 | -- | -- |
| 35 | đ Iris Zwilling | ZM-W | 6 | 1 | 8 | 6 | 3 | 75 | 0 | 0 | -- | -- |
| 36 | đ Phannita Maya | TL-W | 2 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | -- | -- |
| 37 | đ Nannapat Koncharoenkai | TL-W | 54 | 1 | 49 | 54 | 54 | 110.2 | 4 | 0 | -- | 1 |
| 38 | đ Naruemol Chaiwai | TL-W | 22 | 1 | 20 | 22 | 22 | 110 | 1 | 0 | -- | -- |
| 39 | đ Babette de Leede | ZM-W | 37 | 1 | 39 | 37 | 37 | 94.87 | 3 | 0 | -- | -- |
| 40 | đ Robine Rijke | ZM-W | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 41 | đ Phebe Molkenboer | ZM-W | 12 | 1 | 13 | 12 | 12 | 92.31 | 0 | 0 | -- | -- |
| 42 | đ Frederique Overdijk | ZM-W | 7 | 1 | 5 | 7 | 7 | 140 | 1 | 0 | -- | -- |
| 43 | đ Ayesha Zafar | PAK-W | 54 | 1 | 36 | 54 | 27 | 150 | 8 | 0 | -- | -- |
| 44 | đ Muneeba Ali | PAK-W | 62 | 1 | 68 | 62 | 31 | 91.18 | 4 | 0 | -- | -- |
| 45 | đ Shathi Rani | ZM-W | 11 | 1 | 16 | 11 | 11 | 68.75 | 2 | 0 | -- | -- |
| 46 | đ Dilara Akter | BD-W | 9 | 1 | 10 | 9 | 9 | 90 | 1 | 0 | -- | -- |
| 47 | đ Sharmin Akhter | BD-W | 9 | 1 | 20 | 9 | 9 | 45 | 1 | 0 | -- | -- |
| 48 | đ Sobhana Mostary | BD-W | 6 | 1 | 7 | 6 | 6 | 85.71 | 1 | 0 | -- | -- |
| 49 | đ Shorna Akter | BD-W | 21 | 1 | 20 | 21 | 21 | 105 | 1 | 0 | -- | -- |
| 50 | đ Ritu Moni | BD-W | 2 | 1 | 3 | 2 | 2 | 66.67 | 0 | 0 | -- | -- |
| 51 | đ Fahima Khatun | BD-W | 1 | 1 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 52 | đ Rabeya Khan | BD-W | 11 | 1 | 18 | 11 | 11 | 61.11 | 0 | 0 | -- | -- |
| 53 | đ Nahida Akter | BD-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 54 | đ Disha Biswas | BD-W | 4 | 1 | 2 | 4 | 4 | 200 | 0 | 0 | -- | -- |
| 55 | đ Shawaal Zulfiqar | PAK-W | 16 | 1 | 6 | 16 | 16 | 266.67 | 4 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Hasini Perera | SL-W | 106 | 1 | 82 | 106 | 53 | 129.27 | 16 | 2 | -- | 2 |
| 2 | đ Vishmi Gunaratne | ZM-W | 106 | 1 | 74 | 106 | 53 | 143.24 | 12 | 2 | -- | 2 |
| 3 | đ Natthakan Chantham | TL-W | 55 | 1 | 47 | 55 | 55 | 117.02 | 5 | 1 | -- | 1 |
| 4 | đ Nannapat Koncharoenkai | TL-W | 54 | 1 | 49 | 54 | 54 | 110.2 | 4 | 0 | -- | 1 |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Hasini Perera | SL-W | 106 | 1 | 82 | 106 | 53 | 129.27 | 16 | 2 | -- | 2 |
| 2 | đ Vishmi Gunaratne | ZM-W | 106 | 1 | 74 | 106 | 53 | 143.24 | 12 | 2 | -- | 2 |
| 3 | đ Amy Hunter | ZM-W | 21 | 1 | 16 | 21 | 21 | 131.25 | 3 | 0 | -- | -- |
| 4 | đ Gaby Lewis | ZM-W | 4 | 1 | 5 | 4 | 4 | 80 | 0 | 0 | -- | -- |
| 5 | đ Lara Maritz | ZM-W | 13 | 1 | 19 | 13 | 13 | 68.42 | 1 | 0 | -- | -- |
| 6 | đ Louise Little | ZM-W | 28 | 1 | 36 | 28 | 28 | 77.78 | 1 | 0 | -- | -- |
| 7 | đ Laura Delany | ZM-W | 15 | 1 | 18 | 15 | 15 | 83.33 | 1 | 0 | -- | -- |
| 8 | đ Alana Dalzell | ZM-W | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 9 | đ Abbi Harrison | ZM-W | 13 | 1 | 11 | 13 | 13 | 118.18 | 0 | 0 | -- | -- |
| 10 | đ Cara Murray | ZM-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 11 | đ Jane Maguire | ZM-W | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | -- | -- |
| 12 | đ Kia McCartney | ZM-W | 2 | 1 | 5 | 2 | 2 | 40 | 0 | 0 | -- | -- |
| 13 | đ Aimee Maguire | ZM-W | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 14 | đ Pippa Sproul | ZM-W | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 15 | đ Sarah Bryce | ZM-W | 24 | 1 | 30 | 24 | 12 | 80 | 2 | 0 | -- | -- |
| 16 | đ Hollan Doriga | ZM-W | 9 | 1 | 18 | 9 | 9 | 50 | 1 | 0 | -- | -- |
| 17 | đ Naoani Vare | ZM-W | 4 | 1 | 6 | 4 | 4 | 66.67 | 1 | 0 | -- | -- |
| 18 | đ Brenda Tau | ZM-W | 2 | 1 | 7 | 2 | 2 | 28.57 | 0 | 0 | -- | -- |
| 19 | đ Sibona Jimmy | ZM-W | 8 | 1 | 11 | 8 | 8 | 72.73 | 1 | 0 | -- | -- |
| 20 | đ Tanya Ruma | ZM-W | 22 | 1 | 31 | 22 | 22 | 70.97 | 4 | 0 | -- | -- |
| 21 | đ Pauke Siaka | ZM-W | 24 | 1 | 28 | 24 | 24 | 85.71 | 2 | 0 | -- | -- |
| 22 | đ Henao Thomas | ZM-W | 9 | 1 | 9 | 9 | 9 | 100 | 1 | 0 | -- | -- |
| 23 | đ Hane Tau | ZM-W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 24 | đ Geua Tom | ZM-W | 4 | 1 | 4 | 4 | 4 | 100 | 0 | 0 | -- | -- |
| 25 | đ Dika Lohia | ZM-W | 5 | 1 | 4 | 5 | 5 | 125 | 0 | 0 | -- | -- |
| 26 | đ Vicky Buruka | ZM-W | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | -- | -- |
| 27 | đ Darcey Carter | ZM-W | 8 | 1 | 10 | 8 | 8 | 80 | 1 | 0 | -- | -- |
| 28 | đ Katherine Fraser | ZM-W | 45 | 1 | 29 | 45 | 45 | 155.17 | 7 | 1 | -- | -- |
| 29 | đ Kathryn Bryce | ZM-W | 14 | 1 | 14 | 14 | 14 | 100 | 2 | 0 | -- | -- |
| 30 | đ Iris Zwilling | ZM-W | 6 | 1 | 8 | 6 | 3 | 75 | 0 | 0 | -- | -- |
| 31 | đ Sterre Kalis | ZM-W | 66 | 1 | 52 | 66 | 33 | 126.92 | 4 | 2 | -- | -- |
| 32 | đ Natthakan Chantham | TL-W | 55 | 1 | 47 | 55 | 55 | 117.02 | 5 | 1 | -- | 1 |
| 33 | đ Phannita Maya | TL-W | 2 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | -- | -- |
| 34 | đ Nannapat Koncharoenkai | TL-W | 54 | 1 | 49 | 54 | 54 | 110.2 | 4 | 0 | -- | 1 |
| 35 | đ Naruemol Chaiwai | TL-W | 22 | 1 | 20 | 22 | 22 | 110 | 1 | 0 | -- | -- |
| 36 | đ Babette de Leede | ZM-W | 37 | 1 | 39 | 37 | 37 | 94.87 | 3 | 0 | -- | -- |
| 37 | đ Heather Siegers | ZM-W | 42 | 1 | 28 | 42 | 42 | 150 | 5 | 1 | -- | -- |
| 38 | đ Robine Rijke | ZM-W | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 39 | đ Phebe Molkenboer | ZM-W | 12 | 1 | 13 | 12 | 12 | 92.31 | 0 | 0 | -- | -- |
| 40 | đ Frederique Overdijk | ZM-W | 7 | 1 | 5 | 7 | 7 | 140 | 1 | 0 | -- | -- |
| 41 | đ Ayesha Zafar | PAK-W | 54 | 1 | 36 | 54 | 27 | 150 | 8 | 0 | -- | -- |
| 42 | đ Muneeba Ali | PAK-W | 62 | 1 | 68 | 62 | 31 | 91.18 | 4 | 0 | -- | -- |
| 43 | đ Shathi Rani | ZM-W | 11 | 1 | 16 | 11 | 11 | 68.75 | 2 | 0 | -- | -- |
| 44 | đ Dilara Akter | BD-W | 9 | 1 | 10 | 9 | 9 | 90 | 1 | 0 | -- | -- |
| 45 | đ Sharmin Akhter | BD-W | 9 | 1 | 20 | 9 | 9 | 45 | 1 | 0 | -- | -- |
| 46 | đ Nigar Sultana | BD-W | 27 | 1 | 20 | 27 | 27 | 135 | 2 | 1 | -- | -- |
