Type any player, team, match, series or article to get instant results...
The 2026–27 Ford Trophy is the 56th season of New Zealand premier domestic List A cricket tournament, running from 28 October 2026 to 21 February 2027.
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No batting records recorded yet for this series. | ||||||||||||
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No batting records recorded yet for this series. | ||||||||||||
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No batting records recorded yet for this series. | ||||||||||||
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No batting records recorded yet for this series. | ||||||||||||
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No batting records recorded yet for this series. | ||||||||||||
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No batting records recorded yet for this series. | ||||||||||||
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| No innings records recorded yet. | |||||||
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| No innings records recorded yet. | |||||||
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| No innings records recorded yet. | |||||||
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No bowling records recorded yet for this series. | ||||||||||||
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No bowling records recorded yet for this series. | ||||||||||||
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No bowling records recorded yet for this series. | ||||||||||||
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No bowling records recorded yet for this series. | ||||||||||||
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No bowling records recorded yet for this series. | ||||||||||||
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No bowling records recorded yet for this series. | ||||||||||||
| No | Player | Team | Figures (W/R) | Overs | Econ |
|---|---|---|---|---|---|
| No figures recorded yet. | |||||
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | Auckland | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canterbury | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Central Stags | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wellington | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Otago | 2 | 0 | 0 | 0 | 0 | 0 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | Auckland | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canterbury | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Central Stags | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wellington | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Otago | 2 | 0 | 0 | 0 | 0 | 0 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | Auckland | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canterbury | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Central Stags | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wellington | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Otago | 2 | 0 | 0 | 0 | 0 | 0 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | Auckland | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canterbury | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Central Stags | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wellington | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Otago | 2 | 0 | 0 | 0 | 0 | 0 |
| No | Team | Matches | Total Runs | Wkts Lost | Highest Total | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 1 | Auckland | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canterbury | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Central Stags | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wellington | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Otago | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|---|
1
Auckland
|
2 | 0 | 0 | 2 | 2 | +0.000 |
2
Canterbury
|
2 | 0 | 0 | 2 | 2 | +0.000 |
3
Central Stags
|
2 | 0 | 0 | 2 | 2 | +0.000 |
4
Northern
|
2 | 0 | 0 | 2 | 2 | +0.000 |
5
Otago
|
2 | 0 | 0 | 2 | 2 | +0.000 |
6
Wellington
|
2 | 0 | 0 | 2 | 2 | +0.000 |
To have articles or news automatically appear under this series tab, go to the Super Admin Dashboard → News / Articles. When adding or editing an article/news post, include the series name (e.g. Ford Trophy 2026-27) or its keywords in the title or content. The system will automatically tag and link it to this series hub!