Type any player, team, match, series or article to get instant results...
The England Lions tour of the West Indies is scheduled to take place from November 1 to November 16, 2026. Under the guidance of head coach Jonathan Trott, a highly talented young squad will play thre
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Rehan Ahmed | ENG-L | 192 | 3 | 121 | 64 | 92 | 158.68 | 16 | 13 | -- | 2 |
| 2 | đ Karima Gore | WI-A | 167 | 3 | 119 | 55.67 | 61 | 140.34 | 8 | 16 | -- | 2 |
| 3 | đ James Rew | ENG-L | 96 | 3 | 71 | 32 | 57 | 135.21 | 9 | 3 | -- | 1 |
| 4 | đ Alick Athanaze | WI-A | 95 | 3 | 106 | 31.67 | 49 | 89.62 | 6 | 4 | -- | -- |
| 5 | đ Dan Lawrence | ENG-L | 95 | 1 | 82 | 95 | 95 | 115.85 | 7 | 6 | -- | 1 |
| 6 | đ Jack Haynes | ENG-L | 76 | 3 | 68 | 25.33 | 61 | 111.76 | 3 | 1 | -- | 1 |
| 7 | đ Ben Mayes | ENG-L | 64 | 3 | 68 | 21.33 | 33 | 94.12 | 7 | 2 | -- | -- |
| 8 | đ Sadrack Descarte | WI-A | 54 | 3 | 44 | 18 | 49 | 122.73 | 2 | 4 | -- | -- |
| 9 | đ Kirk McKenzie | WI-A | 46 | 1 | 65 | 46 | 46 | 70.77 | 3 | 2 | -- | -- |
| 10 | đ Liam Patterson-White | ENG-L | 36 | 3 | 40 | 18 | 22 | 90 | 1 | 1 | -- | -- |
| 11 | đ Jyd Goolie | WI-A | 35 | 1 | 32 | 35 | 35 | 109.38 | 3 | 2 | -- | -- |
| 12 | đ Jewel Andrew | ENG-L | 26 | 2 | 27 | 13 | 22 | 96.3 | 1 | 2 | -- | -- |
| 13 | đ Thomas Rew | ENG-L | 25 | 2 | 14 | 12.5 | 14 | 178.57 | 5 | 0 | -- | -- |
| 14 | đ Quentin Sampson | ENG-L | 24 | 2 | 19 | 12 | 24 | 126.32 | 1 | 2 | -- | -- |
| 15 | đ Eddie Jack | ENG-L | 21 | 1 | 13 | 21 | 21 | 161.54 | 2 | 1 | -- | -- |
| 16 | đ Ben McKinney | ENG-L | 20 | 3 | 25 | 6.67 | 15 | 80 | 3 | 0 | -- | -- |
| 17 | đ Kamil Pooran | ENG-L | 20 | 2 | 20 | 10 | 18 | 100 | 2 | 1 | -- | -- |
| 18 | đ Keacy Carty | ENG-L | 20 | 1 | 17 | 20 | 20 | 117.65 | 1 | 2 | -- | -- |
| 19 | đ Zachary Carter | WI-A | 18 | 2 | 23 | 9 | 12 | 78.26 | 0 | 3 | -- | -- |
| 20 | đ Mason Crane | ENG-L | 10 | 1 | 12 | 10 | 10 | 83.33 | 1 | 0 | -- | -- |
| 21 | đ Rivaldo Clarke | WI-A | 9 | 1 | 9 | 9 | 9 | 100 | 0 | 1 | -- | -- |
| 22 | đ Zishan Motara | WI-A | 8 | 1 | 8 | 8 | 4 | 100 | 0 | 0 | -- | -- |
| 23 | đ Joshua James | WI-A | 7 | 1 | 6 | 7 | 7 | 116.67 | 0 | 1 | -- | -- |
| 24 | đ Keon Gaston | WI-A | 6 | 2 | 7 | 3 | 4 | 85.71 | 0 | 0 | -- | -- |
| 25 | đ Sam Cook | ENG-L | 6 | 1 | 8 | 6 | 6 | 75 | 1 | 0 | -- | -- |
| 26 | đ Kevlon Anderson | WI-A | 2 | 1 | 6 | 2 | 2 | 33.33 | 0 | 0 | -- | -- |
| 27 | đ Calvin Harrison | ENG-L | 1 | 2 | 2 | 1 | 1 | 50 | 0 | 0 | -- | -- |
| 28 | đ Naavya Sharma | ENG-L | 1 | 2 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 29 | đ Ben Kellaway | ENG-L | 1 | 1 | 6 | 1 | 1 | 16.67 | 0 | 0 | -- | -- |
| 30 | đ Scott Currie | ENG-L | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 31 | đ Vitel Lawes | ENG-L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 32 | đ Jediah Blades | WI-A | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 33 | đ Micah McKenzie | WI-A | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 34 | đ Stewart Thompson | WI-A | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Rehan Ahmed | ENG-L | 192 | 3 | 121 | 64 | 92 | 158.68 | 16 | 13 | -- | 2 |
| 2 | đ James Rew | ENG-L | 96 | 3 | 71 | 32 | 57 | 135.21 | 9 | 3 | -- | 1 |
| 3 | đ Karima Gore | WI-A | 167 | 3 | 119 | 55.67 | 61 | 140.34 | 8 | 16 | -- | 2 |
| 4 | đ Ben Mayes | ENG-L | 64 | 3 | 68 | 21.33 | 33 | 94.12 | 7 | 2 | -- | -- |
| 5 | đ Dan Lawrence | ENG-L | 95 | 1 | 82 | 95 | 95 | 115.85 | 7 | 6 | -- | 1 |
| 6 | đ Alick Athanaze | WI-A | 95 | 3 | 106 | 31.67 | 49 | 89.62 | 6 | 4 | -- | -- |
| 7 | đ Thomas Rew | ENG-L | 25 | 2 | 14 | 12.5 | 14 | 178.57 | 5 | 0 | -- | -- |
| 8 | đ Ben McKinney | ENG-L | 20 | 3 | 25 | 6.67 | 15 | 80 | 3 | 0 | -- | -- |
| 9 | đ Jack Haynes | ENG-L | 76 | 3 | 68 | 25.33 | 61 | 111.76 | 3 | 1 | -- | 1 |
| 10 | đ Kirk McKenzie | WI-A | 46 | 1 | 65 | 46 | 46 | 70.77 | 3 | 2 | -- | -- |
| 11 | đ Jyd Goolie | WI-A | 35 | 1 | 32 | 35 | 35 | 109.38 | 3 | 2 | -- | -- |
| 12 | đ Eddie Jack | ENG-L | 21 | 1 | 13 | 21 | 21 | 161.54 | 2 | 1 | -- | -- |
| 13 | đ Kamil Pooran | ENG-L | 20 | 2 | 20 | 10 | 18 | 100 | 2 | 1 | -- | -- |
| 14 | đ Sadrack Descarte | WI-A | 54 | 3 | 44 | 18 | 49 | 122.73 | 2 | 4 | -- | -- |
| 15 | đ Liam Patterson-White | ENG-L | 36 | 3 | 40 | 18 | 22 | 90 | 1 | 1 | -- | -- |
| 16 | đ Jewel Andrew | ENG-L | 26 | 2 | 27 | 13 | 22 | 96.3 | 1 | 2 | -- | -- |
| 17 | đ Quentin Sampson | ENG-L | 24 | 2 | 19 | 12 | 24 | 126.32 | 1 | 2 | -- | -- |
| 18 | đ Mason Crane | ENG-L | 10 | 1 | 12 | 10 | 10 | 83.33 | 1 | 0 | -- | -- |
| 19 | đ Sam Cook | ENG-L | 6 | 1 | 8 | 6 | 6 | 75 | 1 | 0 | -- | -- |
| 20 | đ Keacy Carty | ENG-L | 20 | 1 | 17 | 20 | 20 | 117.65 | 1 | 2 | -- | -- |
| 21 | đ Keon Gaston | WI-A | 6 | 2 | 7 | 3 | 4 | 85.71 | 0 | 0 | -- | -- |
| 22 | đ Calvin Harrison | ENG-L | 1 | 2 | 2 | 1 | 1 | 50 | 0 | 0 | -- | -- |
| 23 | đ Scott Currie | ENG-L | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 24 | đ Naavya Sharma | ENG-L | 1 | 2 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 25 | đ Zachary Carter | WI-A | 18 | 2 | 23 | 9 | 12 | 78.26 | 0 | 3 | -- | -- |
| 26 | đ Zishan Motara | WI-A | 8 | 1 | 8 | 8 | 4 | 100 | 0 | 0 | -- | -- |
| 27 | đ Joshua James | WI-A | 7 | 1 | 6 | 7 | 7 | 116.67 | 0 | 1 | -- | -- |
| 28 | đ Vitel Lawes | ENG-L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 29 | đ Ben Kellaway | ENG-L | 1 | 1 | 6 | 1 | 1 | 16.67 | 0 | 0 | -- | -- |
| 30 | đ Kevlon Anderson | WI-A | 2 | 1 | 6 | 2 | 2 | 33.33 | 0 | 0 | -- | -- |
| 31 | đ Rivaldo Clarke | WI-A | 9 | 1 | 9 | 9 | 9 | 100 | 0 | 1 | -- | -- |
| 32 | đ Jediah Blades | WI-A | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 33 | đ Micah McKenzie | WI-A | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 34 | đ Stewart Thompson | WI-A | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Karima Gore | WI-A | 167 | 3 | 119 | 55.67 | 61 | 140.34 | 8 | 16 | -- | 2 |
| 2 | đ Rehan Ahmed | ENG-L | 192 | 3 | 121 | 64 | 92 | 158.68 | 16 | 13 | -- | 2 |
| 3 | đ Dan Lawrence | ENG-L | 95 | 1 | 82 | 95 | 95 | 115.85 | 7 | 6 | -- | 1 |
| 4 | đ Alick Athanaze | WI-A | 95 | 3 | 106 | 31.67 | 49 | 89.62 | 6 | 4 | -- | -- |
| 5 | đ Sadrack Descarte | WI-A | 54 | 3 | 44 | 18 | 49 | 122.73 | 2 | 4 | -- | -- |
| 6 | đ James Rew | ENG-L | 96 | 3 | 71 | 32 | 57 | 135.21 | 9 | 3 | -- | 1 |
| 7 | đ Zachary Carter | WI-A | 18 | 2 | 23 | 9 | 12 | 78.26 | 0 | 3 | -- | -- |
| 8 | đ Ben Mayes | ENG-L | 64 | 3 | 68 | 21.33 | 33 | 94.12 | 7 | 2 | -- | -- |
| 9 | đ Jewel Andrew | ENG-L | 26 | 2 | 27 | 13 | 22 | 96.3 | 1 | 2 | -- | -- |
| 10 | đ Quentin Sampson | ENG-L | 24 | 2 | 19 | 12 | 24 | 126.32 | 1 | 2 | -- | -- |
| 11 | đ Kirk McKenzie | WI-A | 46 | 1 | 65 | 46 | 46 | 70.77 | 3 | 2 | -- | -- |
| 12 | đ Keacy Carty | ENG-L | 20 | 1 | 17 | 20 | 20 | 117.65 | 1 | 2 | -- | -- |
| 13 | đ Jyd Goolie | WI-A | 35 | 1 | 32 | 35 | 35 | 109.38 | 3 | 2 | -- | -- |
| 14 | đ Jack Haynes | ENG-L | 76 | 3 | 68 | 25.33 | 61 | 111.76 | 3 | 1 | -- | 1 |
| 15 | đ Liam Patterson-White | ENG-L | 36 | 3 | 40 | 18 | 22 | 90 | 1 | 1 | -- | -- |
| 16 | đ Eddie Jack | ENG-L | 21 | 1 | 13 | 21 | 21 | 161.54 | 2 | 1 | -- | -- |
| 17 | đ Kamil Pooran | ENG-L | 20 | 2 | 20 | 10 | 18 | 100 | 2 | 1 | -- | -- |
| 18 | đ Joshua James | WI-A | 7 | 1 | 6 | 7 | 7 | 116.67 | 0 | 1 | -- | -- |
| 19 | đ Rivaldo Clarke | WI-A | 9 | 1 | 9 | 9 | 9 | 100 | 0 | 1 | -- | -- |
| 20 | đ Keon Gaston | WI-A | 6 | 2 | 7 | 3 | 4 | 85.71 | 0 | 0 | -- | -- |
| 21 | đ Ben McKinney | ENG-L | 20 | 3 | 25 | 6.67 | 15 | 80 | 3 | 0 | -- | -- |
| 22 | đ Thomas Rew | ENG-L | 25 | 2 | 14 | 12.5 | 14 | 178.57 | 5 | 0 | -- | -- |
| 23 | đ Calvin Harrison | ENG-L | 1 | 2 | 2 | 1 | 1 | 50 | 0 | 0 | -- | -- |
| 24 | đ Scott Currie | ENG-L | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 25 | đ Naavya Sharma | ENG-L | 1 | 2 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 26 | đ Zishan Motara | WI-A | 8 | 1 | 8 | 8 | 4 | 100 | 0 | 0 | -- | -- |
| 27 | đ Vitel Lawes | ENG-L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 28 | đ Ben Kellaway | ENG-L | 1 | 1 | 6 | 1 | 1 | 16.67 | 0 | 0 | -- | -- |
| 29 | đ Mason Crane | ENG-L | 10 | 1 | 12 | 10 | 10 | 83.33 | 1 | 0 | -- | -- |
| 30 | đ Sam Cook | ENG-L | 6 | 1 | 8 | 6 | 6 | 75 | 1 | 0 | -- | -- |
| 31 | đ Kevlon Anderson | WI-A | 2 | 1 | 6 | 2 | 2 | 33.33 | 0 | 0 | -- | -- |
| 32 | đ Jediah Blades | WI-A | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 33 | đ Micah McKenzie | WI-A | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 34 | đ Stewart Thompson | WI-A | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Rehan Ahmed | ENG-L | 192 | 3 | 121 | 64 | 92 | 158.68 | 16 | 13 | -- | 2 |
| 2 | đ Karima Gore | WI-A | 167 | 3 | 119 | 55.67 | 61 | 140.34 | 8 | 16 | -- | 2 |
| 3 | đ James Rew | ENG-L | 96 | 3 | 71 | 32 | 57 | 135.21 | 9 | 3 | -- | 1 |
| 4 | đ Jack Haynes | ENG-L | 76 | 3 | 68 | 25.33 | 61 | 111.76 | 3 | 1 | -- | 1 |
| 5 | đ Dan Lawrence | ENG-L | 95 | 1 | 82 | 95 | 95 | 115.85 | 7 | 6 | -- | 1 |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Keon Gaston | WI-A | 6 | 2 | 7 | 3 | 4 | 85.71 | 0 | 0 | -- | -- |
| 2 | đ Ben McKinney | ENG-L | 20 | 3 | 25 | 6.67 | 15 | 80 | 3 | 0 | -- | -- |
| 3 | đ Thomas Rew | ENG-L | 25 | 2 | 14 | 12.5 | 14 | 178.57 | 5 | 0 | -- | -- |
| 4 | đ Rehan Ahmed | ENG-L | 192 | 3 | 121 | 64 | 92 | 158.68 | 16 | 13 | -- | 2 |
| 5 | đ James Rew | ENG-L | 96 | 3 | 71 | 32 | 57 | 135.21 | 9 | 3 | -- | 1 |
| 6 | đ Jack Haynes | ENG-L | 76 | 3 | 68 | 25.33 | 61 | 111.76 | 3 | 1 | -- | 1 |
| 7 | đ Ben Mayes | ENG-L | 64 | 3 | 68 | 21.33 | 33 | 94.12 | 7 | 2 | -- | -- |
| 8 | đ Liam Patterson-White | ENG-L | 36 | 3 | 40 | 18 | 22 | 90 | 1 | 1 | -- | -- |
| 9 | đ Calvin Harrison | ENG-L | 1 | 2 | 2 | 1 | 1 | 50 | 0 | 0 | -- | -- |
| 10 | đ Scott Currie | ENG-L | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 11 | đ Eddie Jack | ENG-L | 21 | 1 | 13 | 21 | 21 | 161.54 | 2 | 1 | -- | -- |
| 12 | đ Naavya Sharma | ENG-L | 1 | 2 | 3 | 1 | 1 | 33.33 | 0 | 0 | -- | -- |
| 13 | đ Kamil Pooran | ENG-L | 20 | 2 | 20 | 10 | 18 | 100 | 2 | 1 | -- | -- |
| 14 | đ Zachary Carter | WI-A | 18 | 2 | 23 | 9 | 12 | 78.26 | 0 | 3 | -- | -- |
| 15 | đ Jewel Andrew | ENG-L | 26 | 2 | 27 | 13 | 22 | 96.3 | 1 | 2 | -- | -- |
| 16 | đ Alick Athanaze | WI-A | 95 | 3 | 106 | 31.67 | 49 | 89.62 | 6 | 4 | -- | -- |
| 17 | đ Karima Gore | WI-A | 167 | 3 | 119 | 55.67 | 61 | 140.34 | 8 | 16 | -- | 2 |
| 18 | đ Sadrack Descarte | WI-A | 54 | 3 | 44 | 18 | 49 | 122.73 | 2 | 4 | -- | -- |
| 19 | đ Quentin Sampson | ENG-L | 24 | 2 | 19 | 12 | 24 | 126.32 | 1 | 2 | -- | -- |
| 20 | đ Zishan Motara | WI-A | 8 | 1 | 8 | 8 | 4 | 100 | 0 | 0 | -- | -- |
| 21 | đ Joshua James | WI-A | 7 | 1 | 6 | 7 | 7 | 116.67 | 0 | 1 | -- | -- |
| 22 | đ Vitel Lawes | ENG-L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 23 | đ Dan Lawrence | ENG-L | 95 | 1 | 82 | 95 | 95 | 115.85 | 7 | 6 | -- | 1 |
| 24 | đ Ben Kellaway | ENG-L | 1 | 1 | 6 | 1 | 1 | 16.67 | 0 | 0 | -- | -- |
| 25 | đ Mason Crane | ENG-L | 10 | 1 | 12 | 10 | 10 | 83.33 | 1 | 0 | -- | -- |
| 26 | đ Sam Cook | ENG-L | 6 | 1 | 8 | 6 | 6 | 75 | 1 | 0 | -- | -- |
| 27 | đ Kirk McKenzie | WI-A | 46 | 1 | 65 | 46 | 46 | 70.77 | 3 | 2 | -- | -- |
| 28 | đ Keacy Carty | ENG-L | 20 | 1 | 17 | 20 | 20 | 117.65 | 1 | 2 | -- | -- |
| 29 | đ Kevlon Anderson | WI-A | 2 | 1 | 6 | 2 | 2 | 33.33 | 0 | 0 | -- | -- |
| 30 | đ Jyd Goolie | WI-A | 35 | 1 | 32 | 35 | 35 | 109.38 | 3 | 2 | -- | -- |
| 31 | đ Rivaldo Clarke | WI-A | 9 | 1 | 9 | 9 | 9 | 100 | 0 | 1 | -- | -- |
| 32 | đ Jediah Blades | WI-A | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 33 | đ Micah McKenzie | WI-A | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 34 | đ Stewart Thompson | WI-A | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Thomas Rew | ENG-L | 25 | 2 | 14 | 12.5 | 14 | 178.57 | 5 | 0 | -- | -- |
| 2 | đ Eddie Jack | ENG-L | 21 | 1 | 13 | 21 | 21 | 161.54 | 2 | 1 | -- | -- |
| 3 | đ Rehan Ahmed | ENG-L | 192 | 3 | 121 | 64 | 92 | 158.68 | 16 | 13 | -- | 2 |
| 4 | đ Karima Gore | WI-A | 167 | 3 | 119 | 55.67 | 61 | 140.34 | 8 | 16 | -- | 2 |
| 5 | đ James Rew | ENG-L | 96 | 3 | 71 | 32 | 57 | 135.21 | 9 | 3 | -- | 1 |
| 6 | đ Quentin Sampson | ENG-L | 24 | 2 | 19 | 12 | 24 | 126.32 | 1 | 2 | -- | -- |
| 7 | đ Sadrack Descarte | WI-A | 54 | 3 | 44 | 18 | 49 | 122.73 | 2 | 4 | -- | -- |
| 8 | đ Keacy Carty | ENG-L | 20 | 1 | 17 | 20 | 20 | 117.65 | 1 | 2 | -- | -- |
| 9 | đ Joshua James | WI-A | 7 | 1 | 6 | 7 | 7 | 116.67 | 0 | 1 | -- | -- |
| 10 | đ Dan Lawrence | ENG-L | 95 | 1 | 82 | 95 | 95 | 115.85 | 7 | 6 | -- | 1 |
| 11 | đ Jack Haynes | ENG-L | 76 | 3 | 68 | 25.33 | 61 | 111.76 | 3 | 1 | -- | 1 |
| 12 | đ Jyd Goolie | WI-A | 35 | 1 | 32 | 35 | 35 | 109.38 | 3 | 2 | -- | -- |
| 13 | đ Kamil Pooran | ENG-L | 20 | 2 | 20 | 10 | 18 | 100 | 2 | 1 | -- | -- |
| 14 | đ Zishan Motara | WI-A | 8 | 1 | 8 | 8 | 4 | 100 | 0 | 0 | -- | -- |
| 15 | đ Rivaldo Clarke | WI-A | 9 | 1 | 9 | 9 | 9 | 100 | 0 | 1 | -- | -- |
| 16 | đ Jewel Andrew | ENG-L | 26 | 2 | 27 | 13 | 22 | 96.3 | 1 | 2 | -- | -- |
| 17 | đ Ben Mayes | ENG-L | 64 | 3 | 68 | 21.33 | 33 | 94.12 | 7 | 2 | -- | -- |
| 18 | đ Liam Patterson-White | ENG-L | 36 | 3 | 40 | 18 | 22 | 90 | 1 | 1 | -- | -- |
| 19 | đ Alick Athanaze | WI-A | 95 | 3 | 106 | 31.67 | 49 | 89.62 | 6 | 4 | -- | -- |
| 20 | đ Keon Gaston | WI-A | 6 | 2 | 7 | 3 | 4 | 85.71 | 0 | 0 | -- | -- |
| 21 | đ Mason Crane | ENG-L | 10 | 1 | 12 | 10 | 10 | 83.33 | 1 | 0 | -- | -- |
| 22 | đ Ben McKinney | ENG-L | 20 | 3 | 25 | 6.67 | 15 | 80 | 3 | 0 | -- | -- |
| 23 | đ Zachary Carter | WI-A | 18 | 2 | 23 | 9 | 12 | 78.26 | 0 | 3 | -- | -- |
| 24 | đ Sam Cook | ENG-L | 6 | 1 | 8 | 6 | 6 | 75 | 1 | 0 | -- | -- |
| 25 | đ Kirk McKenzie | WI-A | 46 | 1 | 65 | 46 | 46 | 70.77 | 3 | 2 | -- | -- |
| 26 | đ Kevlon Anderson | WI-A | 2 | 1 | 6 | 2 | 2 | 33.33 | 0 | 0 | -- | -- |
| 27 | đ Ben Kellaway | ENG-L | 1 | 1 | 6 | 1 | 1 | 16.67 | 0 | 0 | -- | -- |
| 28 | đ Micah McKenzie | WI-A | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| 29 | đ Stewart Thompson | WI-A | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | đ Dan Lawrence | ENG-L | 95 | 82 | 7 | 6 | 115.85 |
| 2 | đ Rehan Ahmed | ENG-L | 92 | 46 | 5 | 8 | 200.00 |
| 3 | đ Rehan Ahmed | ENG-L | 69 | 54 | 7 | 4 | 127.78 |
| 4 | đ Karima Gore | WI-A | 61 | 40 | 2 | 7 | 152.50 |
| 5 | đ Jack Haynes | ENG-L | 61 | 54 | 2 | 1 | 112.96 |
| 6 | đ Karima Gore | WI-A | 61 | 40 | 2 | 7 | 152.50 |
| 7 | đ James Rew | ENG-L | 57 | 37 | 3 | 3 | 154.05 |
| 8 | đ Sadrack Descarte | WI-A | 49 | 33 | 2 | 4 | 148.48 |
| 9 | đ Alick Athanaze | WI-A | 49 | 72 | 4 | 1 | 68.06 |
| 10 | đ Kirk McKenzie | WI-A | 46 | 65 | 3 | 2 | 70.77 |
| 11 | đ Alick Athanaze | WI-A | 43 | 30 | 2 | 3 | 143.33 |
| 12 | đ Karima Gore | WI-A | 37 | 24 | 4 | 2 | 154.17 |
| 13 | đ Jyd Goolie | WI-A | 35 | 32 | 3 | 2 | 109.38 |
| 14 | đ Ben Mayes | ENG-L | 33 | 44 | 6 | 0 | 75.00 |
| 15 | đ Rehan Ahmed | ENG-L | 31 | 21 | 4 | 1 | 147.62 |
| 16 | đ James Rew | ENG-L | 28 | 19 | 5 | 0 | 147.37 |
| 17 | đ Quentin Sampson | ENG-L | 24 | 18 | 1 | 2 | 133.33 |
| 18 | đ Liam Patterson-White | ENG-L | 22 | 17 | 1 | 1 | 129.41 |
| 19 | đ Jewel Andrew | ENG-L | 22 | 21 | 0 | 2 | 104.76 |
| 20 | đ Eddie Jack | ENG-L | 21 | 13 | 2 | 1 | 161.54 |
| 21 | đ Keacy Carty | ENG-L | 20 | 17 | 1 | 2 | 117.65 |
| 22 | đ Kamil Pooran | ENG-L | 18 | 15 | 2 | 1 | 120.00 |
| 23 | đ Ben Mayes | ENG-L | 17 | 16 | 1 | 0 | 106.25 |
| 24 | đ Ben McKinney | ENG-L | 15 | 14 | 2 | 0 | 107.14 |
| 25 | đ Thomas Rew | ENG-L | 14 | 8 | 3 | 0 | 175.00 |
| 26 | đ Ben Mayes | ENG-L | 14 | 8 | 0 | 2 | 175.00 |
| 27 | đ Zachary Carter | WI-A | 12 | 4 | 0 | 2 | 300.00 |
| 28 | đ Liam Patterson-White | ENG-L | 12 | 19 | 0 | 0 | 63.16 |
| 29 | đ Thomas Rew | ENG-L | 11 | 6 | 2 | 0 | 183.33 |
| 30 | đ Jack Haynes | ENG-L | 11 | 10 | 1 | 0 | 110.00 |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | đ Rehan Ahmed | ENG-L | 69 | 54 | 7 | 4 | 127.78 |
| 2 | đ Dan Lawrence | ENG-L | 95 | 82 | 7 | 6 | 115.85 |
| 3 | đ Ben Mayes | ENG-L | 33 | 44 | 6 | 0 | 75.00 |
| 4 | đ James Rew | ENG-L | 28 | 19 | 5 | 0 | 147.37 |
| 5 | đ Rehan Ahmed | ENG-L | 92 | 46 | 5 | 8 | 200.00 |
| 6 | đ Rehan Ahmed | ENG-L | 31 | 21 | 4 | 1 | 147.62 |
| 7 | đ Karima Gore | WI-A | 37 | 24 | 4 | 2 | 154.17 |
| 8 | đ Alick Athanaze | WI-A | 49 | 72 | 4 | 1 | 68.06 |
| 9 | đ Thomas Rew | ENG-L | 14 | 8 | 3 | 0 | 175.00 |
| 10 | đ James Rew | ENG-L | 57 | 37 | 3 | 3 | 154.05 |
| 11 | đ Kirk McKenzie | WI-A | 46 | 65 | 3 | 2 | 70.77 |
| 12 | đ Jyd Goolie | WI-A | 35 | 32 | 3 | 2 | 109.38 |
| 13 | đ Thomas Rew | ENG-L | 11 | 6 | 2 | 0 | 183.33 |
| 14 | đ Eddie Jack | ENG-L | 21 | 13 | 2 | 1 | 161.54 |
| 15 | đ Kamil Pooran | ENG-L | 18 | 15 | 2 | 1 | 120.00 |
| 16 | đ Alick Athanaze | WI-A | 43 | 30 | 2 | 3 | 143.33 |
| 17 | đ Sadrack Descarte | WI-A | 49 | 33 | 2 | 4 | 148.48 |
| 18 | đ Ben McKinney | ENG-L | 15 | 14 | 2 | 0 | 107.14 |
| 19 | đ Karima Gore | WI-A | 61 | 40 | 2 | 7 | 152.50 |
| 20 | đ Jack Haynes | ENG-L | 61 | 54 | 2 | 1 | 112.96 |
| 21 | đ Karima Gore | WI-A | 61 | 40 | 2 | 7 | 152.50 |
| 22 | đ Jack Haynes | ENG-L | 11 | 10 | 1 | 0 | 110.00 |
| 23 | đ Ben Mayes | ENG-L | 17 | 16 | 1 | 0 | 106.25 |
| 24 | đ Liam Patterson-White | ENG-L | 22 | 17 | 1 | 1 | 129.41 |
| 25 | đ Jewel Andrew | ENG-L | 4 | 6 | 1 | 0 | 66.67 |
| 26 | đ Quentin Sampson | ENG-L | 24 | 18 | 1 | 2 | 133.33 |
| 27 | đ Ben McKinney | ENG-L | 5 | 6 | 1 | 0 | 83.33 |
| 28 | đ James Rew | ENG-L | 11 | 15 | 1 | 0 | 73.33 |
| 29 | đ Mason Crane | ENG-L | 10 | 12 | 1 | 0 | 83.33 |
| 30 | đ Sam Cook | ENG-L | 6 | 8 | 1 | 0 | 75.00 |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
