Type any player, team, match, series or article to get instant results...
The 2026 CSA T20 Challenge is a domestic Twenty20 cricket tournament organized by Cricket South Africa, scheduled to be played from September 22 to November 14, 2026.
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏏 Jean du Plessis | WAR | 344 | 6 | 308 | 57.33 | 71 | 111.69 | 45 | 12 | -- | 5 |
| 2 | 🏏 Benjamin Manual Hansen | SWD | 344 | 7 | 315 | 49.14 | 70 | 109.21 | 41 | 11 | -- | 3 |
| 3 | 🏏 Keenan Vieira | LIM | 340 | 6 | 307 | 56.67 | 64 | 110.75 | 46 | 12 | -- | 6 |
| 4 | 🏏 Amaan Khan | ES | 340 | 6 | 303 | 56.67 | 62 | 112.21 | 43 | 12 | -- | 6 |
| 5 | 🏏 Bongile Mfunelwa | WEP | 334 | 6 | 302 | 55.67 | 75 | 110.6 | 44 | 12 | -- | 4 |
| 6 | 🏏 Garnett Tarr | MPR | 302 | 6 | 276 | 50.33 | 65 | 109.42 | 38 | 9 | -- | 2 |
| 7 | 🏏 Modise Maloka | SWD | 281 | 7 | 259 | 40.14 | 50 | 108.49 | 35 | 8 | -- | 1 |
| 8 | 🏏 Wandile Makwetu | LIO | 279 | 5 | 246 | 55.8 | 71 | 113.41 | 35 | 9 | -- | 3 |
| 9 | 🏏 Daniel Smith | WEP | 264 | 6 | 248 | 44 | 55 | 106.45 | 36 | 9 | -- | 1 |
| 10 | 🏏 Meeka eel Prince | NW | 262 | 5 | 235 | 52.4 | 67 | 111.49 | 32 | 10 | -- | 2 |
| 11 | 🏏 Grant Roelofsen | DOL | 258 | 5 | 235 | 51.6 | 60 | 109.79 | 34 | 9 | -- | 3 |
| 12 | 🏏 Gihahn Cloete | KTS | 257 | 5 | 230 | 51.4 | 64 | 111.74 | 34 | 8 | -- | 2 |
| 13 | 🏏 Adnaan Lagadien | SAEP | 250 | 5 | 225 | 50 | 60 | 111.11 | 29 | 9 | -- | 4 |
| 14 | 🏏 Zakir Kathrada | MPR | 244 | 6 | 228 | 40.67 | 51 | 107.02 | 34 | 7 | -- | 1 |
| 15 | 🏏 Andile Mokgakane | WAR | 237 | 6 | 219 | 39.5 | 50 | 108.22 | 29 | 7 | -- | 1 |
| 16 | 🏏 Jerome Bossr | BOR | 234 | 5 | 215 | 46.8 | 60 | 108.84 | 32 | 8 | -- | 3 |
| 17 | 🏏 Blayde Capell | BOL | 234 | 5 | 207 | 46.8 | 61 | 113.04 | 30 | 8 | -- | 1 |
| 18 | 🏏 Gerhardus Maree | NC | 233 | 5 | 214 | 46.6 | 60 | 108.88 | 31 | 8 | -- | 3 |
| 19 | 🏏 Dominic Hendricks | LIO | 233 | 5 | 209 | 46.6 | 52 | 111.48 | 33 | 8 | -- | 2 |
| 20 | 🏏 Shelton Ngobeni | LIM | 231 | 6 | 212 | 38.5 | 47 | 108.96 | 30 | 7 | -- | -- |
| 21 | 🏏 Donovan Ferreira | TIT | 226 | 5 | 204 | 45.2 | 69 | 110.78 | 30 | 7 | -- | 1 |
| 22 | 🏏 Mncedisi Malika | BOR | 226 | 5 | 209 | 45.2 | 49 | 108.13 | 30 | 7 | -- | -- |
| 23 | 🏏 Tahir Isaacs | NC | 215 | 5 | 196 | 43 | 51 | 109.69 | 29 | 7 | -- | 1 |
| 24 | 🏏 Cameron Shekleton | KWZ | 214 | 5 | 200 | 42.8 | 49 | 107 | 28 | 7 | -- | -- |
| 25 | 🏏 Rubin Hermann | NW | 214 | 5 | 193 | 42.8 | 52 | 110.88 | 27 | 8 | -- | 1 |
| 26 | 🏏 Cole Abrahams | KTS | 209 | 5 | 195 | 41.8 | 49 | 107.18 | 25 | 6 | -- | -- |
| 27 | 🏏 Brayden Hicks | ES | 208 | 6 | 193 | 34.67 | 45 | 107.77 | 28 | 7 | -- | -- |
| 28 | 🏏 Keagan Lion-Cachet | TIT | 193 | 5 | 178 | 38.6 | 50 | 108.43 | 24 | 7 | -- | 1 |
| 29 | 🏏 Gavin Kaplan | BOL | 190 | 5 | 177 | 38 | 45 | 107.34 | 25 | 6 | -- | -- |
| 30 | 🏏 David Teeger | SAEP | 179 | 5 | 165 | 35.8 | 48 | 108.48 | 22 | 6 | -- | -- |
| 31 | 🏏 Hanu Viljoen | DOL | 173 | 5 | 167 | 34.6 | 47 | 103.59 | 22 | 6 | -- | -- |
| 32 | 🏏 Muhammed Bulbulia | KWZ | 149 | 5 | 142 | 29.8 | 38 | 104.93 | 21 | 4 | -- | -- |
| 33 | 🏏 Banele Cele | SWD | 146 | 7 | 142 | 20.86 | 32 | 102.82 | 19 | 3 | -- | -- |
| 34 | 🏏 Jesse Albanie | KWZ | 141 | 5 | 130 | 47 | 40 | 108.46 | 18 | 4 | -- | -- |
| 35 | 🏏 Nathan Roux | BOR | 140 | 5 | 133 | 28 | 34 | 105.26 | 16 | 4 | -- | -- |
| 36 | 🏏 Janneman Malan | SWD | 135 | 7 | 140 | 22.5 | 31 | 96.43 | 18 | 3 | -- | -- |
| 37 | 🏏 Lesego Kokohlabana | LIM | 134 | 6 | 128 | 33.5 | 30 | 104.69 | 14 | 3 | -- | -- |
| 38 | 🏏 Lethabo Phahlamohlaka | TIT | 130 | 5 | 123 | 26 | 35 | 105.69 | 16 | 3 | -- | -- |
| 39 | 🏏 Benjamin Van Niekerk | MPR | 130 | 6 | 131 | 21.67 | 29 | 99.24 | 18 | 3 | -- | -- |
| 40 | 🏏 Alindile Mhletywa | BOR | 130 | 5 | 126 | 43.33 | 38 | 103.17 | 15 | 4 | -- | -- |
| 41 | 🏏 Matthew de Villiers | WAR | 127 | 6 | 126 | 21.17 | 37 | 100.79 | 13 | 2 | -- | -- |
| 42 | 🏏 Raynard van Tonder | NW | 127 | 5 | 123 | 25.4 | 31 | 103.25 | 13 | 3 | -- | -- |
| 43 | 🏏 Tshepang Dithole | TIT | 125 | 4 | 119 | 125 | 65 | 105.04 | 18 | 3 | -- | 1 |
| 44 | 🏏 Sibonelo Makhanya | WAR | 120 | 6 | 122 | 24 | 29 | 98.36 | 15 | 2 | -- | -- |
| 45 | 🏏 Abdullah Bayoumy | LIM | 119 | 6 | 119 | 19.83 | 28 | 100 | 17 | 2 | -- | -- |
| 46 | 🏏 Edward Moore | WEP | 118 | 6 | 116 | 19.67 | 31 | 101.72 | 15 | 3 | -- | -- |
| 47 | 🏏 Rassie van der Dussen | LIO | 118 | 5 | 117 | 23.6 | 30 | 100.85 | 12 | 2 | -- | -- |
| 48 | 🏏 Modiri Litheko | WAR | 115 | 6 | 119 | 19.17 | 38 | 96.64 | 16 | 2 | -- | -- |
| 49 | 🏏 Liam Doherty | NC | 114 | 5 | 106 | 22.8 | 33 | 107.55 | 15 | 3 | -- | -- |
| 50 | 🏏 Enathi Kitshini | SWD | 113 | 7 | 115 | 16.14 | 26 | 98.26 | 15 | 1 | -- | -- |
| 51 | 🏏 Jordan Hermann | WAR | 110 | 6 | 113 | 18.33 | 31 | 97.35 | 13 | 1 | -- | -- |
| 52 | 🏏 Matthew Boast | WAR | 110 | 6 | 114 | 18.33 | 29 | 96.49 | 13 | 3 | -- | -- |
| 53 | 🏏 Christopher Britz | ES | 110 | 6 | 107 | 18.33 | 32 | 102.8 | 15 | 2 | -- | -- |
| 54 | 🏏 Rivaldo Moonsamy | TIT | 108 | 5 | 101 | 27 | 29 | 106.93 | 17 | 2 | -- | -- |
| 55 | 🏏 Kamo Phiri | SAEP | 106 | 5 | 109 | 21.2 | 28 | 97.25 | 13 | 2 | -- | -- |
| 56 | 🏏 Diego Rosier | NW | 105 | 5 | 102 | 52.5 | 28 | 102.94 | 14 | 2 | -- | -- |
| 57 | 🏏 Kyle Joshua Jacobs | NC | 104 | 5 | 98 | 20.8 | 30 | 106.12 | 14 | 2 | -- | -- |
| 58 | 🏏 Juan Lubbe | ES | 104 | 6 | 102 | 34.67 | 49 | 101.96 | 15 | 2 | -- | -- |
| 59 | 🏏 Karabo Mogotsi | MPR | 102 | 6 | 108 | 17 | 34 | 94.44 | 13 | 1 | -- | -- |
| 60 | 🏏 Reeza Hendricks | LIO | 102 | 5 | 109 | 20.4 | 27 | 93.58 | 14 | 2 | -- | -- |
| 61 | 🏏 Tylor Trenoweth | LIM | 101 | 6 | 103 | 101 | 35 | 98.06 | 12 | 2 | -- | -- |
| 62 | 🏏 Semal Pillay | DOL | 100 | 5 | 100 | 50 | 26 | 100 | 12 | 2 | -- | -- |
| 63 | 🏏 Ricus Kramm | MPR | 99 | 6 | 103 | 19.8 | 29 | 96.12 | 13 | 3 | -- | -- |
| 64 | 🏏 Khaya Zondo | DOL | 99 | 5 | 94 | 33 | 29 | 105.32 | 13 | 2 | -- | -- |
| 65 | 🏏 Isaac Dikgale | KTS | 99 | 5 | 97 | 19.8 | 28 | 102.06 | 14 | 1 | -- | -- |
| 66 | 🏏 Ombesa Matsha | SAEP | 99 | 5 | 98 | 19.8 | 34 | 101.02 | 12 | 1 | -- | -- |
| 67 | 🏏 Jiveshan Pillay | WEP | 96 | 6 | 100 | 16 | 28 | 96 | 12 | 2 | -- | -- |
| 68 | 🏏 Jonathan Bird | KTS | 96 | 5 | 98 | 19.2 | 33 | 97.96 | 16 | 1 | -- | -- |
| 69 | 🏏 Chad Laycock | KWZ | 96 | 5 | 98 | 19.2 | 29 | 97.96 | 13 | 2 | -- | -- |
| 70 | 🏏 Ethan John Cunningham | BOL | 96 | 5 | 96 | 19.2 | 27 | 100 | 11 | 1 | -- | -- |
| 71 | 🏏 Ruan Gerhard Terblanche | BOL | 96 | 5 | 97 | 48 | 30 | 98.97 | 13 | 2 | -- | -- |
| 72 | 🏏 Nonelela Yikha | NC | 95 | 5 | 97 | 23.75 | 32 | 97.94 | 15 | 1 | -- | -- |
| 73 | 🏏 Jurie Snyman | ES | 95 | 6 | 104 | 15.83 | 22 | 91.35 | 13 | 1 | -- | -- |
| 74 | 🏏 Jason Smith | DOL | 94 | 5 | 92 | 18.8 | 27 | 102.17 | 16 | 1 | -- | -- |
| 75 | 🏏 Slade van Staden | SWD | 92 | 7 | 102 | 30.67 | 37 | 90.2 | 13 | 1 | -- | -- |
| 76 | 🏏 Jack Lees | KWZ | 92 | 5 | 97 | 18.4 | 31 | 94.85 | 11 | 1 | -- | -- |
| 77 | 🏏 Valintine Kitime | WEP | 89 | 6 | 103 | 29.67 | 27 | 86.41 | 15 | 3 | -- | -- |
| 78 | 🏏 Lehan Botha | BOL | 87 | 5 | 85 | 21.75 | 27 | 102.35 | 10 | 1 | -- | -- |
| 79 | 🏏 Ludwig Kaestner | KWZ | 86 | 5 | 92 | 17.2 | 21 | 93.48 | 10 | 0 | -- | -- |
| 80 | 🏏 Orapeleng Motlhoaring | NC | 85 | 5 | 93 | 28.33 | 36 | 91.4 | 13 | 2 | -- | -- |
| 81 | 🏏 Joshua Van Heerden | WEP | 85 | 6 | 90 | 17 | 21 | 94.44 | 10 | 0 | -- | -- |
| 82 | 🏏 Seth Fledermaus | KTS | 85 | 5 | 87 | 21.25 | 26 | 97.7 | 13 | 1 | -- | -- |
| 83 | 🏏 Joshua Richards | DOL | 82 | 5 | 85 | 27.33 | 23 | 96.47 | 12 | 0 | -- | -- |
| 84 | 🏏 Thebe Gazedi | MPR | 81 | 6 | 87 | 40.5 | 23 | 93.1 | 14 | 0 | -- | -- |
| 85 | 🏏 Joshua van Biljon | KWZ | 78 | 4 | 78 | 26 | 29 | 100 | 12 | 2 | -- | -- |
| 86 | 🏏 Leus du Plooy | LIM | 74 | 6 | 79 | 18.5 | 29 | 93.67 | 11 | 2 | -- | -- |
| 87 | 🏏 Kabelo Sekhukhune | ES | 72 | 6 | 76 | 14.4 | 23 | 94.74 | 9 | 1 | -- | -- |
| 88 | 🏏 Steve Stolk | NC | 71 | 5 | 80 | 35.5 | 35 | 88.75 | 12 | 1 | -- | -- |
| 89 | 🏏 Marques Ackerman | DOL | 69 | 5 | 72 | 34.5 | 25 | 95.83 | 9 | 1 | -- | -- |
| 90 | 🏏 Jaydon Brooker | SAEP | 68 | 5 | 76 | 13.6 | 26 | 89.47 | 9 | 1 | -- | -- |
| 91 | 🏏 Daniel Bosman | SAEP | 68 | 5 | 75 | 34 | 32 | 90.67 | 10 | 1 | -- | -- |
| 92 | 🏏 Nico Van Zyl | KTS | 67 | 4 | 66 | 33.5 | 39 | 101.52 | 9 | 1 | -- | -- |
| 93 | 🏏 Ferisco Adams | BOL | 67 | 5 | 76 | 67 | 29 | 88.16 | 10 | 1 | -- | -- |
| 94 | 🏏 Tetelo Maphaka | MPR | 66 | 6 | 75 | 33 | 24 | 88 | 11 | 1 | -- | -- |
| 95 | 🏏 Leo Sadler | SWD | 64 | 7 | 85 | 10.67 | 28 | 75.29 | 11 | 1 | -- | -- |
| 96 | 🏏 Liam Peters | LIM | 63 | 6 | 73 | 31.5 | 28 | 86.3 | 11 | 1 | -- | -- |
| 97 | 🏏 Jason Niemand | BOR | 62 | 5 | 76 | 62 | 26 | 81.58 | 9 | 1 | -- | -- |
| 98 | 🏏 Gysbert Wege | BOL | 61 | 5 | 71 | 61 | 21 | 85.92 | 9 | 0 | -- | -- |
| 99 | 🏏 Parth Patel | KWZ | 54 | 1 | 50 | 54 | 54 | 108 | 6 | 2 | -- | 1 |
| 100 | 🏏 Sinethemba Qeshile | TIT | 53 | 5 | 62 | 13.25 | 24 | 85.48 | 10 | 1 | -- | -- |
| 101 | 🏏 David Bedingham | WEP | 52 | 4 | 59 | 26 | 25 | 88.14 | 7 | 1 | -- | -- |
| 102 | 🏏 Mathew Fourie | BOR | 51 | 5 | 62 | 17 | 20 | 82.26 | 7 | 0 | -- | -- |
| 103 | 🏏 Richard Seletswane | LIO | 48 | 5 | 49 | 16 | 20 | 97.96 | 9 | 0 | -- | -- |
| 104 | 🏏 Caleb Seleka | NW | 48 | 5 | 60 | 48 | 10 | 80 | 6 | 0 | -- | -- |
| 105 | 🏏 Zubayr Hamza | LIO | 45 | 5 | 63 | 22.5 | 31 | 71.43 | 7 | 1 | -- | -- |
| 106 | 🏏 Merrick Brett | ES | 44 | 6 | 56 | 8.8 | 13 | 78.57 | 6 | 0 | -- | -- |
| 107 | 🏏 Keegan Petersen | TIT | 44 | 4 | 52 | 22 | 29 | 84.62 | 5 | 1 | -- | -- |
| 108 | 🏏 Ludwich Schuld | NW | 44 | 5 | 53 | 22 | 22 | 83.02 | 7 | 2 | -- | -- |
| 109 | 🏏 Mitchell van Buuren | LIO | 38 | 1 | 38 | 38 | 38 | 100 | 5 | 1 | -- | -- |
| 110 | 🏏 Temba Bavuma | LIO | 38 | 4 | 48 | 19 | 10 | 79.17 | 6 | 0 | -- | -- |
| 111 | 🏏 Dewald Brevis | MPR | 35 | 1 | 35 | 35 | 35 | 100 | 6 | 1 | -- | -- |
| 112 | 🏏 George Linde | WEP | 35 | 1 | 32 | 35 | 35 | 109.38 | 6 | 1 | -- | -- |
| 113 | 🏏 Ruan Haasbroek | KTS | 30 | 1 | 29 | 30 | 30 | 103.45 | 3 | 1 | -- | -- |
| 114 | 🏏 Kyle Simmonds | WEP | 29 | 1 | 26 | 29 | 29 | 111.54 | 5 | 1 | -- | -- |
| 115 | 🏏 Wian Ruthven | KTS | 25 | 4 | 38 | 6.25 | 19 | 65.79 | 3 | 0 | -- | -- |
| 116 | 🏏 Mbongiseni Mhlanga | KTS | 20 | 1 | 24 | 20 | 20 | 83.33 | 3 | 0 | -- | -- |
| 117 | 🏏 Lhuan-dre Pretorius | MPR | 19 | 1 | 20 | 19 | 19 | 95 | 3 | 0 | -- | -- |
| 118 | 🏏 Corne Botha | SAEP | 17 | 5 | 27 | 4.25 | 14 | 62.96 | 5 | 0 | -- | -- |
| 119 | 🏏 Christiaan du Toit | BOR | 16 | 5 | 33 | 5.33 | 16 | 48.48 | 4 | 0 | -- | -- |
| 120 | 🏏 Mthiwekhaya Nabe | NW | 5 | 5 | 22 | 2.5 | 5 | 22.73 | 3 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏏 Keenan Vieira | LIM | 340 | 6 | 307 | 56.67 | 64 | 110.75 | 46 | 12 | -- | 6 |
| 2 | 🏏 Jean du Plessis | WAR | 344 | 6 | 308 | 57.33 | 71 | 111.69 | 45 | 12 | -- | 5 |
| 3 | 🏏 Bongile Mfunelwa | WEP | 334 | 6 | 302 | 55.67 | 75 | 110.6 | 44 | 12 | -- | 4 |
| 4 | 🏏 Amaan Khan | ES | 340 | 6 | 303 | 56.67 | 62 | 112.21 | 43 | 12 | -- | 6 |
| 5 | 🏏 Benjamin Manual Hansen | SWD | 344 | 7 | 315 | 49.14 | 70 | 109.21 | 41 | 11 | -- | 3 |
| 6 | 🏏 Garnett Tarr | MPR | 302 | 6 | 276 | 50.33 | 65 | 109.42 | 38 | 9 | -- | 2 |
| 7 | 🏏 Daniel Smith | WEP | 264 | 6 | 248 | 44 | 55 | 106.45 | 36 | 9 | -- | 1 |
| 8 | 🏏 Modise Maloka | SWD | 281 | 7 | 259 | 40.14 | 50 | 108.49 | 35 | 8 | -- | 1 |
| 9 | 🏏 Wandile Makwetu | LIO | 279 | 5 | 246 | 55.8 | 71 | 113.41 | 35 | 9 | -- | 3 |
| 10 | 🏏 Zakir Kathrada | MPR | 244 | 6 | 228 | 40.67 | 51 | 107.02 | 34 | 7 | -- | 1 |
| 11 | 🏏 Grant Roelofsen | DOL | 258 | 5 | 235 | 51.6 | 60 | 109.79 | 34 | 9 | -- | 3 |
| 12 | 🏏 Gihahn Cloete | KTS | 257 | 5 | 230 | 51.4 | 64 | 111.74 | 34 | 8 | -- | 2 |
| 13 | 🏏 Dominic Hendricks | LIO | 233 | 5 | 209 | 46.6 | 52 | 111.48 | 33 | 8 | -- | 2 |
| 14 | 🏏 Jerome Bossr | BOR | 234 | 5 | 215 | 46.8 | 60 | 108.84 | 32 | 8 | -- | 3 |
| 15 | 🏏 Meeka eel Prince | NW | 262 | 5 | 235 | 52.4 | 67 | 111.49 | 32 | 10 | -- | 2 |
| 16 | 🏏 Gerhardus Maree | NC | 233 | 5 | 214 | 46.6 | 60 | 108.88 | 31 | 8 | -- | 3 |
| 17 | 🏏 Donovan Ferreira | TIT | 226 | 5 | 204 | 45.2 | 69 | 110.78 | 30 | 7 | -- | 1 |
| 18 | 🏏 Mncedisi Malika | BOR | 226 | 5 | 209 | 45.2 | 49 | 108.13 | 30 | 7 | -- | -- |
| 19 | 🏏 Shelton Ngobeni | LIM | 231 | 6 | 212 | 38.5 | 47 | 108.96 | 30 | 7 | -- | -- |
| 20 | 🏏 Blayde Capell | BOL | 234 | 5 | 207 | 46.8 | 61 | 113.04 | 30 | 8 | -- | 1 |
| 21 | 🏏 Andile Mokgakane | WAR | 237 | 6 | 219 | 39.5 | 50 | 108.22 | 29 | 7 | -- | 1 |
| 22 | 🏏 Tahir Isaacs | NC | 215 | 5 | 196 | 43 | 51 | 109.69 | 29 | 7 | -- | 1 |
| 23 | 🏏 Adnaan Lagadien | SAEP | 250 | 5 | 225 | 50 | 60 | 111.11 | 29 | 9 | -- | 4 |
| 24 | 🏏 Cameron Shekleton | KWZ | 214 | 5 | 200 | 42.8 | 49 | 107 | 28 | 7 | -- | -- |
| 25 | 🏏 Brayden Hicks | ES | 208 | 6 | 193 | 34.67 | 45 | 107.77 | 28 | 7 | -- | -- |
| 26 | 🏏 Rubin Hermann | NW | 214 | 5 | 193 | 42.8 | 52 | 110.88 | 27 | 8 | -- | 1 |
| 27 | 🏏 Cole Abrahams | KTS | 209 | 5 | 195 | 41.8 | 49 | 107.18 | 25 | 6 | -- | -- |
| 28 | 🏏 Gavin Kaplan | BOL | 190 | 5 | 177 | 38 | 45 | 107.34 | 25 | 6 | -- | -- |
| 29 | 🏏 Keagan Lion-Cachet | TIT | 193 | 5 | 178 | 38.6 | 50 | 108.43 | 24 | 7 | -- | 1 |
| 30 | 🏏 Hanu Viljoen | DOL | 173 | 5 | 167 | 34.6 | 47 | 103.59 | 22 | 6 | -- | -- |
| 31 | 🏏 David Teeger | SAEP | 179 | 5 | 165 | 35.8 | 48 | 108.48 | 22 | 6 | -- | -- |
| 32 | 🏏 Muhammed Bulbulia | KWZ | 149 | 5 | 142 | 29.8 | 38 | 104.93 | 21 | 4 | -- | -- |
| 33 | 🏏 Banele Cele | SWD | 146 | 7 | 142 | 20.86 | 32 | 102.82 | 19 | 3 | -- | -- |
| 34 | 🏏 Benjamin Van Niekerk | MPR | 130 | 6 | 131 | 21.67 | 29 | 99.24 | 18 | 3 | -- | -- |
| 35 | 🏏 Janneman Malan | SWD | 135 | 7 | 140 | 22.5 | 31 | 96.43 | 18 | 3 | -- | -- |
| 36 | 🏏 Jesse Albanie | KWZ | 141 | 5 | 130 | 47 | 40 | 108.46 | 18 | 4 | -- | -- |
| 37 | 🏏 Tshepang Dithole | TIT | 125 | 4 | 119 | 125 | 65 | 105.04 | 18 | 3 | -- | 1 |
| 38 | 🏏 Rivaldo Moonsamy | TIT | 108 | 5 | 101 | 27 | 29 | 106.93 | 17 | 2 | -- | -- |
| 39 | 🏏 Abdullah Bayoumy | LIM | 119 | 6 | 119 | 19.83 | 28 | 100 | 17 | 2 | -- | -- |
| 40 | 🏏 Modiri Litheko | WAR | 115 | 6 | 119 | 19.17 | 38 | 96.64 | 16 | 2 | -- | -- |
| 41 | 🏏 Lethabo Phahlamohlaka | TIT | 130 | 5 | 123 | 26 | 35 | 105.69 | 16 | 3 | -- | -- |
| 42 | 🏏 Jason Smith | DOL | 94 | 5 | 92 | 18.8 | 27 | 102.17 | 16 | 1 | -- | -- |
| 43 | 🏏 Nathan Roux | BOR | 140 | 5 | 133 | 28 | 34 | 105.26 | 16 | 4 | -- | -- |
| 44 | 🏏 Jonathan Bird | KTS | 96 | 5 | 98 | 19.2 | 33 | 97.96 | 16 | 1 | -- | -- |
| 45 | 🏏 Sibonelo Makhanya | WAR | 120 | 6 | 122 | 24 | 29 | 98.36 | 15 | 2 | -- | -- |
| 46 | 🏏 Liam Doherty | NC | 114 | 5 | 106 | 22.8 | 33 | 107.55 | 15 | 3 | -- | -- |
| 47 | 🏏 Nonelela Yikha | NC | 95 | 5 | 97 | 23.75 | 32 | 97.94 | 15 | 1 | -- | -- |
| 48 | 🏏 Edward Moore | WEP | 118 | 6 | 116 | 19.67 | 31 | 101.72 | 15 | 3 | -- | -- |
| 49 | 🏏 Valintine Kitime | WEP | 89 | 6 | 103 | 29.67 | 27 | 86.41 | 15 | 3 | -- | -- |
| 50 | 🏏 Alindile Mhletywa | BOR | 130 | 5 | 126 | 43.33 | 38 | 103.17 | 15 | 4 | -- | -- |
| 51 | 🏏 Enathi Kitshini | SWD | 113 | 7 | 115 | 16.14 | 26 | 98.26 | 15 | 1 | -- | -- |
| 52 | 🏏 Christopher Britz | ES | 110 | 6 | 107 | 18.33 | 32 | 102.8 | 15 | 2 | -- | -- |
| 53 | 🏏 Juan Lubbe | ES | 104 | 6 | 102 | 34.67 | 49 | 101.96 | 15 | 2 | -- | -- |
| 54 | 🏏 Kyle Joshua Jacobs | NC | 104 | 5 | 98 | 20.8 | 30 | 106.12 | 14 | 2 | -- | -- |
| 55 | 🏏 Thebe Gazedi | MPR | 81 | 6 | 87 | 40.5 | 23 | 93.1 | 14 | 0 | -- | -- |
| 56 | 🏏 Isaac Dikgale | KTS | 99 | 5 | 97 | 19.8 | 28 | 102.06 | 14 | 1 | -- | -- |
| 57 | 🏏 Reeza Hendricks | LIO | 102 | 5 | 109 | 20.4 | 27 | 93.58 | 14 | 2 | -- | -- |
| 58 | 🏏 Lesego Kokohlabana | LIM | 134 | 6 | 128 | 33.5 | 30 | 104.69 | 14 | 3 | -- | -- |
| 59 | 🏏 Diego Rosier | NW | 105 | 5 | 102 | 52.5 | 28 | 102.94 | 14 | 2 | -- | -- |
| 60 | 🏏 Jordan Hermann | WAR | 110 | 6 | 113 | 18.33 | 31 | 97.35 | 13 | 1 | -- | -- |
| 61 | 🏏 Matthew Boast | WAR | 110 | 6 | 114 | 18.33 | 29 | 96.49 | 13 | 3 | -- | -- |
| 62 | 🏏 Matthew de Villiers | WAR | 127 | 6 | 126 | 21.17 | 37 | 100.79 | 13 | 2 | -- | -- |
| 63 | 🏏 Orapeleng Motlhoaring | NC | 85 | 5 | 93 | 28.33 | 36 | 91.4 | 13 | 2 | -- | -- |
| 64 | 🏏 Karabo Mogotsi | MPR | 102 | 6 | 108 | 17 | 34 | 94.44 | 13 | 1 | -- | -- |
| 65 | 🏏 Ricus Kramm | MPR | 99 | 6 | 103 | 19.8 | 29 | 96.12 | 13 | 3 | -- | -- |
| 66 | 🏏 Khaya Zondo | DOL | 99 | 5 | 94 | 33 | 29 | 105.32 | 13 | 2 | -- | -- |
| 67 | 🏏 Slade van Staden | SWD | 92 | 7 | 102 | 30.67 | 37 | 90.2 | 13 | 1 | -- | -- |
| 68 | 🏏 Seth Fledermaus | KTS | 85 | 5 | 87 | 21.25 | 26 | 97.7 | 13 | 1 | -- | -- |
| 69 | 🏏 Chad Laycock | KWZ | 96 | 5 | 98 | 19.2 | 29 | 97.96 | 13 | 2 | -- | -- |
| 70 | 🏏 Jurie Snyman | ES | 95 | 6 | 104 | 15.83 | 22 | 91.35 | 13 | 1 | -- | -- |
| 71 | 🏏 Kamo Phiri | SAEP | 106 | 5 | 109 | 21.2 | 28 | 97.25 | 13 | 2 | -- | -- |
| 72 | 🏏 Raynard van Tonder | NW | 127 | 5 | 123 | 25.4 | 31 | 103.25 | 13 | 3 | -- | -- |
| 73 | 🏏 Ruan Gerhard Terblanche | BOL | 96 | 5 | 97 | 48 | 30 | 98.97 | 13 | 2 | -- | -- |
| 74 | 🏏 Steve Stolk | NC | 71 | 5 | 80 | 35.5 | 35 | 88.75 | 12 | 1 | -- | -- |
| 75 | 🏏 Joshua Richards | DOL | 82 | 5 | 85 | 27.33 | 23 | 96.47 | 12 | 0 | -- | -- |
| 76 | 🏏 Semal Pillay | DOL | 100 | 5 | 100 | 50 | 26 | 100 | 12 | 2 | -- | -- |
| 77 | 🏏 Jiveshan Pillay | WEP | 96 | 6 | 100 | 16 | 28 | 96 | 12 | 2 | -- | -- |
| 78 | 🏏 Rassie van der Dussen | LIO | 118 | 5 | 117 | 23.6 | 30 | 100.85 | 12 | 2 | -- | -- |
| 79 | 🏏 Tylor Trenoweth | LIM | 101 | 6 | 103 | 101 | 35 | 98.06 | 12 | 2 | -- | -- |
| 80 | 🏏 Ombesa Matsha | SAEP | 99 | 5 | 98 | 19.8 | 34 | 101.02 | 12 | 1 | -- | -- |
| 81 | 🏏 Joshua van Biljon | KWZ | 78 | 4 | 78 | 26 | 29 | 100 | 12 | 2 | -- | -- |
| 82 | 🏏 Tetelo Maphaka | MPR | 66 | 6 | 75 | 33 | 24 | 88 | 11 | 1 | -- | -- |
| 83 | 🏏 Leo Sadler | SWD | 64 | 7 | 85 | 10.67 | 28 | 75.29 | 11 | 1 | -- | -- |
| 84 | 🏏 Jack Lees | KWZ | 92 | 5 | 97 | 18.4 | 31 | 94.85 | 11 | 1 | -- | -- |
| 85 | 🏏 Leus du Plooy | LIM | 74 | 6 | 79 | 18.5 | 29 | 93.67 | 11 | 2 | -- | -- |
| 86 | 🏏 Liam Peters | LIM | 63 | 6 | 73 | 31.5 | 28 | 86.3 | 11 | 1 | -- | -- |
| 87 | 🏏 Ethan John Cunningham | BOL | 96 | 5 | 96 | 19.2 | 27 | 100 | 11 | 1 | -- | -- |
