Type any player, team, match, series or article to get instant results...
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Eri | FALK | 88 | 2 | 106 | 29.33 | 40 | 83.02 | 7 | 2 | -- | -- |
| 2 | đ Douglas Johnson | FALK | 52 | 2 | 54 | 26 | 25 | 96.3 | 4 | 2 | -- | -- |
| 3 | đ Ashar Abbas | FALK | 38 | 2 | 35 | 19 | 21 | 108.57 | 3 | 0 | -- | -- |
| 4 | đ Sachin Ravikumar | FALK | 28 | 2 | 44 | 14 | 15 | 63.64 | 1 | 0 | -- | -- |
| 5 | đ Pawan Kumar | FALK | 25 | 2 | 30 | 25 | 24 | 83.33 | 2 | 0 | -- | -- |
| 6 | đ Cecil Alexander | FALK | 23 | 1 | 27 | 23 | 23 | 85.19 | 2 | 0 | -- | -- |
| 7 | đ Veera Koti | FALK | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 8 | đ Sarfraz Rao | FALK | 22 | 2 | 30 | 11 | 18 | 73.33 | 2 | 0 | -- | -- |
| 9 | đ Dameon Hercules | FALK | 22 | 1 | 29 | 22 | 22 | 75.86 | 2 | 0 | -- | -- |
| 10 | đ Mirza Fahad | FALK | 20 | 2 | 28 | 10 | 11 | 71.43 | 3 | 0 | -- | -- |
| 11 | đ Jaco Alexander | FALK | 17 | 2 | 15 | 8.5 | 17 | 113.33 | 2 | 1 | -- | -- |
| 12 | đ TV Badri Narayanan | FALK | 15 | 2 | 25 | 7.5 | 15 | 60 | 1 | 0 | -- | -- |
| 13 | đ Pusharaj Naringrekar | FALK | 14 | 1 | 20 | 14 | 7 | 70 | 0 | 0 | -- | -- |
| 14 | đ Anand Balamugunthan | FALK | 13 | 2 | 19 | 6.5 | 8 | 68.42 | 0 | 0 | -- | -- |
| 15 | đ Kumar Shivam | FALK | 13 | 2 | 17 | 13 | 12 | 76.47 | 0 | 0 | -- | -- |
| 16 | đ Phillip Stroud | FALK | 11 | 2 | 20 | 5.5 | 9 | 55 | 1 | 0 | -- | -- |
| 17 | đ Juandre Scheffer | FALK | 4 | 1 | 7 | 4 | 4 | 57.14 | 0 | 0 | -- | -- |
| 18 | đ Spurs Henry | FALK | 4 | 1 | 8 | 4 | 4 | 50 | 0 | 0 | -- | -- |
| 19 | đ Pramod Chilka | FALK | 3 | 1 | 4 | 3 | 3 | 75 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Eri | FALK | 88 | 2 | 106 | 29.33 | 40 | 83.02 | 7 | 2 | -- | -- |
| 2 | đ Douglas Johnson | FALK | 52 | 2 | 54 | 26 | 25 | 96.3 | 4 | 2 | -- | -- |
| 3 | đ Mirza Fahad | FALK | 20 | 2 | 28 | 10 | 11 | 71.43 | 3 | 0 | -- | -- |
| 4 | đ Ashar Abbas | FALK | 38 | 2 | 35 | 19 | 21 | 108.57 | 3 | 0 | -- | -- |
| 5 | đ Veera Koti | FALK | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 6 | đ Sarfraz Rao | FALK | 22 | 2 | 30 | 11 | 18 | 73.33 | 2 | 0 | -- | -- |
| 7 | đ Jaco Alexander | FALK | 17 | 2 | 15 | 8.5 | 17 | 113.33 | 2 | 1 | -- | -- |
| 8 | đ Dameon Hercules | FALK | 22 | 1 | 29 | 22 | 22 | 75.86 | 2 | 0 | -- | -- |
| 9 | đ Cecil Alexander | FALK | 23 | 1 | 27 | 23 | 23 | 85.19 | 2 | 0 | -- | -- |
| 10 | đ Pawan Kumar | FALK | 25 | 2 | 30 | 25 | 24 | 83.33 | 2 | 0 | -- | -- |
| 11 | đ Phillip Stroud | FALK | 11 | 2 | 20 | 5.5 | 9 | 55 | 1 | 0 | -- | -- |
| 12 | đ TV Badri Narayanan | FALK | 15 | 2 | 25 | 7.5 | 15 | 60 | 1 | 0 | -- | -- |
| 13 | đ Sachin Ravikumar | FALK | 28 | 2 | 44 | 14 | 15 | 63.64 | 1 | 0 | -- | -- |
| 14 | đ Pusharaj Naringrekar | FALK | 14 | 1 | 20 | 14 | 7 | 70 | 0 | 0 | -- | -- |
| 15 | đ Juandre Scheffer | FALK | 4 | 1 | 7 | 4 | 4 | 57.14 | 0 | 0 | -- | -- |
| 16 | đ Spurs Henry | FALK | 4 | 1 | 8 | 4 | 4 | 50 | 0 | 0 | -- | -- |
| 17 | đ Anand Balamugunthan | FALK | 13 | 2 | 19 | 6.5 | 8 | 68.42 | 0 | 0 | -- | -- |
| 18 | đ Kumar Shivam | FALK | 13 | 2 | 17 | 13 | 12 | 76.47 | 0 | 0 | -- | -- |
| 19 | đ Pramod Chilka | FALK | 3 | 1 | 4 | 3 | 3 | 75 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Eri | FALK | 88 | 2 | 106 | 29.33 | 40 | 83.02 | 7 | 2 | -- | -- |
| 2 | đ Douglas Johnson | FALK | 52 | 2 | 54 | 26 | 25 | 96.3 | 4 | 2 | -- | -- |
| 3 | đ Jaco Alexander | FALK | 17 | 2 | 15 | 8.5 | 17 | 113.33 | 2 | 1 | -- | -- |
| 4 | đ Veera Koti | FALK | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 5 | đ Pusharaj Naringrekar | FALK | 14 | 1 | 20 | 14 | 7 | 70 | 0 | 0 | -- | -- |
| 6 | đ Sarfraz Rao | FALK | 22 | 2 | 30 | 11 | 18 | 73.33 | 2 | 0 | -- | -- |
| 7 | đ Phillip Stroud | FALK | 11 | 2 | 20 | 5.5 | 9 | 55 | 1 | 0 | -- | -- |
| 8 | đ Dameon Hercules | FALK | 22 | 1 | 29 | 22 | 22 | 75.86 | 2 | 0 | -- | -- |
| 9 | đ Juandre Scheffer | FALK | 4 | 1 | 7 | 4 | 4 | 57.14 | 0 | 0 | -- | -- |
| 10 | đ Cecil Alexander | FALK | 23 | 1 | 27 | 23 | 23 | 85.19 | 2 | 0 | -- | -- |
| 11 | đ Spurs Henry | FALK | 4 | 1 | 8 | 4 | 4 | 50 | 0 | 0 | -- | -- |
| 12 | đ TV Badri Narayanan | FALK | 15 | 2 | 25 | 7.5 | 15 | 60 | 1 | 0 | -- | -- |
| 13 | đ Anand Balamugunthan | FALK | 13 | 2 | 19 | 6.5 | 8 | 68.42 | 0 | 0 | -- | -- |
| 14 | đ Mirza Fahad | FALK | 20 | 2 | 28 | 10 | 11 | 71.43 | 3 | 0 | -- | -- |
| 15 | đ Ashar Abbas | FALK | 38 | 2 | 35 | 19 | 21 | 108.57 | 3 | 0 | -- | -- |
| 16 | đ Sachin Ravikumar | FALK | 28 | 2 | 44 | 14 | 15 | 63.64 | 1 | 0 | -- | -- |
| 17 | đ Kumar Shivam | FALK | 13 | 2 | 17 | 13 | 12 | 76.47 | 0 | 0 | -- | -- |
| 18 | đ Pawan Kumar | FALK | 25 | 2 | 30 | 25 | 24 | 83.33 | 2 | 0 | -- | -- |
| 19 | đ Pramod Chilka | FALK | 3 | 1 | 4 | 3 | 3 | 75 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Veera Koti | FALK | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 2 | đ Pusharaj Naringrekar | FALK | 14 | 1 | 20 | 14 | 7 | 70 | 0 | 0 | -- | -- |
| 3 | đ Sarfraz Rao | FALK | 22 | 2 | 30 | 11 | 18 | 73.33 | 2 | 0 | -- | -- |
| 4 | đ Jaco Alexander | FALK | 17 | 2 | 15 | 8.5 | 17 | 113.33 | 2 | 1 | -- | -- |
| 5 | đ Eri | FALK | 88 | 2 | 106 | 29.33 | 40 | 83.02 | 7 | 2 | -- | -- |
| 6 | đ Phillip Stroud | FALK | 11 | 2 | 20 | 5.5 | 9 | 55 | 1 | 0 | -- | -- |
| 7 | đ Douglas Johnson | FALK | 52 | 2 | 54 | 26 | 25 | 96.3 | 4 | 2 | -- | -- |
| 8 | đ Dameon Hercules | FALK | 22 | 1 | 29 | 22 | 22 | 75.86 | 2 | 0 | -- | -- |
| 9 | đ Juandre Scheffer | FALK | 4 | 1 | 7 | 4 | 4 | 57.14 | 0 | 0 | -- | -- |
| 10 | đ Cecil Alexander | FALK | 23 | 1 | 27 | 23 | 23 | 85.19 | 2 | 0 | -- | -- |
| 11 | đ Spurs Henry | FALK | 4 | 1 | 8 | 4 | 4 | 50 | 0 | 0 | -- | -- |
| 12 | đ TV Badri Narayanan | FALK | 15 | 2 | 25 | 7.5 | 15 | 60 | 1 | 0 | -- | -- |
| 13 | đ Anand Balamugunthan | FALK | 13 | 2 | 19 | 6.5 | 8 | 68.42 | 0 | 0 | -- | -- |
| 14 | đ Mirza Fahad | FALK | 20 | 2 | 28 | 10 | 11 | 71.43 | 3 | 0 | -- | -- |
| 15 | đ Ashar Abbas | FALK | 38 | 2 | 35 | 19 | 21 | 108.57 | 3 | 0 | -- | -- |
| 16 | đ Sachin Ravikumar | FALK | 28 | 2 | 44 | 14 | 15 | 63.64 | 1 | 0 | -- | -- |
| 17 | đ Kumar Shivam | FALK | 13 | 2 | 17 | 13 | 12 | 76.47 | 0 | 0 | -- | -- |
| 18 | đ Pawan Kumar | FALK | 25 | 2 | 30 | 25 | 24 | 83.33 | 2 | 0 | -- | -- |
| 19 | đ Pramod Chilka | FALK | 3 | 1 | 4 | 3 | 3 | 75 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Veera Koti | FALK | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 2 | đ Pusharaj Naringrekar | FALK | 14 | 1 | 20 | 14 | 7 | 70 | 0 | 0 | -- | -- |
| 3 | đ Sarfraz Rao | FALK | 22 | 2 | 30 | 11 | 18 | 73.33 | 2 | 0 | -- | -- |
| 4 | đ Jaco Alexander | FALK | 17 | 2 | 15 | 8.5 | 17 | 113.33 | 2 | 1 | -- | -- |
| 5 | đ Eri | FALK | 88 | 2 | 106 | 29.33 | 40 | 83.02 | 7 | 2 | -- | -- |
| 6 | đ Phillip Stroud | FALK | 11 | 2 | 20 | 5.5 | 9 | 55 | 1 | 0 | -- | -- |
| 7 | đ Douglas Johnson | FALK | 52 | 2 | 54 | 26 | 25 | 96.3 | 4 | 2 | -- | -- |
| 8 | đ Dameon Hercules | FALK | 22 | 1 | 29 | 22 | 22 | 75.86 | 2 | 0 | -- | -- |
| 9 | đ Juandre Scheffer | FALK | 4 | 1 | 7 | 4 | 4 | 57.14 | 0 | 0 | -- | -- |
| 10 | đ Cecil Alexander | FALK | 23 | 1 | 27 | 23 | 23 | 85.19 | 2 | 0 | -- | -- |
| 11 | đ Spurs Henry | FALK | 4 | 1 | 8 | 4 | 4 | 50 | 0 | 0 | -- | -- |
| 12 | đ TV Badri Narayanan | FALK | 15 | 2 | 25 | 7.5 | 15 | 60 | 1 | 0 | -- | -- |
| 13 | đ Anand Balamugunthan | FALK | 13 | 2 | 19 | 6.5 | 8 | 68.42 | 0 | 0 | -- | -- |
| 14 | đ Mirza Fahad | FALK | 20 | 2 | 28 | 10 | 11 | 71.43 | 3 | 0 | -- | -- |
| 15 | đ Ashar Abbas | FALK | 38 | 2 | 35 | 19 | 21 | 108.57 | 3 | 0 | -- | -- |
| 16 | đ Sachin Ravikumar | FALK | 28 | 2 | 44 | 14 | 15 | 63.64 | 1 | 0 | -- | -- |
| 17 | đ Kumar Shivam | FALK | 13 | 2 | 17 | 13 | 12 | 76.47 | 0 | 0 | -- | -- |
| 18 | đ Pawan Kumar | FALK | 25 | 2 | 30 | 25 | 24 | 83.33 | 2 | 0 | -- | -- |
| 19 | đ Pramod Chilka | FALK | 3 | 1 | 4 | 3 | 3 | 75 | 0 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ Jaco Alexander | FALK | 17 | 2 | 15 | 8.5 | 17 | 113.33 | 2 | 1 | -- | -- |
| 2 | đ Ashar Abbas | FALK | 38 | 2 | 35 | 19 | 21 | 108.57 | 3 | 0 | -- | -- |
| 3 | đ Veera Koti | FALK | 22 | 1 | 22 | 22 | 11 | 100 | 2 | 0 | -- | -- |
| 4 | đ Douglas Johnson | FALK | 52 | 2 | 54 | 26 | 25 | 96.3 | 4 | 2 | -- | -- |
| 5 | đ Cecil Alexander | FALK | 23 | 1 | 27 | 23 | 23 | 85.19 | 2 | 0 | -- | -- |
| 6 | đ Pawan Kumar | FALK | 25 | 2 | 30 | 25 | 24 | 83.33 | 2 | 0 | -- | -- |
| 7 | đ Eri | FALK | 88 | 2 | 106 | 29.33 | 40 | 83.02 | 7 | 2 | -- | -- |
| 8 | đ Kumar Shivam | FALK | 13 | 2 | 17 | 13 | 12 | 76.47 | 0 | 0 | -- | -- |
| 9 | đ Dameon Hercules | FALK | 22 | 1 | 29 | 22 | 22 | 75.86 | 2 | 0 | -- | -- |
| 10 | đ Sarfraz Rao | FALK | 22 | 2 | 30 | 11 | 18 | 73.33 | 2 | 0 | -- | -- |
| 11 | đ Mirza Fahad | FALK | 20 | 2 | 28 | 10 | 11 | 71.43 | 3 | 0 | -- | -- |
| 12 | đ Pusharaj Naringrekar | FALK | 14 | 1 | 20 | 14 | 7 | 70 | 0 | 0 | -- | -- |
| 13 | đ Anand Balamugunthan | FALK | 13 | 2 | 19 | 6.5 | 8 | 68.42 | 0 | 0 | -- | -- |
| 14 | đ Sachin Ravikumar | FALK | 28 | 2 | 44 | 14 | 15 | 63.64 | 1 | 0 | -- | -- |
| 15 | đ TV Badri Narayanan | FALK | 15 | 2 | 25 | 7.5 | 15 | 60 | 1 | 0 | -- | -- |
| 16 | đ Juandre Scheffer | FALK | 4 | 1 | 7 | 4 | 4 | 57.14 | 0 | 0 | -- | -- |
| 17 | đ Phillip Stroud | FALK | 11 | 2 | 20 | 5.5 | 9 | 55 | 1 | 0 | -- | -- |
| 18 | đ Spurs Henry | FALK | 4 | 1 | 8 | 4 | 4 | 50 | 0 | 0 | -- | -- |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | đ Eri | FALK | 40 | 49 | 3 | 1 | 81.63 |
| 2 | đ Eri | FALK | 40 | 49 | 3 | 1 | 81.63 |
| 3 | đ Douglas Johnson | FALK | 25 | 23 | 2 | 1 | 108.70 |
| 4 | đ Douglas Johnson | FALK | 25 | 23 | 2 | 1 | 108.70 |
| 5 | đ Pawan Kumar | FALK | 24 | 28 | 2 | 0 | 85.71 |
| 6 | đ Cecil Alexander | FALK | 23 | 27 | 2 | 0 | 85.19 |
| 7 | đ Dameon Hercules | FALK | 22 | 29 | 2 | 0 | 75.86 |
| 8 | đ Ashar Abbas | FALK | 21 | 16 | 2 | 0 | 131.25 |
| 9 | đ Sarfraz Rao | FALK | 18 | 18 | 2 | 0 | 100.00 |
| 10 | đ Ashar Abbas | FALK | 17 | 19 | 1 | 0 | 89.47 |
| 11 | đ Jaco Alexander | FALK | 17 | 14 | 2 | 1 | 121.43 |
| 12 | đ TV Badri Narayanan | FALK | 15 | 24 | 1 | 0 | 62.50 |
| 13 | đ Sachin Ravikumar | FALK | 15 | 25 | 0 | 0 | 60.00 |
| 14 | đ Sachin Ravikumar | FALK | 13 | 19 | 1 | 0 | 68.42 |
| 15 | đ Kumar Shivam | FALK | 12 | 15 | 0 | 0 | 80.00 |
| 16 | đ Veera Koti | FALK | 11 | 11 | 1 | 0 | 100.00 |
| 17 | đ Mirza Fahad | FALK | 11 | 11 | 2 | 0 | 100.00 |
| 18 | đ Veera Koti | FALK | 11 | 11 | 1 | 0 | 100.00 |
| 19 | đ Phillip Stroud | FALK | 9 | 14 | 1 | 0 | 64.29 |
| 20 | đ Mirza Fahad | FALK | 9 | 17 | 1 | 0 | 52.94 |
| 21 | đ Eri | FALK | 8 | 8 | 1 | 0 | 100.00 |
| 22 | đ Anand Balamugunthan | FALK | 8 | 14 | 0 | 0 | 57.14 |
| 23 | đ Pusharaj Naringrekar | FALK | 7 | 10 | 0 | 0 | 70.00 |
| 24 | đ Pusharaj Naringrekar | FALK | 7 | 10 | 0 | 0 | 70.00 |
| 25 | đ Anand Balamugunthan | FALK | 5 | 5 | 0 | 0 | 100.00 |
| 26 | đ Juandre Scheffer | FALK | 4 | 7 | 0 | 0 | 57.14 |
| 27 | đ Spurs Henry | FALK | 4 | 8 | 0 | 0 | 50.00 |
| 28 | đ Sarfraz Rao | FALK | 4 | 12 | 0 | 0 | 33.33 |
| 29 | đ Pramod Chilka | FALK | 3 | 4 | 0 | 0 | 75.00 |
| 30 | đ Douglas Johnson | FALK | 2 | 8 | 0 | 0 | 25.00 |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | đ Eri | FALK | 40 | 49 | 3 | 1 | 81.63 |
| 2 | đ Eri | FALK | 40 | 49 | 3 | 1 | 81.63 |
| 3 | đ Sarfraz Rao | FALK | 18 | 18 | 2 | 0 | 100.00 |
| 4 | đ Dameon Hercules | FALK | 22 | 29 | 2 | 0 | 75.86 |
| 5 | đ Cecil Alexander | FALK | 23 | 27 | 2 | 0 | 85.19 |
| 6 | đ Mirza Fahad | FALK | 11 | 11 | 2 | 0 | 100.00 |
| 7 | đ Ashar Abbas | FALK | 21 | 16 | 2 | 0 | 131.25 |
| 8 | đ Douglas Johnson | FALK | 25 | 23 | 2 | 1 | 108.70 |
| 9 | đ Pawan Kumar | FALK | 24 | 28 | 2 | 0 | 85.71 |
| 10 | đ Jaco Alexander | FALK | 17 | 14 | 2 | 1 | 121.43 |
| 11 | đ Douglas Johnson | FALK | 25 | 23 | 2 | 1 | 108.70 |
| 12 | đ Veera Koti | FALK | 11 | 11 | 1 | 0 | 100.00 |
| 13 | đ Eri | FALK | 8 | 8 | 1 | 0 | 100.00 |
| 14 | đ Phillip Stroud | FALK | 9 | 14 | 1 | 0 | 64.29 |
| 15 | đ Sachin Ravikumar | FALK | 13 | 19 | 1 | 0 | 68.42 |
| 16 | đ Veera Koti | FALK | 11 | 11 | 1 | 0 | 100.00 |
| 17 | đ TV Badri Narayanan | FALK | 15 | 24 | 1 | 0 | 62.50 |
| 18 | đ Mirza Fahad | FALK | 9 | 17 | 1 | 0 | 52.94 |
| 19 | đ Ashar Abbas | FALK | 17 | 19 | 1 | 0 | 89.47 |
| 20 | đ Pusharaj Naringrekar | FALK | 7 | 10 | 0 | 0 | 70.00 |
| 21 | đ Jaco Alexander | FALK | 0 | 1 | 0 | 0 | 0.00 |
| 22 | đ Douglas Johnson | FALK | 2 | 8 | 0 | 0 | 25.00 |
| 23 | đ Juandre Scheffer | FALK | 4 | 7 | 0 | 0 | 57.14 |
| 24 | đ Spurs Henry | FALK | 4 | 8 | 0 | 0 | 50.00 |
| 25 | đ TV Badri Narayanan | FALK | 0 | 1 | 0 | 0 | 0.00 |
| 26 | đ Anand Balamugunthan | FALK | 8 | 14 | 0 | 0 | 57.14 |
| 27 | đ Kumar Shivam | FALK | 12 | 15 | 0 | 0 | 80.00 |
| 28 | đ Pawan Kumar | FALK | 1 | 2 | 0 | 0 | 50.00 |
| 29 | đ Pramod Chilka | FALK | 3 | 4 | 0 | 0 | 75.00 |
| 30 | đ Pusharaj Naringrekar | FALK | 7 | 10 | 0 | 0 | 70.00 |
| No | Player | Team | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | đ Douglas Johnson | FALK | 25 | 23 | 2 | 1 | 108.70 |
| 2 | đ Eri | FALK | 40 | 49 | 3 | 1 | 81.63 |
| 3 | đ Jaco Alexander | FALK | 17 | 14 | 2 | 1 | 121.43 |
| 4 | đ Eri | FALK | 40 | 49 | 3 | 1 | 81.63 |
| 5 | đ Douglas Johnson | FALK | 25 | 23 | 2 | 1 | 108.70 |
| 6 | đ Veera Koti | FALK | 11 | 11 | 1 | 0 | 100.00 |
| 7 | đ Pusharaj Naringrekar | FALK | 7 | 10 | 0 | 0 | 70.00 |
| 8 | đ Sarfraz Rao | FALK | 18 | 18 | 2 | 0 | 100.00 |
| 9 | đ Jaco Alexander | FALK | 0 | 1 | 0 | 0 | 0.00 |
| 10 | đ Eri | FALK | 8 | 8 | 1 | 0 | 100.00 |
| 11 | đ Phillip Stroud | FALK | 9 | 14 | 1 | 0 | 64.29 |
| 12 | đ Douglas Johnson | FALK | 2 | 8 | 0 | 0 | 25.00 |
| 13 | đ Dameon Hercules | FALK | 22 | 29 | 2 | 0 | 75.86 |
| 14 | đ Juandre Scheffer | FALK | 4 | 7 | 0 | 0 | 57.14 |
| 15 | đ Cecil Alexander | FALK | 23 | 27 | 2 | 0 | 85.19 |
| 16 | đ Spurs Henry | FALK | 4 | 8 | 0 | 0 | 50.00 |
| 17 | đ TV Badri Narayanan | FALK | 0 | 1 | 0 | 0 | 0.00 |
| 18 | đ Anand Balamugunthan | FALK | 8 | 14 | 0 | 0 | 57.14 |
| 19 | đ Mirza Fahad | FALK | 11 | 11 | 2 | 0 | 100.00 |
| 20 | đ Ashar Abbas | FALK | 21 | 16 | 2 | 0 | 131.25 |
| 21 | đ Sachin Ravikumar | FALK | 13 | 19 | 1 | 0 | 68.42 |
| 22 | đ Kumar Shivam | FALK | 12 | 15 | 0 | 0 | 80.00 |
| 23 | đ Pawan Kumar | FALK | 1 | 2 | 0 | 0 | 50.00 |
| 24 | đ Veera Koti | FALK | 11 | 11 | 1 | 0 | 100.00 |
| 25 | đ Pramod Chilka | FALK | 3 | 4 | 0 | 0 | 75.00 |
| 26 | đ Pusharaj Naringrekar | FALK | 7 | 10 | 0 | 0 | 70.00 |
| 27 | đ TV Badri Narayanan | FALK | 15 | 24 | 1 | 0 | 62.50 |
| 28 | đ Anand Balamugunthan | FALK | 5 | 5 | 0 | 0 | 100.00 |
| 29 | đ Sachin Ravikumar | FALK | 15 | 25 | 0 | 0 | 60.00 |
| 30 | đ Mirza Fahad | FALK | 9 | 17 | 1 | 0 | 52.94 |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Mirza Fahad | FALK | 2 | 2 | 8.0 | 0 | 22 | 11 | 1/11 | 2.75 | -- | -- |
| 2 | đ¯ Phillip Stroud | FALK | 2 | 2 | 8.0 | 0 | 31 | 15.5 | 0/14 | 3.88 | -- | -- |
| 3 | đ¯ Ashar Abbas | FALK | 2 | 1 | 4.0 | 0 | 20 | 10 | 2/20 | 5 | -- | -- |
| 4 | đ¯ Sachin Ravikumar | FALK | 2 | 2 | 7.0 | 0 | 39 | 19.5 | 0/18 | 5.57 | -- | -- |
| 5 | đ¯ Pramod Chilka | FALK | 2 | 2 | 7.0 | 0 | 39 | 19.5 | 1/14 | 5.57 | -- | -- |
| 6 | đ¯ Dameon Hercules | FALK | 3 | 2 | 8.0 | 0 | 46 | 15.33 | 0/21 | 5.75 | -- | -- |
| 7 | đ¯ Jaco Alexander | FALK | 3 | 1 | 4.0 | 0 | 24 | 8 | 3/24 | 6 | -- | -- |
| 8 | đ¯ Eric Gildenhuys | FALK | 1 | 2 | 5.0 | 0 | 30 | 30 | 1/12 | 6 | -- | -- |
| 9 | đ¯ Cecil Alexander | FALK | 1 | 1 | 2.0 | 0 | 12 | 12 | 1/12 | 6 | -- | -- |
| 10 | đ¯ Hemant Chaudhury | FALK | 3 | 2 | 5.0 | 0 | 32 | 10.67 | 0/10 | 6.4 | -- | -- |
| 11 | đ¯ Sarfraz Rao | FALK | 0 | 2 | 4.0 | 0 | 27 | -- | 0/5 | 6.75 | -- | -- |
| 12 | đ¯ Veera Koti | FALK | 1 | 2 | 5.3 | 0 | 41 | 41 | 0/11 | 7.45 | -- | -- |
| 13 | đ¯ Alan Dawson | FALK | 0 | 1 | 1.1 | 0 | 9 | -- | 0/9 | 7.71 | -- | -- |
| 14 | đ¯ Sham Murari | FALK | 0 | 2 | 5.2 | 0 | 43 | -- | 0/13 | 8.06 | -- | -- |
| 15 | đ¯ Pusharaj Naringrekar | FALK | 0 | 1 | 0.3 | 0 | 5 | -- | 0/5 | 10 | -- | -- |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Sachin Ravikumar | FALK | 2 | 2 | 7.0 | 0 | 39 | 19.5 | 0/18 | 5.57 | -- | -- |
| 2 | đ¯ Pramod Chilka | FALK | 2 | 2 | 7.0 | 0 | 39 | 19.5 | 1/14 | 5.57 | -- | -- |
| 3 | đ¯ Mirza Fahad | FALK | 2 | 2 | 8.0 | 0 | 22 | 11 | 1/11 | 2.75 | -- | -- |
| 4 | đ¯ Ashar Abbas | FALK | 2 | 1 | 4.0 | 0 | 20 | 10 | 2/20 | 5 | -- | -- |
| 5 | đ¯ Pusharaj Naringrekar | FALK | 0 | 1 | 0.3 | 0 | 5 | -- | 0/5 | 10 | -- | -- |
| 6 | đ¯ Veera Koti | FALK | 1 | 2 | 5.3 | 0 | 41 | 41 | 0/11 | 7.45 | -- | -- |
| 7 | đ¯ Sham Murari | FALK | 0 | 2 | 5.2 | 0 | 43 | -- | 0/13 | 8.06 | -- | -- |
| 8 | đ¯ Dameon Hercules | FALK | 3 | 2 | 8.0 | 0 | 46 | 15.33 | 0/21 | 5.75 | -- | -- |
| 9 | đ¯ Hemant Chaudhury | FALK | 3 | 2 | 5.0 | 0 | 32 | 10.67 | 0/10 | 6.4 | -- | -- |
| 10 | đ¯ Eric Gildenhuys | FALK | 1 | 2 | 5.0 | 0 | 30 | 30 | 1/12 | 6 | -- | -- |
| 11 | đ¯ Jaco Alexander | FALK | 3 | 1 | 4.0 | 0 | 24 | 8 | 3/24 | 6 | -- | -- |
| 12 | đ¯ Phillip Stroud | FALK | 2 | 2 | 8.0 | 0 | 31 | 15.5 | 0/14 | 3.88 | -- | -- |
| 13 | đ¯ Alan Dawson | FALK | 0 | 1 | 1.1 | 0 | 9 | -- | 0/9 | 7.71 | -- | -- |
| 14 | đ¯ Sarfraz Rao | FALK | 0 | 2 | 4.0 | 0 | 27 | -- | 0/5 | 6.75 | -- | -- |
| 15 | đ¯ Cecil Alexander | FALK | 1 | 1 | 2.0 | 0 | 12 | 12 | 1/12 | 6 | -- | -- |
| No | Player | Team | Wkts | Mat | Overs | Mdns | Runs | Avg | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | đ¯ Sachin Ravikumar | FALK | 2 | 2 | 7.0 | 0 | 39 | 19.5 | 0/18 | 5.57 | -- | -- |
| 2 | đ¯ Pramod Chilka | FALK | 2 | 2 | 7.0 | 0 | 39 | 19.5 | 1/14 | 5.57 | -- | -- |
| 3 | đ¯ Mirza Fahad | FALK | 2 | 2 | 8.0 | 0 | 22 | 11 | 1/11 | 2.75 | -- | -- |
