Type any player, team, match, series or article to get instant results...
The cricket tournament at the 2026 Asian Games will be held at Koroji Sports Park from September 17 to October 3, 2026.
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏏 Anshuman Rath | JPN | 140 | 2 | 125 | 70 | 73 | 112 | 17 | 5 | -- | 2 |
| 2 | 🏏 Shirai Patmore | JPN | 116 | 2 | 106 | 58 | 67 | 109.43 | 14 | 4 | -- | 1 |
| 3 | 🏏 Babar Azam | JPN | 114 | 2 | 104 | 57 | 58 | 109.62 | 18 | 4 | -- | 2 |
| 4 | 🏏 Wataru Miyauchi | JPN | 93 | 2 | 87 | 46.5 | 53 | 106.9 | 13 | 3 | -- | 1 |
| 5 | 🏏 Mohammad Rizwan | JPN | 93 | 2 | 86 | 46.5 | 48 | 108.14 | 12 | 3 | -- | -- |
| 6 | 🏏 Shahid Wasif | JPN | 91 | 2 | 87 | 45.5 | 49 | 104.6 | 14 | 3 | -- | -- |
| 7 | 🏏 Alester Fleming | JPN | 67 | 2 | 62 | 33.5 | 34 | 108.06 | 10 | 2 | -- | -- |
| 8 | 🏏 Ainool Hafizs | JPN | 67 | 1 | 61 | 67 | 67 | 109.84 | 10 | 2 | -- | 1 |
| 9 | 🏏 Zeeshan Ali | JPN | 65 | 2 | 61 | 32.5 | 35 | 106.56 | 11 | 2 | -- | -- |
| 10 | 🏏 Niroshan Dickwella | JPN | 65 | 1 | 60 | 65 | 65 | 108.33 | 8 | 2 | -- | 1 |
| 11 | 🏏 Ishan Kishan | JPN | 61 | 1 | 53 | 61 | 61 | 115.09 | 7 | 2 | -- | 1 |
| 12 | 🏏 Iftikhar Ahmed | JPN | 60 | 2 | 61 | 30 | 30 | 98.36 | 7 | 2 | -- | -- |
| 13 | 🏏 Fakhar Zaman | JPN | 59 | 2 | 63 | 29.5 | 33 | 93.65 | 10 | 2 | -- | -- |
| 14 | 🏏 Mohammad Ishaq | JPN | 57 | 1 | 54 | 57 | 57 | 105.56 | 9 | 2 | -- | 1 |
| 15 | 🏏 Aslam Khan Malik | JPN | 55 | 1 | 52 | 55 | 55 | 105.77 | 7 | 2 | -- | 1 |
| 16 | 🏏 Litton Das | JPN | 55 | 1 | 50 | 55 | 55 | 110 | 8 | 2 | -- | 1 |
| 17 | 🏏 Imad Wasim | JPN | 54 | 2 | 55 | 27 | 30 | 98.18 | 9 | 2 | -- | -- |
| 18 | 🏏 Ruturaj Gaikwad | JPN | 53 | 1 | 52 | 53 | 53 | 101.92 | 6 | 2 | -- | 1 |
| 19 | 🏏 Kohei Kubota | JPN | 50 | 2 | 50 | 25 | 36 | 100 | 6 | 1 | -- | -- |
| 20 | 🏏 Anas Khan | JPN | 47 | 2 | 47 | 47 | 26 | 100 | 6 | 1 | -- | -- |
| 21 | 🏏 Shubman Gill | JPN | 47 | 1 | 46 | 47 | 47 | 102.17 | 5 | 1 | -- | -- |
| 22 | 🏏 Martin Coetzee | JPN | 46 | 2 | 50 | 46 | 26 | 92 | 7 | 1 | -- | -- |
| 23 | 🏏 Shiv Mathur | JPN | 46 | 2 | 46 | 46 | 31 | 100 | 7 | 1 | -- | -- |
| 24 | 🏏 Kendel Fleming | JPN | 45 | 2 | 48 | 22.5 | 32 | 93.75 | 7 | 1 | -- | -- |
| 25 | 🏏 Sohan de Livera | JPN | 43 | 1 | 42 | 43 | 43 | 102.38 | 6 | 1 | -- | -- |
| 26 | 🏏 Declan Suzuki | JPN | 40 | 2 | 42 | 20 | 21 | 95.24 | 4 | 0 | -- | -- |
| 27 | 🏏 Babar Hayat | JPN | 39 | 2 | 42 | 39 | 26 | 92.86 | 5 | 1 | -- | -- |
| 28 | 🏏 Darwish Rasooli | JPN | 38 | 1 | 34 | 38 | 38 | 111.76 | 6 | 1 | -- | -- |
| 29 | 🏏 Naseem Shah | JPN | 38 | 1 | 37 | 38 | 38 | 102.7 | 4 | 1 | -- | -- |
| 30 | 🏏 Shadab Khan | JPN | 36 | 1 | 35 | 36 | 36 | 102.86 | 4 | 1 | -- | -- |
| 31 | 🏏 Yasir Ali | JPN | 36 | 1 | 35 | 36 | 36 | 102.86 | 4 | 1 | -- | -- |
| 32 | 🏏 Parvez Hossain Emon | JPN | 35 | 1 | 32 | 35 | 35 | 109.38 | 6 | 1 | -- | -- |
| 33 | 🏏 Vaibhav Suryavanshi | JPN | 34 | 1 | 30 | 34 | 34 | 113.33 | 4 | 1 | -- | -- |
| 34 | 🏏 Najmul Hossain Shanto | JPN | 34 | 1 | 31 | 34 | 34 | 109.68 | 4 | 1 | -- | -- |
| 35 | 🏏 Faisal Shinozada | JPN | 32 | 1 | 33 | 32 | 32 | 96.97 | 5 | 1 | -- | -- |
| 36 | 🏏 Muhammad Akram | JPN | 32 | 1 | 30 | 32 | 32 | 106.67 | 6 | 1 | -- | -- |
| 37 | 🏏 Sanju Samson | JPN | 31 | 1 | 33 | 31 | 31 | 93.94 | 4 | 1 | -- | -- |
| 38 | 🏏 Lachlan Yamamoto-Lake | JPN | 30 | 2 | 33 | 30 | 16 | 90.91 | 5 | 0 | -- | -- |
| 39 | 🏏 Khalid Taniwal | JPN | 30 | 1 | 29 | 30 | 30 | 103.45 | 5 | 1 | -- | -- |
| 40 | 🏏 Tanzid Hasan | JPN | 30 | 1 | 29 | 30 | 30 | 103.45 | 3 | 1 | -- | -- |
| 41 | 🏏 Lasith Croospulle | JPN | 28 | 1 | 29 | 28 | 28 | 96.55 | 4 | 1 | -- | -- |
| 42 | 🏏 Rahim Khan | JPN | 27 | 1 | 29 | 27 | 27 | 93.1 | 5 | 1 | -- | -- |
| 43 | 🏏 Mohammad Akram | JPN | 26 | 1 | 25 | 26 | 26 | 104 | 3 | 1 | -- | -- |
| 44 | 🏏 Abhishek Sharma | JPN | 24 | 1 | 24 | 24 | 24 | 100 | 4 | 1 | -- | -- |
| 45 | 🏏 Tilak Varma | JPN | 24 | 1 | 23 | 24 | 24 | 104.35 | 3 | 1 | -- | -- |
| 46 | 🏏 Hassan Eisakhil | JPN | 23 | 1 | 25 | 23 | 23 | 92 | 2 | 0 | -- | -- |
| 47 | 🏏 Ashen Bandara | JPN | 23 | 1 | 25 | 23 | 23 | 92 | 4 | 0 | -- | -- |
| 48 | 🏏 Imran Mir | JPN | 22 | 1 | 24 | 22 | 22 | 91.67 | 4 | 0 | -- | -- |
| 49 | 🏏 Sineth Jayawardena | JPN | 22 | 1 | 23 | 22 | 22 | 95.65 | 3 | 0 | -- | -- |
| 50 | 🏏 Virat Kohli | JPN | 21 | 1 | 22 | 21 | 21 | 95.45 | 2 | 0 | -- | -- |
| 51 | 🏏 Nuwanidu Fernando | JPN | 20 | 1 | 19 | 20 | 20 | 105.26 | 4 | 0 | -- | -- |
| 52 | 🏏 Axar Patel | JPN | 19 | 1 | 20 | 19 | 19 | 95 | 3 | 0 | -- | -- |
| 53 | 🏏 Saim Ayub | JPN | 18 | 1 | 18 | 18 | 18 | 100 | 2 | 0 | -- | -- |
| 54 | 🏏 Towhid Hridoy | JPN | 17 | 1 | 21 | 17 | 17 | 80.95 | 3 | 0 | -- | -- |
| 55 | 🏏 Muhammad Amir Azim | JPN | 16 | 1 | 15 | 16 | 16 | 106.67 | 2 | 0 | -- | -- |
| 56 | 🏏 Amir Khan Malik | JPN | 16 | 1 | 15 | 16 | 16 | 106.67 | 2 | 0 | -- | -- |
| 57 | 🏏 Tawhid Hridoy | JPN | 16 | 1 | 20 | 16 | 16 | 80 | 4 | 0 | -- | -- |
| 58 | 🏏 Muhamad Syahadat | JPN | 14 | 1 | 16 | 14 | 14 | 87.5 | 2 | 0 | -- | -- |
| 59 | 🏏 Shreyas Iyer | JPN | 14 | 1 | 13 | 14 | 14 | 107.69 | 2 | 0 | -- | -- |
| 60 | 🏏 Mohammed Siraj | JPN | 13 | 1 | 13 | 13 | 13 | 100 | 2 | 0 | -- | -- |
| 61 | 🏏 Chamika Karunaratne | JPN | 12 | 1 | 16 | 12 | 12 | 75 | 2 | 0 | -- | -- |
| 62 | 🏏 Shaheen Afridi | JPN | 12 | 1 | 12 | 12 | 12 | 100 | 1 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏏 Babar Azam | JPN | 114 | 2 | 104 | 57 | 58 | 109.62 | 18 | 4 | -- | 2 |
| 2 | 🏏 Anshuman Rath | JPN | 140 | 2 | 125 | 70 | 73 | 112 | 17 | 5 | -- | 2 |
| 3 | 🏏 Shirai Patmore | JPN | 116 | 2 | 106 | 58 | 67 | 109.43 | 14 | 4 | -- | 1 |
| 4 | 🏏 Shahid Wasif | JPN | 91 | 2 | 87 | 45.5 | 49 | 104.6 | 14 | 3 | -- | -- |
| 5 | 🏏 Wataru Miyauchi | JPN | 93 | 2 | 87 | 46.5 | 53 | 106.9 | 13 | 3 | -- | 1 |
| 6 | 🏏 Mohammad Rizwan | JPN | 93 | 2 | 86 | 46.5 | 48 | 108.14 | 12 | 3 | -- | -- |
| 7 | 🏏 Zeeshan Ali | JPN | 65 | 2 | 61 | 32.5 | 35 | 106.56 | 11 | 2 | -- | -- |
| 8 | 🏏 Alester Fleming | JPN | 67 | 2 | 62 | 33.5 | 34 | 108.06 | 10 | 2 | -- | -- |
| 9 | 🏏 Ainool Hafizs | JPN | 67 | 1 | 61 | 67 | 67 | 109.84 | 10 | 2 | -- | 1 |
| 10 | 🏏 Fakhar Zaman | JPN | 59 | 2 | 63 | 29.5 | 33 | 93.65 | 10 | 2 | -- | -- |
| 11 | 🏏 Mohammad Ishaq | JPN | 57 | 1 | 54 | 57 | 57 | 105.56 | 9 | 2 | -- | 1 |
| 12 | 🏏 Imad Wasim | JPN | 54 | 2 | 55 | 27 | 30 | 98.18 | 9 | 2 | -- | -- |
| 13 | 🏏 Niroshan Dickwella | JPN | 65 | 1 | 60 | 65 | 65 | 108.33 | 8 | 2 | -- | 1 |
| 14 | 🏏 Litton Das | JPN | 55 | 1 | 50 | 55 | 55 | 110 | 8 | 2 | -- | 1 |
| 15 | 🏏 Kendel Fleming | JPN | 45 | 2 | 48 | 22.5 | 32 | 93.75 | 7 | 1 | -- | -- |
| 16 | 🏏 Martin Coetzee | JPN | 46 | 2 | 50 | 46 | 26 | 92 | 7 | 1 | -- | -- |
| 17 | 🏏 Shiv Mathur | JPN | 46 | 2 | 46 | 46 | 31 | 100 | 7 | 1 | -- | -- |
| 18 | 🏏 Aslam Khan Malik | JPN | 55 | 1 | 52 | 55 | 55 | 105.77 | 7 | 2 | -- | 1 |
| 19 | 🏏 Iftikhar Ahmed | JPN | 60 | 2 | 61 | 30 | 30 | 98.36 | 7 | 2 | -- | -- |
| 20 | 🏏 Ishan Kishan | JPN | 61 | 1 | 53 | 61 | 61 | 115.09 | 7 | 2 | -- | 1 |
| 21 | 🏏 Kohei Kubota | JPN | 50 | 2 | 50 | 25 | 36 | 100 | 6 | 1 | -- | -- |
| 22 | 🏏 Anas Khan | JPN | 47 | 2 | 47 | 47 | 26 | 100 | 6 | 1 | -- | -- |
| 23 | 🏏 Darwish Rasooli | JPN | 38 | 1 | 34 | 38 | 38 | 111.76 | 6 | 1 | -- | -- |
| 24 | 🏏 Muhammad Akram | JPN | 32 | 1 | 30 | 32 | 32 | 106.67 | 6 | 1 | -- | -- |
| 25 | 🏏 Sohan de Livera | JPN | 43 | 1 | 42 | 43 | 43 | 102.38 | 6 | 1 | -- | -- |
| 26 | 🏏 Parvez Hossain Emon | JPN | 35 | 1 | 32 | 35 | 35 | 109.38 | 6 | 1 | -- | -- |
| 27 | 🏏 Ruturaj Gaikwad | JPN | 53 | 1 | 52 | 53 | 53 | 101.92 | 6 | 2 | -- | 1 |
| 28 | 🏏 Lachlan Yamamoto-Lake | JPN | 30 | 2 | 33 | 30 | 16 | 90.91 | 5 | 0 | -- | -- |
| 29 | 🏏 Babar Hayat | JPN | 39 | 2 | 42 | 39 | 26 | 92.86 | 5 | 1 | -- | -- |
| 30 | 🏏 Faisal Shinozada | JPN | 32 | 1 | 33 | 32 | 32 | 96.97 | 5 | 1 | -- | -- |
| 31 | 🏏 Khalid Taniwal | JPN | 30 | 1 | 29 | 30 | 30 | 103.45 | 5 | 1 | -- | -- |
| 32 | 🏏 Rahim Khan | JPN | 27 | 1 | 29 | 27 | 27 | 93.1 | 5 | 1 | -- | -- |
| 33 | 🏏 Shubman Gill | JPN | 47 | 1 | 46 | 47 | 47 | 102.17 | 5 | 1 | -- | -- |
| 34 | 🏏 Declan Suzuki | JPN | 40 | 2 | 42 | 20 | 21 | 95.24 | 4 | 0 | -- | -- |
| 35 | 🏏 Imran Mir | JPN | 22 | 1 | 24 | 22 | 22 | 91.67 | 4 | 0 | -- | -- |
| 36 | 🏏 Shadab Khan | JPN | 36 | 1 | 35 | 36 | 36 | 102.86 | 4 | 1 | -- | -- |
| 37 | 🏏 Sanju Samson | JPN | 31 | 1 | 33 | 31 | 31 | 93.94 | 4 | 1 | -- | -- |
| 38 | 🏏 Abhishek Sharma | JPN | 24 | 1 | 24 | 24 | 24 | 100 | 4 | 1 | -- | -- |
| 39 | 🏏 Vaibhav Suryavanshi | JPN | 34 | 1 | 30 | 34 | 34 | 113.33 | 4 | 1 | -- | -- |
| 40 | 🏏 Ashen Bandara | JPN | 23 | 1 | 25 | 23 | 23 | 92 | 4 | 0 | -- | -- |
| 41 | 🏏 Lasith Croospulle | JPN | 28 | 1 | 29 | 28 | 28 | 96.55 | 4 | 1 | -- | -- |
| 42 | 🏏 Nuwanidu Fernando | JPN | 20 | 1 | 19 | 20 | 20 | 105.26 | 4 | 0 | -- | -- |
| 43 | 🏏 Najmul Hossain Shanto | JPN | 34 | 1 | 31 | 34 | 34 | 109.68 | 4 | 1 | -- | -- |
| 44 | 🏏 Tawhid Hridoy | JPN | 16 | 1 | 20 | 16 | 16 | 80 | 4 | 0 | -- | -- |
| 45 | 🏏 Yasir Ali | JPN | 36 | 1 | 35 | 36 | 36 | 102.86 | 4 | 1 | -- | -- |
| 46 | 🏏 Naseem Shah | JPN | 38 | 1 | 37 | 38 | 38 | 102.7 | 4 | 1 | -- | -- |
| 47 | 🏏 Mohammad Akram | JPN | 26 | 1 | 25 | 26 | 26 | 104 | 3 | 1 | -- | -- |
| 48 | 🏏 Tilak Varma | JPN | 24 | 1 | 23 | 24 | 24 | 104.35 | 3 | 1 | -- | -- |
| 49 | 🏏 Axar Patel | JPN | 19 | 1 | 20 | 19 | 19 | 95 | 3 | 0 | -- | -- |
| 50 | 🏏 Sineth Jayawardena | JPN | 22 | 1 | 23 | 22 | 22 | 95.65 | 3 | 0 | -- | -- |
| 51 | 🏏 Tanzid Hasan | JPN | 30 | 1 | 29 | 30 | 30 | 103.45 | 3 | 1 | -- | -- |
| 52 | 🏏 Towhid Hridoy | JPN | 17 | 1 | 21 | 17 | 17 | 80.95 | 3 | 0 | -- | -- |
| 53 | 🏏 Hassan Eisakhil | JPN | 23 | 1 | 25 | 23 | 23 | 92 | 2 | 0 | -- | -- |
| 54 | 🏏 Muhammad Amir Azim | JPN | 16 | 1 | 15 | 16 | 16 | 106.67 | 2 | 0 | -- | -- |
| 55 | 🏏 Amir Khan Malik | JPN | 16 | 1 | 15 | 16 | 16 | 106.67 | 2 | 0 | -- | -- |
| 56 | 🏏 Muhamad Syahadat | JPN | 14 | 1 | 16 | 14 | 14 | 87.5 | 2 | 0 | -- | -- |
| 57 | 🏏 Saim Ayub | JPN | 18 | 1 | 18 | 18 | 18 | 100 | 2 | 0 | -- | -- |
| 58 | 🏏 Shreyas Iyer | JPN | 14 | 1 | 13 | 14 | 14 | 107.69 | 2 | 0 | -- | -- |
| 59 | 🏏 Chamika Karunaratne | JPN | 12 | 1 | 16 | 12 | 12 | 75 | 2 | 0 | -- | -- |
| 60 | 🏏 Virat Kohli | JPN | 21 | 1 | 22 | 21 | 21 | 95.45 | 2 | 0 | -- | -- |
| 61 | 🏏 Mohammed Siraj | JPN | 13 | 1 | 13 | 13 | 13 | 100 | 2 | 0 | -- | -- |
| 62 | 🏏 Shaheen Afridi | JPN | 12 | 1 | 12 | 12 | 12 | 100 | 1 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏏 Anshuman Rath | JPN | 140 | 2 | 125 | 70 | 73 | 112 | 17 | 5 | -- | 2 |
| 2 | 🏏 Shirai Patmore | JPN | 116 | 2 | 106 | 58 | 67 | 109.43 | 14 | 4 | -- | 1 |
| 3 | 🏏 Babar Azam | JPN | 114 | 2 | 104 | 57 | 58 | 109.62 | 18 | 4 | -- | 2 |
| 4 | 🏏 Wataru Miyauchi | JPN | 93 | 2 | 87 | 46.5 | 53 | 106.9 | 13 | 3 | -- | 1 |
| 5 | 🏏 Shahid Wasif | JPN | 91 | 2 | 87 | 45.5 | 49 | 104.6 | 14 | 3 | -- | -- |
| 6 | 🏏 Mohammad Rizwan | JPN | 93 | 2 | 86 | 46.5 | 48 | 108.14 | 12 | 3 | -- | -- |
| 7 | 🏏 Alester Fleming | JPN | 67 | 2 | 62 | 33.5 | 34 | 108.06 | 10 | 2 | -- | -- |
| 8 | 🏏 Zeeshan Ali | JPN | 65 | 2 | 61 | 32.5 | 35 | 106.56 | 11 | 2 | -- | -- |
| 9 | 🏏 Mohammad Ishaq | JPN | 57 | 1 | 54 | 57 | 57 | 105.56 | 9 | 2 | -- | 1 |
| 10 | 🏏 Ainool Hafizs | JPN | 67 | 1 | 61 | 67 | 67 | 109.84 | 10 | 2 | -- | 1 |
| 11 | 🏏 Aslam Khan Malik | JPN | 55 | 1 | 52 | 55 | 55 | 105.77 | 7 | 2 | -- | 1 |
| 12 | 🏏 Fakhar Zaman | JPN | 59 | 2 | 63 | 29.5 | 33 | 93.65 | 10 | 2 | -- | -- |
| 13 | 🏏 Iftikhar Ahmed | JPN | 60 | 2 | 61 | 30 | 30 | 98.36 | 7 | 2 | -- | -- |
| 14 | 🏏 Imad Wasim | JPN | 54 | 2 | 55 | 27 | 30 | 98.18 | 9 | 2 | -- | -- |
| 15 | 🏏 Ishan Kishan | JPN | 61 | 1 | 53 | 61 | 61 | 115.09 | 7 | 2 | -- | 1 |
| 16 | 🏏 Niroshan Dickwella | JPN | 65 | 1 | 60 | 65 | 65 | 108.33 | 8 | 2 | -- | 1 |
| 17 | 🏏 Litton Das | JPN | 55 | 1 | 50 | 55 | 55 | 110 | 8 | 2 | -- | 1 |
| 18 | 🏏 Ruturaj Gaikwad | JPN | 53 | 1 | 52 | 53 | 53 | 101.92 | 6 | 2 | -- | 1 |
| 19 | 🏏 Kendel Fleming | JPN | 45 | 2 | 48 | 22.5 | 32 | 93.75 | 7 | 1 | -- | -- |
| 20 | 🏏 Kohei Kubota | JPN | 50 | 2 | 50 | 25 | 36 | 100 | 6 | 1 | -- | -- |
| 21 | 🏏 Anas Khan | JPN | 47 | 2 | 47 | 47 | 26 | 100 | 6 | 1 | -- | -- |
| 22 | 🏏 Babar Hayat | JPN | 39 | 2 | 42 | 39 | 26 | 92.86 | 5 | 1 | -- | -- |
| 23 | 🏏 Martin Coetzee | JPN | 46 | 2 | 50 | 46 | 26 | 92 | 7 | 1 | -- | -- |
| 24 | 🏏 Shiv Mathur | JPN | 46 | 2 | 46 | 46 | 31 | 100 | 7 | 1 | -- | -- |
| 25 | 🏏 Darwish Rasooli | JPN | 38 | 1 | 34 | 38 | 38 | 111.76 | 6 | 1 | -- | -- |
| 26 | 🏏 Faisal Shinozada | JPN | 32 | 1 | 33 | 32 | 32 | 96.97 | 5 | 1 | -- | -- |
| 27 | 🏏 Khalid Taniwal | JPN | 30 | 1 | 29 | 30 | 30 | 103.45 | 5 | 1 | -- | -- |
| 28 | 🏏 Mohammad Akram | JPN | 26 | 1 | 25 | 26 | 26 | 104 | 3 | 1 | -- | -- |
| 29 | 🏏 Rahim Khan | JPN | 27 | 1 | 29 | 27 | 27 | 93.1 | 5 | 1 | -- | -- |
| 30 | 🏏 Muhammad Akram | JPN | 32 | 1 | 30 | 32 | 32 | 106.67 | 6 | 1 | -- | -- |
| 31 | 🏏 Shadab Khan | JPN | 36 | 1 | 35 | 36 | 36 | 102.86 | 4 | 1 | -- | -- |
| 32 | 🏏 Sanju Samson | JPN | 31 | 1 | 33 | 31 | 31 | 93.94 | 4 | 1 | -- | -- |
| 33 | 🏏 Abhishek Sharma | JPN | 24 | 1 | 24 | 24 | 24 | 100 | 4 | 1 | -- | -- |
| 34 | 🏏 Tilak Varma | JPN | 24 | 1 | 23 | 24 | 24 | 104.35 | 3 | 1 | -- | -- |
| 35 | 🏏 Vaibhav Suryavanshi | JPN | 34 | 1 | 30 | 34 | 34 | 113.33 | 4 | 1 | -- | -- |
| 36 | 🏏 Sohan de Livera | JPN | 43 | 1 | 42 | 43 | 43 | 102.38 | 6 | 1 | -- | -- |
| 37 | 🏏 Lasith Croospulle | JPN | 28 | 1 | 29 | 28 | 28 | 96.55 | 4 | 1 | -- | -- |
| 38 | 🏏 Parvez Hossain Emon | JPN | 35 | 1 | 32 | 35 | 35 | 109.38 | 6 | 1 | -- | -- |
| 39 | 🏏 Najmul Hossain Shanto | JPN | 34 | 1 | 31 | 34 | 34 | 109.68 | 4 | 1 | -- | -- |
| 40 | 🏏 Tanzid Hasan | JPN | 30 | 1 | 29 | 30 | 30 | 103.45 | 3 | 1 | -- | -- |
| 41 | 🏏 Yasir Ali | JPN | 36 | 1 | 35 | 36 | 36 | 102.86 | 4 | 1 | -- | -- |
| 42 | 🏏 Naseem Shah | JPN | 38 | 1 | 37 | 38 | 38 | 102.7 | 4 | 1 | -- | -- |
| 43 | 🏏 Shubman Gill | JPN | 47 | 1 | 46 | 47 | 47 | 102.17 | 5 | 1 | -- | -- |
| 44 | 🏏 Declan Suzuki | JPN | 40 | 2 | 42 | 20 | 21 | 95.24 | 4 | 0 | -- | -- |
| 45 | 🏏 Lachlan Yamamoto-Lake | JPN | 30 | 2 | 33 | 30 | 16 | 90.91 | 5 | 0 | -- | -- |
| 46 | 🏏 Hassan Eisakhil | JPN | 23 | 1 | 25 | 23 | 23 | 92 | 2 | 0 | -- | -- |
| 47 | 🏏 Imran Mir | JPN | 22 | 1 | 24 | 22 | 22 | 91.67 | 4 | 0 | -- | -- |
| 48 | 🏏 Muhammad Amir Azim | JPN | 16 | 1 | 15 | 16 | 16 | 106.67 | 2 | 0 | -- | -- |
| 49 | 🏏 Amir Khan Malik | JPN | 16 | 1 | 15 | 16 | 16 | 106.67 | 2 | 0 | -- | -- |
| 50 | 🏏 Muhamad Syahadat | JPN | 14 | 1 | 16 | 14 | 14 | 87.5 | 2 | 0 | -- | -- |
| 51 | 🏏 Saim Ayub | JPN | 18 | 1 | 18 | 18 | 18 | 100 | 2 | 0 | -- | -- |
| 52 | 🏏 Shreyas Iyer | JPN | 14 | 1 | 13 | 14 | 14 | 107.69 | 2 | 0 | -- | -- |
| 53 | 🏏 Axar Patel | JPN | 19 | 1 | 20 | 19 | 19 | 95 | 3 | 0 | -- | -- |
| 54 | 🏏 Ashen Bandara | JPN | 23 | 1 | 25 | 23 | 23 | 92 | 4 | 0 | -- | -- |
| 55 | 🏏 Nuwanidu Fernando | JPN | 20 | 1 | 19 | 20 | 20 | 105.26 | 4 | 0 | -- | -- |
| 56 | 🏏 Sineth Jayawardena | JPN | 22 | 1 | 23 | 22 | 22 | 95.65 | 3 | 0 | -- | -- |
| 57 | 🏏 Chamika Karunaratne | JPN | 12 | 1 | 16 | 12 | 12 | 75 | 2 | 0 | -- | -- |
| 58 | 🏏 Tawhid Hridoy | JPN | 16 | 1 | 20 | 16 | 16 | 80 | 4 | 0 | -- | -- |
| 59 | 🏏 Towhid Hridoy | JPN | 17 | 1 | 21 | 17 | 17 | 80.95 | 3 | 0 | -- | -- |
| 60 | 🏏 Shaheen Afridi | JPN | 12 | 1 | 12 | 12 | 12 | 100 | 1 | 0 | -- | -- |
| 61 | 🏏 Virat Kohli | JPN | 21 | 1 | 22 | 21 | 21 | 95.45 | 2 | 0 | -- | -- |
| 62 | 🏏 Mohammed Siraj | JPN | 13 | 1 | 13 | 13 | 13 | 100 | 2 | 0 | -- | -- |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏏 Anshuman Rath | JPN | 140 | 2 | 125 | 70 | 73 | 112 | 17 | 5 | -- | 2 |
| 2 | 🏏 Babar Azam | JPN | 114 | 2 | 104 | 57 | 58 | 109.62 | 18 | 4 | -- | 2 |
| 3 | 🏏 Shirai Patmore | JPN | 116 | 2 | 106 | 58 | 67 | 109.43 | 14 | 4 | -- | 1 |
| 4 | 🏏 Wataru Miyauchi | JPN | 93 | 2 | 87 | 46.5 | 53 | 106.9 | 13 | 3 | -- | 1 |
| 5 | 🏏 Mohammad Ishaq | JPN | 57 | 1 | 54 | 57 | 57 | 105.56 | 9 | 2 | -- | 1 |
| 6 | 🏏 Ainool Hafizs | JPN | 67 | 1 | 61 | 67 | 67 | 109.84 | 10 | 2 | -- | 1 |
| 7 | 🏏 Aslam Khan Malik | JPN | 55 | 1 | 52 | 55 | 55 | 105.77 | 7 | 2 | -- | 1 |
| 8 | 🏏 Ishan Kishan | JPN | 61 | 1 | 53 | 61 | 61 | 115.09 | 7 | 2 | -- | 1 |
| 9 | 🏏 Niroshan Dickwella | JPN | 65 | 1 | 60 | 65 | 65 | 108.33 | 8 | 2 | -- | 1 |
| 10 | 🏏 Litton Das | JPN | 55 | 1 | 50 | 55 | 55 | 110 | 8 | 2 | -- | 1 |
| 11 | 🏏 Ruturaj Gaikwad | JPN | 53 | 1 | 52 | 53 | 53 | 101.92 | 6 | 2 | -- | 1 |
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏏 Shirai Patmore | JPN | 116 | 2 | 106 | 58 | 67 | 109.43 | 14 | 4 | -- | 1 |
| 2 | 🏏 Wataru Miyauchi | JPN | 93 | 2 | 87 | 46.5 | 53 | 106.9 | 13 | 3 | -- | 1 |
| 3 | 🏏 Alester Fleming | JPN | 67 | 2 | 62 | 33.5 | 34 | 108.06 | 10 | 2 | -- | -- |
| 4 | 🏏 Declan Suzuki | JPN | 40 | 2 | 42 | 20 | 21 | 95.24 | 4 | 0 | -- | -- |
| 5 | 🏏 Kendel Fleming | JPN | 45 | 2 | 48 | 22.5 | 32 | 93.75 | 7 | 1 | -- | -- |
| 6 | 🏏 Kohei Kubota | JPN | 50 | 2 | 50 | 25 | 36 | 100 | 6 | 1 | -- | -- |
| 7 | 🏏 Lachlan Yamamoto-Lake | JPN | 30 | 2 | 33 | 30 | 16 | 90.91 | 5 | 0 | -- | -- |
| 8 | 🏏 Anshuman Rath | JPN | 140 | 2 | 125 | 70 | 73 | 112 | 17 | 5 | -- | 2 |
| 9 | 🏏 Shahid Wasif | JPN | 91 | 2 | 87 | 45.5 | 49 | 104.6 | 14 | 3 | -- | -- |
| 10 | 🏏 Zeeshan Ali | JPN | 65 | 2 | 61 | 32.5 | 35 | 106.56 | 11 | 2 | -- | -- |
| 11 | 🏏 Anas Khan | JPN | 47 | 2 | 47 | 47 | 26 | 100 | 6 | 1 | -- | -- |
| 12 | 🏏 Babar Hayat | JPN | 39 | 2 | 42 | 39 | 26 | 92.86 | 5 | 1 | -- | -- |
